Funko POP Rocks Checklist: All Funko Pops
Funko POP Rocks Figure list & price guide. Prices for all 515 Funko Rocks Figures.
Prices are updated based upon Funko POP Rocks listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 515 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | |||
---|---|---|---|---|---|
1950's Elvis #2 | $29.99 | $73.00 | $269.18 |
|
|
1950's Elvis [Chase] #2 | $150.00 | $1,427.00 | $1,678.58 |
|
|
1970's Elvis #3 | $29.99 | $83.00 | $97.75 |
|
|
1970's Elvis [GITD] #3 | $47.50 | $254.00 | $298.73 |
|
|
21 Savage #322 | $8.02 | $12.50 | $13.37 |
|
|
Aaliyah #209 | $22.49 | $32.99 | $40.00 |
|
|
Aces High Eddie #437 | $14.39 | $20.00 | $23.99 |
|
|
Adam #270 | $4.90 | $7.93 | $8.17 |
|
|
Agust D #466 | $11.99 | $19.99 | $19.99 |
|
|
AJ McLean #141 | $18.00 | $26.00 | $30.42 |
|
|
Alice Cooper #68 | $9.98 | $14.89 | $15.06 |
|
|
Alice Cooper #69 | $8.00 | $10.00 | $18.36 |
|
|
Alice Cooper [Special Edition] #69 | $8.62 | $12.00 | $14.36 |
|
|
Amy Winehouse #355 | $6.70 | $9.00 | $10.60 |
|
|
Amy Winehouse #366 | $8.39 | $12.00 | $13.99 |
|
|
Amy Winehouse #48 | $14.00 | $19.00 | $21.78 |
|
|
Amy Winehouse [Funko Shop] #355 | $10.00 | $13.34 | $26.67 |
|
|
Andy Summers #120 | $7.09 | $10.00 | $11.99 |
|
|
Andy Taylor #127 | $4.88 | $7.25 | $8.14 |
|
|
Andy Taylor #331 | $8.54 | $12.00 | $14.23 |
|
|
Angus Young #411 | $9.32 | $11.71 | $13.57 |
|
|
Angus Young #415 | $6.00 | $8.50 | $35.00 |
|
|
Angus Young #91 | $8.99 | $12.00 | $13.80 |
|
|
Angus Young [Blue Jacket] #91 |
|
||||
Angus Young [Red Jacket] #91 | $14.69 | $20.00 | $24.48 |
|
|
Aretha Franklin #365 | $3.45 | $5.00 | $5.75 |
|
|
Aretha Franklin #377 | $5.99 | $6.71 | $9.99 |
|
|
Avril Lavigne #390 | $7.33 | $11.99 | $14.47 |
|
|
Avril Lavigne #425 | $10.77 | $15.00 | $17.95 |
|
|
Avril Lavigne #447 | $9.65 | $14.00 | $16.09 |
|
|
Axl Rose #397 | $6.89 | $9.00 | $10.74 |
|
|
Axl Rose #401 | $7.00 | $9.94 | $17.99 |
|
|
Axl Rose #50 | $4.94 | $7.00 | $8.24 |
|
|
Axl Rose [Chase] #397 | $14.99 | $21.58 | $24.26 |
|
|
B-Real As Dr. Greenthumb #266 | $4.00 | $5.99 | $13.00 |
|
|
Bella Poarch #289 | $5.40 | $7.99 | $9.09 |
|
|
Bella Poarch #290 | $4.74 | $7.00 | $7.93 |
|
|
Bella Poarch #291 | $1.00 | $0.99 | $9.47 |
|
|
Bella Poarch #389 | $8.18 | $12.00 | $13.63 |
|
|
Billie Joe Armstrong #234 | $30.01 | $37.00 | $43.35 |
|
|
Billy Gibbons #164 | $12.10 | $15.48 | $20.17 |
|
|
Billy Idol #99 | $11.00 | $18.92 | $22.34 |
|
|
Biz Markie #274 | $4.49 | $4.92 | $7.49 |
|
|
Blue Meanie #31 | $18.80 | $50.35 | $53.92 |
|
|
Blue Meanie [Color Reject] #31 |
|
||||
Bon Scott #339 | $7.31 | $10.00 | $12.31 |
|
|
Bono #271 | $4.63 | $7.00 | $7.71 |
|
|
Brendon Urie #133 | $8.00 | $11.00 | $12.45 |
|
|
Brendon Urie #394 | $8.97 | $12.30 | $14.98 |
|
|
Brendon Urie [SE] #133 |
|