Funko POP Rocks Checklist: All Funko Pops
Funko POP Rocks Figure list & price guide. Prices for all 515 Funko Rocks Figures.
Prices are updated based upon Funko POP Rocks listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 515 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | |||
---|---|---|---|---|---|
1950's Elvis #2 | $29.99 | $73.00 | $269.18 |
|
|
1950's Elvis [Chase] #2 | $150.00 | $1,427.00 | $1,678.58 |
|
|
1970's Elvis #3 | $29.99 | $87.00 | $102.75 |
|
|
1970's Elvis [GITD] #3 | $47.50 | $271.32 | $297.45 |
|
|
21 Savage #322 | $8.40 | $12.50 | $13.37 |
|
|
Aaliyah #209 | $22.49 | $31.58 | $38.97 |
|
|
Aces High Eddie #437 | $13.80 | $20.00 | $23.99 |
|
|
Adam #270 | $5.30 | $7.93 | $8.88 |
|
|
Agust D #466 | $11.99 | $17.00 | $20.49 |
|
|
AJ McLean #141 | $18.00 | $26.00 | $30.00 |
|
|
Alice Cooper #68 | $9.99 | $11.99 | $15.00 |
|
|
Alice Cooper #69 | $9.56 | $10.00 | $16.13 |
|
|
Alice Cooper [Special Edition] #69 | $8.62 | $12.00 | $14.36 |
|
|
Amy Winehouse #355 | $7.35 | $11.49 | $12.25 |
|
|
Amy Winehouse #366 | $7.52 | $12.00 | $13.99 |
|
|
Amy Winehouse #48 | $14.00 | $19.00 | $21.78 |
|
|
Amy Winehouse [Funko Shop] #355 | $16.22 | $20.05 | $26.88 |
|
|
Andy Summers #120 | $7.09 | $10.00 | $11.82 |
|
|
Andy Taylor #127 | $3.70 | $5.00 | $6.16 |
|
|
Andy Taylor #331 | $8.54 | $12.00 | $14.23 |
|
|
Angus Young #411 | $9.43 | $11.71 | $15.72 |
|
|
Angus Young #415 | $6.00 | $8.50 | $35.97 |
|
|
Angus Young #91 | $8.99 | $13.48 | $14.38 |
|
|
Angus Young [Blue Jacket] #91 |
|
||||
Angus Young [Red Jacket] #91 | $14.69 | $20.00 | $24.48 |
|
|
Aretha Franklin #365 | $3.75 | $5.00 | $6.25 |
|
|
Aretha Franklin #377 | $3.97 | $6.71 | $6.71 |
|
|
Avril Lavigne #390 | $7.27 | $11.99 | $12.21 |
|
|
Avril Lavigne #425 | $10.77 | $15.00 | $17.95 |
|
|
Avril Lavigne #447 | $9.67 | $14.00 | $16.12 |
|
|
Axl Rose #397 | $8.55 | $12.00 | $13.80 |
|
|
Axl Rose #401 | $7.00 | $9.94 | $19.11 |
|
|
Axl Rose #50 | $5.45 | $8.94 | $9.08 |
|
|
Axl Rose [Chase] #397 | $14.99 | $22.15 | $24.99 |
|
|
B-Real As Dr. Greenthumb #266 | $5.00 | $6.99 | $12.36 |
|
|
Bella Poarch #289 | $5.40 | $6.52 | $9.00 |
|
|
Bella Poarch #290 | $4.65 | $7.00 | $7.90 |
|
|
Bella Poarch #291 | $1.00 | $0.99 | $9.81 |
|
|
Bella Poarch #389 | $8.18 | $12.00 | $13.63 |
|
|
Billie Joe Armstrong #234 | $30.01 | $49.95 | $50.00 |
|
|
Billy Gibbons #164 | $10.48 | $16.09 | $19.09 |
|
|
Billy Idol #99 | $11.00 | $18.79 | $19.95 |
|
|
Biz Markie #274 | $4.00 | $4.92 | $8.91 |
|
|
Blue Meanie #31 | $18.80 | $35.00 | $40.97 |
|
|
Blue Meanie [Color Reject] #31 |
|
||||
Bon Scott #339 | $7.74 | $10.00 | $12.37 |
|
|
Bono #271 | $4.94 | $6.00 | $7.71 |
|
|
Brendon Urie #133 | $8.00 | $11.00 | $12.45 |
|
|
Brendon Urie #394 | $8.87 | $12.54 | $14.90 |
|
|
Brendon Urie [SE] #133 |
|