Transformers: Generation 2 Prices & Transformers: Generation 2 Value Guide
Transformers: Generation 2 Issue list & price guide. Prices for all 14 Transformers: Generation 2 Issues.
Prices are updated daily based upon Transformers: Generation 2 listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
PriceCharting Index: Transformers: Generation 2
Average 'raw' issue value (excludes variants) for Transformers: Generation 2 (details)
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Transformers: Generation 2 #1 Gatefold Cover (1993) | $7.73 | $14.12 | $20.08 |
|
||
Transformers: Generation 2 #11 (1994) | $32.49 |
|
||||
Transformers: Generation 2 #12 (1994) | $36.52 | $46.83 | $55.42 |
|
||
Transformers: Generation 2 #2 (1993) | $6.60 | $10.89 | $16.50 |
|
||
Transformers: Generation 2 #6 (1994) | $16.84 |
|
||||
Transformers: Generation 2 #7 (1994) | $4.88 | $10.67 | $16.21 |
|
||
Transformers: Generation 2 #8 (1994) | $9.04 | $15.47 | $21.44 |
|
||
Transformers: Generation 2 #3 (1994) | $2.83 | $4.93 | $10.93 |
|
||
Transformers: Generation 2 #5 (1994) | $4.38 | $10.12 | $15.62 |
|
||
Transformers: Generation 2 #9 (1994) | $7.89 | $14.12 | $19.95 |
|
||
Transformers: Generation 2 #10 (1994) | $4.61 | $10.31 | $15.78 |
|
||
Transformers: Generation 2 #4 (1994) | $7.10 | $18.17 | $24.49 |
|
||
Transformers: Generation 2 [Halloween Special Edition] #1 (1993) |
|
|||||
Transformers: Generation 2 #1 Plain Cover (1993) |
|
|||||