Batman Beyond: Neo-Year Prices & Batman Beyond: Neo-Year Value Guide
Batman Beyond: Neo-Year Issue list & price guide. Prices for all 17 Batman Beyond: Neo-Year Issues.
Prices are updated based upon Batman Beyond: Neo-Year listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Issues, Most Expensive, Cheapest
You own: 0 / 17 items 0% Track your collection for free
PriceCharting Index: Batman Beyond: Neo-Year
Average 'raw' issue value (excludes variants) for Batman Beyond: Neo-Year | Compare vs.
Premium: Download Price List
| Issue | Ungraded | 6.0 | 8.0 | ||
|---|---|---|---|---|---|
| Batman Beyond: Neo-Year #1 (2022) | $6.00 | $11.94 | $14.00 |  | |
| Batman Beyond: Neo-Year [Cheung] #1 (2022) | $68.25 |  | |||
| Batman Beyond: Neo-Year [Di Meo] #1 (2022) | $11.54 | $10.55 | $13.79 |  | |
| Batman Beyond: Neo-Year [Suayan Virgin] #1 (2022) | $18.13 |  | |||
| Batman Beyond: Neo-Year [Suayan] #1 (2022) | $2.98 | $6.43 | $10.98 |  | |
| Batman Beyond: Neo-Year [Ward] #1 (2022) | $1.95 | $9.94 | $10.21 |  | |
| Batman Beyond: Neo-Year #2 (2022) | $5.18 | $7.48 | $11.70 |  | |
| Batman Beyond: Neo-Year [Ward] #2 (2022) | $3.74 | $6.79 | $11.22 |  | |
| Batman Beyond: Neo-Year #3 (2022) | $4.00 | $6.91 | $11.30 |  | |
| Batman Beyond: Neo-Year [Ward] #3 (2022) | $2.90 | $7.32 | $11.58 |  | |
| Batman Beyond: Neo-Year #4 (2022) | $5.22 | $7.49 | $11.69 |  | |
| Batman Beyond: Neo-Year [Ward] #4 (2022) | $4.69 |  | |||
| Batman Beyond: Neo-Year #5 (2022) | $4.76 | $7.26 | $11.54 |  | |
| Batman Beyond: Neo-Year [Ward] #5 (2022) | $3.53 |  | |||
| Batman Beyond: Neo-Year #6 (2022) | $6.14 | $8.12 | $12.12 |  | |
| Batman Beyond: Neo-Year [Dunbar] #6 (2022) | $4.85 | $7.30 | $11.56 |  | |
| Batman Beyond: Neo-Year [Ward] #6 (2022) | $4.47 | $7.12 | $11.43 |  | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            
