American Silver Eagle Prices & Silver Eagle Value Guide
American Silver Eagle Coin list & price guide. Prices for all 151 Silver Eagle Coins.
Prices are updated based upon American Silver Eagle listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive
You own: 0 / 151 items 0% Track your collection for free
PriceCharting Index: American Silver Eagle
Average ungraded coin value for American Silver Eagle | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 1986 S [PROOF MERCANTI SIGNED] | $235.00 |
|
|||
| 2016 W [PROOF MERCANTI SIGNED] | $92.00 |
|
|||
| 2024 S [PROOF] | $93.00 |
|
|||
| 2025 W | $124.35 |
|
|||
| 1986 | $91.44 | $140.00 |
|
||
| 1986 S [PROOF] | $106.25 | $500.32 | $733.00 |
|
|
| 1987 | $94.90 | $91.00 |
|
||
| 1987 S [PROOF] | $91.76 | $20.00 | $300.00 |
|
|
| 1988 | $81.00 | $490.00 |
|
||
| 1988 S [PROOF] | $85.51 | $202.43 |
|
||
| 1989 | $88.50 | $299.00 |
|
||
| 1989 S [PROOF] | $80.00 | $202.50 |
|
||
| 1990 | $83.09 | $469.00 |
|
||
| 1990 S [PROOF] | $85.50 | $153.79 |
|
||
| 1991 | $81.00 | $572.68 |
|
||
| 1991 S [PROOF] | $81.44 | $292.50 |
|
||
| 1992 | $79.58 | $274.58 |
|
||
| 1992 S [PROOF] | $80.76 | $200.00 |
|
||
| 1993 | $76.64 | $419.00 |
|
||
| 1993 P [PROOF] | $79.98 | $640.00 |
|
||
| 1994 | $111.57 | $604.00 |
|
||
| 1994 P [PROOF] | $107.06 | $538.33 |
|
||
| 1995 | $109.85 | $2,336.00 |
|
||
| 1995 P [PROOF] | $93.80 | $344.44 |
|
||
| 1995 W | $17,000.00 |
|
|||
| 1996 | $82.50 | $176.17 |
|
||
| 1996 P [PROOF] | $72.72 | $302.50 |
|
||
| 1997 | $79.54 | $1,489.32 |
|
||
| 1997 P [PROOF] | $89.99 | $36.73 | $371.17 |
|
|
| 1998 | $67.66 | $391.00 |
|
||
| 1998 P [PROOF] | $75.51 | $668.87 |
|
||
| 1999 | $96.35 | $279.00 |
|
||
| 1999 P [PROOF] | $76.56 | $33.73 | $236.66 |
|
|
| 2000 | $93.98 | $1,687.93 |
|
||
| 2000 P [PROOF] | $89.50 | $338.55 | $495.00 |
|
|
| 2001 | $75.00 | $781.40 |
|
||
| 2001 W [PROOF] | $90.82 | $161.25 |
|
||
| 2002 | $80.00 | $1,514.18 |
|
||
| 2002 W [PROOF] | $80.59 | $130.00 |
|
||
| 2003 | $82.88 | $1,425.22 |
|
||
| 2003 W [PROOF] | $78.60 | $128.75 |
|
||
| 2004 | $73.75 | $382.00 |
|
||
| 2004 W [PROOF] | $79.52 | $112.00 |
|
||
| 2005 | $83.00 | $422.00 |
|
||
| 2005 W [PROOF] | $77.39 | $492.00 |
|
||
| 2006 | $97.41 | $953.07 |
|
||
| 2006 W [BURNISHED] | $64.99 | $146.03 |
|
||
| 2006 W [PROOF] | $90.00 | $176.00 |
|
||
| 2006 P [20th ANNIVERSARY REVERSE PROOF] | $240.27 |
|
|||
| 2007 | $86.00 | $1,446.36 |
|
||
| 2007 W |
|
||||
| 2007 W [BURNISHED] | $88.78 | $114.95 |
|
||
| 2007 W [PROOF] | $76.00 | $105.00 |
|
||
| 2008 | $89.80 | $485.00 |
|
||
| 2008 W [BURNISHED] | $48.76 | $102.84 |
|
||
| 2008 W [PROOF] | $61.89 | $1,256.00 |
|
||
| 2008 W [SILVER REVERSE OF 2007] |
|
||||
| 2009 | $77.57 | $1,209.37 |
|
||
| 2010 | $82.00 | $1,296.81 |
|
||
| 2010 W [PROOF] | $78.72 | $95.50 |
|
||
| 2011 | $96.66 | $422.00 |
|
||
| 2011 S | $83.13 |
|
|||
| 2011 W | $62.75 |
|
|||
| 2011 W [BURNISHED] | $82.32 | $129.98 |
|
||
| 2011 W [PROOF] | $69.95 | $101.43 |
|
||
| 2012 | $73.09 | $316.00 |
|
||
| 2012 S | $65.00 |
|
|||
| 2012 S [PROOF] | $93.51 | $139.89 |
|
||
| 2012 W | $55.76 |
|
|||
| 2012 W [BURNISHED] | $42.43 | $75.50 |
|
||
| 2012 W [PROOF] | $79.50 | $115.50 |
|
||
| 2012 S [75th ANNIVERSARY REVERSE PROOF] |
|
||||
| 2013 | $82.75 | $316.00 |
|
||
| 2013 S | $62.00 |
|
|||
| 2013 W | $91.16 |
|
|||
| 2013 W [BURNISHED] | $64.63 |
|
|||
| 2013 W [PROOF] | $79.02 | $168.91 |
|
||
| 2014 | $88.99 | $1,354.52 |
|
||
| 2014 S | $85.00 |
|
|||
| 2014 W | $97.29 |
|
|||
| 2014 W [BURNISHED] | $50.42 | $98.25 |
|
||
| 2014 W [PROOF] | $50.96 | $126.00 |
|
||
| 2015 | $78.00 | $323.00 |
|
||
| 2015 P | $214.49 |
|
|||
| 2015 W |
|
||||
| 2015 W SILVER] | $80.49 | $189.00 |
|
||
| 2015 W [PROOF] |
|
||||
| 2016 | $95.20 | $391.00 |
|
||
| 2016 P | $100.00 |
|
|||
| 2016 S | $49.00 |
|
|||
| 2016 W | $88.86 | $114.22 |
|
||
| 2016 W [30TH ANNIVERSARY PROOF] | $92.50 | $148.48 |
|
||
| 2016 W [LETTERED EDGE] | $61.37 | $143.23 |
|
||
| 2017 | $76.94 | $1,113.00 |
|
||
| 2017 P | $56.00 |
|
|||
| 2017 S | $120.00 |
|
|||
| 2017 S [PROOF] | $299.00 | $150.00 |
|
||
| 2017 W | $99.00 |
|
|||
| 2017 W [BURNISHED] | $54.43 | $87.50 |
|
||
| 2017 W [PROOF] | $89.82 | $110.71 |
|
||
| 2018 | $80.00 | $1,143.97 |
|
||
| 2018 S [PROOF] | $83.80 | $106.75 |
|
||
| 2018 W |
|
||||
| 2018 W SILVER] | $59.96 | $139.82 |
|
||
| 2018 W [PROOF] |
|
||||
| 2019 | $86.00 | $1,332.65 |
|
||
| 2019 S [PROOF] | $695.44 | $124.55 |
|
||
| 2019 W | $51.23 |
|
|||
| 2019 W [BURNISHED] | $78.48 | $115.95 |
|
||
| 2019 W [PROOF] | $62.67 | $133.83 |
|
||
| 2020 | $94.17 | $367.00 |
|
||
| 2020 P [EMERGENCY] | $91.79 |
|
|||
| 2020 S [EMERGENCY] | $95.00 |
|
|||
| 2020 S [PROOF] | $74.53 | $120.00 |
|
||
| 2020 W [BURNISHED] | $175.00 | $99.99 |
|
||
| 2020 W [PROOF] | $72.41 | $120.82 |
|
||
| 2020 W [V75 [PROOF] | $359.99 | $701.04 |
|
||
| 2020 W] | $71.32 |
|
|||
| 2021 P [T-1] | $65.00 |
|
|||
| 2021 P [T-2 EMERGENCY] |
|
||||
| 2021 S [T-1] | $69.00 |
|
|||
| 2021 S [T-2 EMERGENCY] | $89.99 |
|
|||
| 2021 S [T-2 [PROOF] | $159.95 | $156.04 |
|
||
| 2021 W [T-1 [PROOF] | $149.70 | $159.64 |
|
||
| 2021 W [T-1] | $79.99 |
|
|||
| 2021 W [T-2 [PROOF] | $149.99 | $169.95 |
|
||
| 2021 W [T-2] | $85.00 |
|
|||
| 2021 [T-1] | $69.99 |
|
|||
| 2021 [T-2] | $83.50 | $169.99 |
|
||
| 2021 S [T2 Reverse Proof] |
|
||||
| 2021 W [T1 Reverse Proof] |
|
||||
| 2022 | $67.45 | $1,592.98 |
|
||
| 2022 S [PROOF] | $76.57 | $117.00 |
|
||
| 2022 W | $78.94 |
|
|||
| 2022 W [PROOF] | $97.00 | $134.00 |
|
||
| 2022 [TYPE 2] | $57.99 |
|
|||
| 2023 | $78.16 | $1,047.93 |
|
||
| 2023 S [PROOF] | $125.00 | $130.67 |
|
||
| 2023 W | $77.00 | $115.64 |
|
||
| 2023 W [PROOF] | $85.00 | $100.93 |
|
||
| 2023 [PROOF] | $93.75 | $120.00 |
|
||
| 2024 W | $89.00 | $139.99 |
|
||
| 2024 P [STAR PRIVY] | $104.45 |
|
|||
| 2024 W [PROOF] | $95.05 | $115.60 |
|
||
| 2025 W [PROOF] | $182.88 | $173.00 |
|
||
| 2025 P [EAGLE PRIVY] | $163.48 | $604.00 |
|
||
| 2025 | $125.00 | $250.00 |
|
||
| 2025 W [ARMY 250TH ANNIVERSARY PRIVY] /100000 | $178.42 | $352.12 |
|
||
| 2026 P | $749.86 |
|
|||
| 2026 [40TH ANNIVERSARY] |
|

