$10 American Gold Eagle Prices & $10 Gold Eagle Value Guide
$10 American Gold Eagle Coin list & price guide. Prices for all 85 $10 Gold Eagle Coins.
Prices are updated based upon $10 American Gold Eagle listings that sold on eBay and other marketplaces.
Shortcuts: Most Popular Coins, Most Expensive, Cheapest
You own: 0 / 85 items 0% Track your collection for free
PriceCharting Index: $10 American Gold Eagle
Average ungraded coin value for $10 American Gold Eagle | Compare vs.
Premium: Download Price List
| US Coins | Ungraded | MS62 | MS66 | ||
|---|---|---|---|---|---|
| 1986 | $923.75 |
|
|||
| 1987 | $722.49 |
|
|||
| 1988 | $1,428.32 |
|
|||
| 1988 P [PROOF] | $899.99 |
|
|||
| 1989 | $1,027.65 |
|
|||
| 1989 P [PROOF] |
|
||||
| 1990 | $1,624.50 |
|
|||
| 1990 P [PROOF] | $965.25 | $1,095.95 |
|
||
| 1991 | $2,087.50 |
|
|||
| 1991 P [PROOF] | $749.95 | $729.30 |
|
||
| 1992 | $320.00 |
|
|||
| 1992 P [PROOF] | $942.98 | $1,195.95 |
|
||
| 1993 | $285.00 |
|
|||
| 1993 P [PROOF] | $995.95 |
|
|||
| 1994 | $1,060.47 |
|
|||
| 1994 W [PROOF] | $801.00 | $1,248.64 |
|
||
| 1995 | $995.22 |
|
|||
| 1995 W [PROOF] | $1,002.00 |
|
|||
| 1996 | $1,687.39 |
|
|||
| 1996 W [PROOF] | $839.98 | $1,095.95 |
|
||
| 1997 | $756.50 |
|
|||
| 1997 W [PROOF] |
|
||||
| 1998 | $730.01 |
|
|||
| 1998 W [PROOF] | $897.00 | $1,003.00 |
|
||
| 1999 | $586.37 |
|
|||
| 1999 W | $1,917.50 |
|
|||
| 1999 W [PROOF] | $589.50 | $809.71 |
|
||
| 2000 | $880.79 |
|
|||
| 2000 W [PROOF] |
|
||||
| 2001 | $1,102.88 |
|
|||
| 2001 W [PROOF] | $1,018.52 | $1,265.00 |
|
||
| 2002 | $1,113.00 |
|
|||
| 2002 W [PROOF] | $730.00 |
|
|||
| 2003 | $305.00 |
|
|||
| 2003 W [PROOF] | $1,015.59 |
|
|||
| 2004 | $724.53 |
|
|||
| 2004 W [PROOF] | $849.98 | $1,295.95 |
|
||
| 2005 | $1,047.00 |
|
|||
| 2005 W [PROOF] |
|
||||
| 2006 | $450.00 |
|
|||
| 2006 W [BURNISHED] |
|
||||
| 2006 W [PROOF] | $805.00 | $749.74 |
|
||
| 2007 | $980.00 |
|
|||
| 2007 W [BURNISHED] |
|
||||
| 2007 W [PROOF] | $820.00 |
|
|||
| 2008 | $764.40 |
|
|||
| 2008 W [BURNISHED] | $1,800.00 |
|
|||
| 2008 W [PROOF] |
|
||||
| 2009 | $881.00 |
|
|||
| 2010 |
|

