SEGA Published Game List & Prices
Below is a list of 500 games published by SEGA. Compare prices below or click on the game you want for detailed price history.
Sort & Filter ▼
You can set your preferences:
* Default region for search (NTSC, PAL, etc)
* Exclude variants from searches
* Limit results to particular category
Ok
* Default region for search (NTSC, PAL, etc)
* Exclude variants from searches
* Limit results to particular category
Ok
Title | Console | Loose Price | CIB Price | New Price | |
---|---|---|---|---|---|
18 Wheeler American Pro Trucker | Sega Dreamcast | $9.95 | $16.63 | $39.00 |
|
3D Glasses | Sega Master System | $44.97 | $111.88 | $202.55 |
|
4x Memory Card | Sega Dreamcast | $39.95 | $43.50 | $82.65 |
|
6-Pak | Sega Genesis | $9.99 | $22.50 | $63.34 |
|
7th Dragon III Code VFD | Nintendo 3DS | $30.00 | $37.75 | $42.40 |
|
Adventures of Batman and Robin | Sega CD | $49.04 | $70.42 | $116.82 |
|
Adventures of Batman and Robin | Sega Game Gear | $13.15 | $37.49 | $78.25 |
|
Adventures of Batman and Robin | Sega Genesis | $25.74 | $75.48 | $280.15 |
|
After Burner | Sega 32X | $43.49 | $61.79 | $106.76 |
|
After Burner | Sega Master System | $8.03 | $14.44 | $32.00 |
|
After Burner II | Sega Genesis | $9.49 | $17.97 | $46.04 |
|
Aladdin | Sega Game Gear | $4.83 | $9.44 | $19.33 |
|
Aladdin | Sega Genesis | $9.21 | $14.99 | $47.89 |
|
Alex Kidd in High-Tech World | Sega Master System | $16.52 | $24.99 | $107.33 |
|
Alex Kidd in Miracle World | Sega Master System | $30.33 | $50.00 | $84.00 |
|
Alex Kidd in Shinobi World | Sega Master System | $75.68 | $118.33 | $235.69 |
|
Alex Kidd in the Enchanted Castle | Sega Genesis | $13.97 | $26.94 | $73.15 |
|
Alex Kidd the Lost Stars | Sega Master System | $11.90 | $24.49 | $76.50 |
|
Alf | Sega Master System | $76.00 | $123.11 | $244.54 |
|
Alien: Isolation | Playstation 3 | $6.91 | $7.98 | $9.66 |
|
Alien: Isolation | Playstation 4 | $15.22 | $15.31 | $25.00 |
|
Alien: Isolation | Xbox One | $9.86 | $10.00 | $16.25 |
|
Alien Storm | Sega Genesis | $23.97 | $45.00 | $95.82 |
|
Alien Syndrome | Sega Master System | $10.50 | $15.99 | $47.25 |
|
Alien Syndrome | Wii | $5.00 | $5.99 | $11.96 |
|
Aliens Colonial Marines | Playstation 3 | $6.99 | $8.24 | $13.26 |
|
Aliens Colonial Marines | Xbox 360 | $5.86 | $7.44 | $14.55 |
|
Aliens vs. Predator | Playstation 3 | $12.89 | $14.99 | $34.47 |
|
Aliens vs. Predator | Xbox 360 | $13.08 | $17.14 | $65.02 |
|
Alisia Dragoon | Sega Genesis | $73.00 | $114.72 | $286.79 |
|
Altered Beast | Sega Genesis | $8.22 | $17.27 | $41.90 |
|
Altered Beast | Sega Master System | $10.42 | $12.68 | $111.60 |
|
Altered Beast Guardian of the Realms | GameBoy Advance | $20.22 | $55.77 | $69.40 |
|
Amazing Island | Gamecube | $11.95 | $17.81 | $31.74 |
|
Arcade Classics | Sega Genesis | $4.32 | $9.10 | $17.30 |
|
Ariel the Little Mermaid | Sega Genesis | $10.00 | $19.99 | $48.02 |
|
Armored Core 4 | Playstation 3 | $12.93 | $16.93 | $43.99 |
|
Astal | Sega Saturn | $49.99 | $86.39 | $149.99 |
|
Asterix and the Great Rescue | Sega Genesis | $6.40 | $14.50 | $44.99 |
|
Astro Boy Omega Factor | GameBoy Advance | $47.72 | $96.20 | $189.22 |
|
Ax Battler a Legend of Golden Axe | Sega Game Gear | $18.83 | $28.07 | $75.00 |
|
Baku Baku | Sega Saturn | $16.37 | $36.66 | $58.65 |
|
Batman Returns | Sega CD | $30.09 | $75.00 | $150.25 |
|
Bayonetta | Playstation 3 | $7.49 | $9.76 | $19.99 |
|
Bayonetta | Xbox 360 | $7.30 | $8.47 | $18.52 |
|
Bayonetta and Vanquish 10th Anniversary Bundle | Playstation 4 | $21.63 | $26.68 | $31.99 |
|
Beach Spikers | Gamecube | $7.32 | $13.16 | $27.99 |
|
Beyond Oasis | Sega Genesis | $45.99 | $110.00 | $295.00 |
|
Billy Hatcher and the Giant Egg | Gamecube | $44.70 | $82.03 | $112.14 |
|
Bio-Hazard Battle | Sega Genesis | $16.00 | $41.25 | $57.00 |
|
Black Fire | Sega Saturn | $8.10 | $14.42 | $25.99 |
|
Blackthorne | Sega 32X | $127.50 | $286.73 | $574.00 |
|
Blazing Heroes | Sega Saturn | $37.75 | $67.00 | $69.99 |
|
Bleach Blade of Fate | Nintendo DS | $9.84 | $13.50 | $25.63 |
|
Bleach Shattered Blade | Wii | $5.16 | $8.36 | $18.99 |
|
Blood Will Tell | Playstation 2 | $191.26 | $316.24 | $531.40 |
|
Blue Sega Dreamcast Controller | Sega Dreamcast | $21.46 | $34.99 | $66.48 |
|
Bomberman Online | Sega Dreamcast | $29.95 | $57.50 | $80.00 |
|
Bonanza Brothers | Sega Genesis | $11.45 | $25.69 | $77.74 |
|
Bug | Sega Saturn | $20.00 | $35.00 | $40.44 |
|
Bug Too | Sega Saturn | $39.95 | $49.35 | $83.42 |
|
Bugs Bunny Double Trouble | Sega Genesis | $7.38 | $12.98 | $32.75 |
|
Burning Rangers | Sega Saturn | $205.03 | $505.24 | $656.68 |
|
Captain America: Super Soldier | Playstation 3 | $19.41 | $23.99 | $72.07 |
|
Captain America: Super Soldier | Xbox 360 | $16.13 | $22.22 | $63.41 |
|
Castle of Illusion | Sega Master System | $30.00 | $45.44 | $599.95 |
|
Chakan | Sega Genesis | $15.45 | $27.97 | $77.99 |
|
Chiki Chiki Boys | Sega Genesis | $35.00 | $128.69 | $300.00 |
|
Choplifter! | Sega Master System | $7.04 | $14.99 | $22.13 |
|
Christmas Nights into Dreams | Sega Saturn | $36.99 | $54.87 | $106.00 |
|
Chu Chu Rocket | Sega Dreamcast | $7.21 | $16.23 | $29.78 |
|
Clockwork Knight | Sega Saturn | $21.42 | $40.13 | $62.58 |
|
Columns | Sega Game Gear | $4.07 | $6.80 | $20.00 |
|
Columns | Sega Genesis | $5.12 | $9.17 | $19.00 |
|
Comix Zone | Sega Genesis | $18.11 | $73.50 | $188.50 |
|
Condemned 2 Bloodshot | Playstation 3 | $9.80 | $12.00 | $22.94 |
|
Condemned 2 Bloodshot | Xbox 360 | $7.09 | $7.49 | $24.91 |
|
Condemned Criminal Origins | Xbox 360 | $8.14 | $11.47 | $33.03 |
|
Conduit 2 | Wii | $16.49 | $21.05 | $35.55 |
|
Confidential Mission | Sega Dreamcast | $26.32 | $37.20 | $47.58 |
|
Corpse Killer | Sega CD | $21.00 | $32.52 | $58.50 |
|
Cosmic Carnage | Sega 32X | $13.00 | $23.81 | $43.81 |
|
Crazy Taxi | Sega Dreamcast | $11.42 | $22.99 | $47.57 |
|
Crazy Taxi 2 | Sega Dreamcast | $17.16 | $34.88 | $59.99 |
|
Crazy Taxi 3 | Xbox | $10.11 | $17.05 | $52.00 |
|
D2 | Sega Dreamcast | $51.61 | $80.76 | $114.17 |
|
Dark Savior | Sega Saturn | $39.00 | $90.74 | $120.42 |
|
Dark Wizard | Sega CD | $57.79 | $69.35 | $94.05 |
|
Daytona USA | Sega Dreamcast | $32.08 | $57.14 | $106.67 |
|
Daytona USA | Sega Saturn | $7.49 | $18.49 | $43.00 |
|
Daytona USA Championship | Sega Saturn | $18.99 | $25.94 | $32.41 |
|
Daytona USA Championship [Net Link Edition] | Sega Saturn | $581.40 | $1,046.53 | $1,860.29 |
|
Decap Attack | Sega Genesis | $14.90 | $32.56 | $87.49 |
|
Devilish: The Next Possession | Sega Genesis | $20.84 | $41.50 | $105.52 |
|
Doom | Sega 32X | $12.99 | $24.99 | $98.00 |
|
Double Dragon | Sega Master System | $13.42 | $18.69 | $51.44 |
|
Double Switch | Sega CD | $11.50 | $13.48 | $23.99 |
|
Dr Robotnik's Mean Bean Machine | Sega Genesis | $13.54 | $21.23 | $53.94 |
|
Dracula Unleashed | Sega CD | $16.47 | $21.37 | $27.98 |
|
Dreamcast Collection | Xbox 360 | $15.92 | $22.77 | $40.72 |
|
Duke Nukem 3D | Sega Saturn | $37.21 | $73.54 | $116.70 |
|
Dungeon Explorer | Sega CD | $77.93 | $115.72 | $249.99 |
|
Dungeons & Dragons Warriors of the Eternal Sun | Sega Genesis | $24.07 | $40.00 | $113.00 |
|
Dynamite Cop | Sega Dreamcast | $42.37 | $68.00 | $127.68 |
|
Dynamite Headdy | Sega Genesis | $21.30 | $47.98 | $93.34 |
|
Earthworm Jim | Sega Genesis | $19.97 | $45.49 | $194.50 |
|
Earthworm Jim 2 | Sega Saturn | $52.50 | $113.95 | $221.00 |
|
Ecco the Dolphin | Sega CD | $21.77 | $25.44 | $43.15 |
|
Ecco the Dolphin | Sega Genesis | $10.75 | $18.28 | $352.04 |
|
Ecco the Dolphin Defender of the Future | Sega Dreamcast | $14.02 | $21.35 | $49.01 |
|
Ecco The Tides of Time | Sega Genesis | $8.02 | $14.95 | $44.99 |
|
Enemy Zero | Sega Saturn | $84.69 | $172.13 | $282.00 |
|
ESPN NFL 2K5 | Xbox | $8.45 | $10.77 | $27.50 |
|
ESWAT City Under Siege | Sega Genesis | $13.44 | $29.95 | $57.25 |
|
Eternal Champions | Sega CD | $21.84 | $34.75 | $99.86 |
|
Eternal Champions | Sega Genesis | $5.03 | $10.25 | $76.50 |
|
Evander Holyfield's Real Deal Boxing | Sega Genesis | $5.59 | $10.10 | $38.89 |
|
Ex-Mutants | Sega Genesis | $9.98 | $19.44 | $69.00 |
|
Fantasia | Sega Genesis | $9.50 | $22.00 | $66.03 |
|
Fantasy Zone | Sega Master System | $24.99 | $35.50 | $76.24 |
|
Fatal Labyrinth | Sega Genesis | $14.41 | $26.15 | $83.76 |
|
Fighting Vipers | Sega Saturn | $12.00 | $25.00 | $44.43 |
|
Final Fight CD | Sega CD | $43.98 | $123.71 | $221.07 |
|
Fist of the North Star: Lost Paradise | Playstation 4 | $17.95 | $21.63 | $34.47 |
|
Flicky | Sega Genesis | $16.55 | $48.74 | $76.35 |
|
Forgotten Worlds | Sega Genesis | $17.32 | $35.50 | $80.00 |
|
Galaxy Force II | Sega Genesis | $10.25 | $19.99 | $45.08 |
|
Gangster Town | Sega Master System | $7.69 | $11.99 | $35.02 |
|
Gargoyles | Sega Genesis | $34.13 | $99.96 | $174.02 |
|
Ghost House | Sega Master System | $20.00 | $25.00 | $90.98 |
|
Ghost Squad | Wii | $7.92 | $10.49 | $19.85 |
|
Ghostbusters | Sega Genesis | $56.42 | $100.00 | $153.11 |
|
Ghostbusters | Sega Master System | $10.51 | $18.01 | $62.80 |
|
Ghouls 'N Ghosts | Sega Genesis | $32.23 | $76.62 | $315.51 |
|
Ghouls N Ghosts | Sega Master System | $48.76 | $121.62 | $241.51 |
|
Golden Axe | Sega Genesis | $15.00 | $34.86 | $82.55 |
|
Golden Axe | Sega Master System | $15.00 | $35.00 | $79.95 |
|
Golden Axe II | Sega Genesis | $20.10 | $44.15 | $119.01 |
|
Golden Axe The Duel | Sega Saturn | $49.96 | $105.95 | $136.50 |
|
Golden Axe Warrior | Sega Master System | $151.14 | $282.14 | $401.43 |
|
Golvellius Valley of Doom | Sega Master System | $29.49 | $51.00 | $99.99 |
|
Great Baseball | Sega Master System | $4.99 | $9.99 | $30.74 |
|
Greendog Beached Surfer Dude | Sega Genesis | $7.13 | $17.95 | $45.74 |
|
Guardian Heroes | Sega Saturn | $94.05 | $193.92 | $289.11 |
|
Gunblade NY & LA Machineguns Arcade Hits Pack | Wii | $54.59 | $59.97 | $84.95 |
|
Gungrave | Playstation 2 | $14.95 | $39.92 | $61.87 |
|
Gunstar Heroes | Sega Genesis | $54.99 | $131.00 | $324.74 |
|
Gunstar Super Heroes | GameBoy Advance | $29.81 | $51.00 | $64.99 |
|
Gunvalkyrie | Xbox | $9.00 | $21.49 | $47.10 |
|
Hang-On and Safari Hunt | Sega Master System | $6.30 | $9.49 | $10.00 |
|
Hatsune Miku: Project Mirai DX | Nintendo 3DS | $40.87 | $45.77 | $65.43 |
|
Hellfire | Sega Genesis | $48.00 | $87.99 | $169.95 |
|
Herzog Zwei | Sega Genesis | $41.80 | $79.70 | $137.50 |
|
House of the Dead 3 | Xbox | $11.40 | $17.67 | $49.46 |
|
Infinite Space | Nintendo DS | $23.74 | $59.58 | $83.90 |
|
Instruments of Chaos Starring Young Indiana Jones | Sega Genesis | $7.85 | $16.98 | $26.70 |
|
Iron Man | Playstation 2 | $3.99 | $6.96 | $19.44 |
|
James Buster Douglas Knockout Boxing | Sega Master System | $335.28 | $850.00 | $1,508.20 |
|
Jet Grind Radio | Sega Dreamcast | $31.00 | $59.36 | $60.53 |
|
Jewel Master | Sega Genesis | $12.24 | $42.85 | $47.45 |
|
Joe Montana II Sports Talk Football | Sega Genesis | $4.00 | $6.80 | $86.67 |
|
JSRF Jet Set Radio Future | Xbox | $29.74 | $38.97 | $175.36 |
|
Judgement | Playstation 4 | $19.16 | $19.16 | $24.95 |
|
Jurassic Park | Sega CD | $13.04 | $14.50 | $54.71 |
|
Jurassic Park | Sega Genesis | $7.89 | $13.99 | $45.00 |
|
Justice League Task Force | Sega Genesis | $11.99 | $19.20 | $100.14 |
|
Keio Flying Squadron | Sega CD | $475.00 | $2,013.07 | $2,989.08 |
|
Kenseiden | Sega Master System | $21.69 | $27.99 | $58.49 |
|
Kid Chameleon | Sega Genesis | $11.96 | $22.71 | $103.74 |
|
Knuckles Chaotix | Sega 32X | $90.00 | $182.95 | $298.90 |
|
Kolibri | Sega 32X | $117.68 | $269.12 | $429.28 |
|
Landstalker Treasures of King Nole | Sega Genesis | $22.71 | $51.85 | $119.09 |
|
Last Bronx | Sega Saturn | $21.39 | $46.00 | $102.12 |
|
Light Crusader | Sega Genesis | $11.88 | $30.00 | $66.94 |
|
Lightening Force Quest for the Darkstar | Sega Genesis | $46.00 | $101.47 | $171.25 |
|
Lord of the Sword | Sega Master System | $12.77 | $28.43 | $78.16 |
|
Lost World Jurassic Park | Sega Saturn | $10.75 | $21.68 | $74.91 |
|
MadWorld | Wii | $8.09 | $13.78 | $20.74 |
|
Maken X | Sega Dreamcast | $17.02 | $35.68 | $53.40 |
|
Maracas Controller | Sega Dreamcast | $61.97 | $99.15 | $192.08 |
|
Mario & Sonic at the Olympic Games Tokyo 2020 | Nintendo Switch | $25.22 | $26.83 | $31.00 |
|
Mario and Sonic Olympic Games | Nintendo DS | $7.71 | $7.74 | $29.49 |
|
Mario and Sonic Olympic Games | Wii | $9.05 | $11.69 | $35.38 |
|
Mario and Sonic Olympic Winter Games | Nintendo DS | $7.35 | $8.93 | $25.97 |
|
Mario and Sonic Olympic Winter Games | Wii | $11.02 | $14.36 | $32.45 |
|
Menacer: 6-Game Cartridge | Sega Genesis | $5.48 | $11.23 | $28.08 |
|
Metal Head | Sega 32X | $13.48 | $24.32 | $64.16 |
|
Michael Jackson's Moonwalker | Sega Master System | $39.99 | $56.17 | $270.00 |
|
Michael Jackson Moonwalker | Sega Genesis | $63.95 | $122.25 | $146.25 |
|
Mighty Morphin Power Rangers | Sega CD | $18.69 | $19.99 | $39.95 |
|
Mighty Morphin Power Rangers | Sega Genesis | $8.97 | $19.93 | $53.06 |
|
Miracle Warriors | Sega Master System | $14.16 | $31.20 | $113.42 |
|
Motocross Championship | Sega 32X | $10.15 | $19.95 | $45.09 |
|
Mr. Bones | Sega Saturn | $42.59 | $94.56 | $100.00 |
|
Mystaria The Realms of Lore | Sega Saturn | $46.47 | $75.57 | $148.29 |
|
Mystery Dungeon Shiren the Wanderer | Nintendo DS | $13.59 | $19.34 | $25.52 |
|
Mystic Defender | Sega Genesis | $15.90 | $38.00 | $82.56 |
|
NBA 2K | Sega Dreamcast | $2.74 | $4.56 | $27.05 |
|
NBA 2K1 | Sega Dreamcast | $3.68 | $6.26 | $11.69 |
|
NCAA College Basketball 2K3 | Gamecube | $84.88 | $180.40 | $605.96 |
|
NFL 2K | Sega Dreamcast | $4.00 | $4.34 | $14.99 |
|
NFL 2K1 | Sega Dreamcast | $3.41 | $5.19 | $12.62 |
|
NFL Football '94 Starring Joe Montana | Sega Genesis | $4.33 | $6.00 | $24.26 |
|
Night Trap | Sega CD | $26.24 | $88.55 | $156.51 |
|
Nights into Dreams | Sega Saturn | $24.99 | $70.41 | $166.25 |
|
Nights into Dreams [3D Control Pad Bundle] | Sega Saturn | $48.36 | $84.32 | $139.54 |
|
Nights Journey of Dreams | Wii | $5.30 | $9.74 | $24.95 |
|
Nightshade | Playstation 2 | $17.99 | $47.87 | $82.73 |
|
Nomad Official Travel Bag | Sega Genesis | $130.00 | $260.00 | $676.00 |
|
Otogi 2 | Xbox | $31.47 | $83.30 | $160.00 |
|
Otogi Myth of Demons | Xbox | $19.13 | $33.52 | $101.67 |
|
OutRun | Sega Master System | $13.24 | $16.63 | $34.99 |
|
OutRun 2 | Xbox | $16.70 | $25.00 | $73.96 |
|
OutRun 2006 Coast 2 Coast | Playstation 2 | $29.86 | $37.98 | $95.79 |
|
OutRun 2019 | Sega Genesis | $11.46 | $21.95 | $48.71 |
|
Outtrigger | Sega Dreamcast | $21.05 | $45.50 | $58.70 |
|
Pac-Man 2 The New Adventures | Sega Genesis | $4.09 | $7.99 | $19.99 |
|
Panzer Dragoon | Sega Saturn | $39.99 | $72.27 | $109.60 |
|
Panzer Dragoon II Zwei | Sega Saturn | $50.00 | $90.55 | $199.98 |
|
Panzer Dragoon Orta | Xbox | $21.48 | $42.07 | $132.06 |
|
Panzer Dragoon Saga | PAL Sega Saturn | $199.95 | $556.58 | $560.99 |
|
Panzer Dragoon Saga | Sega Saturn | $587.17 | $993.71 | $1,336.81 |
|
Penguin Land | Sega Master System | $13.08 | $19.62 | $45.79 |
|
Phantasy Star | Sega Master System | $75.00 | $107.03 | $378.45 |
|
Phantasy Star 0 | Nintendo DS | $29.54 | $29.99 | $41.72 |
|
Phantasy Star III Generations of Doom | Sega Genesis | $23.26 | $49.95 | $147.51 |
|
Phantasy Star IV | Sega Genesis | $60.12 | $132.28 | $289.38 |
|
Phantasy Star Online | Sega Dreamcast | $11.53 | $21.79 | $43.00 |
|
Phantasy Star Online Episode I & II | Gamecube | $43.36 | $57.00 | $116.19 |
|
Phantasy Star Online Episode I & II | Xbox | $5.75 | $10.86 | $18.56 |
|
Phantasy Star Online Episode I & II Plus | Gamecube | $73.54 | $137.12 | $326.48 |
|
Phantasy Star Online III Card Revolution | Gamecube | $14.49 | $18.99 | $25.31 |
|
Phantasy Star Online Version 2 | Sega Dreamcast | $11.99 | $32.76 | $50.55 |
|
Phantasy Star Portable | PSP | $12.29 | $16.25 | $34.95 |
|
Phantasy Star Portable 2 | PSP | $31.28 | $50.83 | $74.38 |
|
Phantasy Star Universe | Playstation 2 | $7.49 | $11.97 | $37.54 |
|
Phantasy Star Universe | Xbox 360 | $7.37 | $9.20 | $20.13 |
|
PlanetWeb Web Browser 2.0 | Sega Dreamcast | $3.25 | $3.44 | $5.99 |
|
Pocahontas | Sega Genesis | $23.10 | $50.32 | $111.73 |
|
Power Base Converter | Sega Genesis | $59.91 | $144.00 | $360.00 |
|
Power Strike | Sega Master System | $113.01 | $213.94 | $415.92 |
|
Predator 2 | Sega Genesis | $20.00 | $40.00 | $72.47 |
|
Prize Fighter | Sega CD | $8.36 | $10.50 | $15.95 |
|
Psycho Fox | Sega Master System | $60.14 | $77.67 | $159.99 |
|
Puyo Pop Fever | Gamecube | $20.09 | $37.07 | $64.98 |
|
Puyo Puyo Tetris | Nintendo Switch | $13.49 | $14.18 | $17.44 |
|
QuackShot Starring Donald Duck | Sega Genesis | $14.19 | $30.43 | $128.43 |
|
Quake | Sega Saturn | $41.90 | $102.50 | $153.19 |
|
Quake III Arena | Sega Dreamcast | $10.07 | $14.99 | $27.00 |
|
R-Type | Sega Master System | $24.60 | $35.00 | $44.53 |
|
Radiant Silvergun | JP Sega Saturn | $146.48 | $239.80 | $319.70 |
|
Rainbow Six | Sega Dreamcast | $5.75 | $6.35 | $17.29 |
|
Rambo: First Blood Part II | Sega Master System | $11.34 | $18.70 | $51.00 |
|
Rambo III | Sega Genesis | $17.49 | $56.55 | $130.00 |
|
Rambo III | Sega Master System | $11.50 | $15.01 | $20.00 |
|
Rampage | Sega Master System | $20.42 | $26.21 | $72.00 |
|
Rastan | Sega Master System | $27.47 | $36.14 | $115.85 |
|
Resonance of Fate | Playstation 3 | $9.00 | $12.00 | $21.81 |
|
Rez | Playstation 2 | $14.84 | $25.00 | $44.50 |
|
Ristar | Sega Genesis | $45.00 | $167.47 | $407.38 |
|
Rocky | Sega Master System | $10.09 | $14.99 | $29.99 |
|
Samba De Amigo | Sega Dreamcast | $12.91 | $41.00 | $49.00 |
|
Samba De Amigo | Wii | $3.50 | $3.91 | $8.04 |
|
Samurai Jack Shadow of Aku | Gamecube | $19.99 | $60.31 | $80.36 |
|
Sands of Destruction | Nintendo DS | $40.00 | $67.00 | $99.51 |
|
Saturn Bomberman | Sega Saturn | $156.86 | $381.88 | $561.87 |
|
Scud The Disposable Assassin | Sega Saturn | $21.03 | $38.73 | $71.70 |
|
Seaman | Sega Dreamcast | $37.29 | $68.00 | $139.00 |
|
Sega 32X Unit | Sega 32X | $112.67 | $194.55 | $296.32 |
|
Sega Bass Fishing | Sega Dreamcast | $6.98 | $9.99 | $12.76 |
|
Sega Bass Fishing | Wii | $4.63 | $6.02 | $12.46 |
|
Sega CD Model 2 Console | Sega CD | $119.25 | $424.99 | $512.32 |
|
Sega Classics Arcade Collection | Sega CD | $15.18 | $15.73 | $32.31 |
|
Sega Dreamcast Console Black | Sega Dreamcast | $96.57 | $118.12 | $299.26 |
|
Sega Dreamcast Keyboard | Sega Dreamcast | $19.50 | $29.53 | $65.76 |
|
Sega Genesis 3 Button Controller | Sega Genesis | $7.17 | $17.26 | $60.00 |
|
Sega Genesis 3 Console | Sega Genesis | $36.03 | $55.38 | $133.98 |
|
Sega Genesis CDx Console | Sega Genesis | $390.45 | $916.58 | $2,023.79 |
|
Sega Genesis Collection | Playstation 2 | $7.98 | $9.99 | $22.42 |
|
Sega Genesis Console | Sega Genesis | $45.65 | $125.50 | $276.00 |
|
Sega Genesis Mini | Sega Genesis | $34.31 | $42.31 | $68.21 |
|
Sega GT | Sega Dreamcast | $8.46 | $12.16 | $21.69 |
|
Sega GT 2002 & JSRF | Xbox | $8.98 | $13.22 | $19.99 |
|
Sega Master System Console | Sega Master System | $103.07 | $170.86 | $596.76 |
|
Sega Master System II Console | Sega Master System | $129.29 | $249.99 | $499.86 |
|
Sega Nomad | Sega Genesis | $201.17 | $430.00 | $1,075.00 |
|
Sega Rally 2 Sega Rally Championship | Sega Dreamcast | $8.42 | $16.58 | $26.10 |
|
Sega Rally Championship | Sega Saturn | $12.91 | $27.49 | $48.31 |
|
Sega Saturn Controller | Sega Saturn | $15.00 | $24.60 | $41.82 |
|
SEGA Smash Pack Volume 1 | Sega Dreamcast | $9.99 | $17.48 | $33.84 |
|
Sega Superstars Tennis | Wii | $3.75 | $7.38 | $9.49 |
|
Sega Superstars Tennis | Xbox 360 | $3.25 | $4.23 | $7.86 |
|
Separation Anxiety | Sega Genesis | $19.27 | $45.74 | $202.42 |
|
Shadow Dancer The Secret of Shinobi | Sega Genesis | $18.99 | $51.46 | $73.38 |
|
Shadow Squadron | Sega 32X | $29.42 | $45.00 | $60.00 |
|
Shadow the Hedgehog | Gamecube | $14.50 | $25.26 | $112.98 |
|
Shadow the Hedgehog | Playstation 2 | $8.31 | $11.00 | $38.46 |
|
Shenmue | Sega Dreamcast | $13.60 | $30.40 | $69.99 |
|
Shenmue I & II | Playstation 4 | $13.68 | $13.88 | $20.49 |
|
Shenmue II | PAL Sega Dreamcast | $12.42 | $49.52 | $132.17 |
|
Shenmue [Limited Edition] | Sega Dreamcast | $41.61 | $48.65 | $150.83 |
|
Shining Force | Sega Genesis | $47.00 | $67.00 | $346.16 |
|
Shining Force CD | Sega CD | $215.46 | $321.35 | $352.00 |
|
Shining Force EXA | Playstation 2 | $21.99 | $35.00 | $60.00 |
|
Shining Force II | Sega Genesis | $46.59 | $104.81 | $199.99 |
|
Shining Force III | Sega Saturn | $130.19 | $292.50 | $448.13 |
|
Shining Force Neo | Playstation 2 | $9.99 | $27.21 | $50.22 |
|
Shining in the Darkness | Sega Genesis | $18.20 | $34.97 | $191.42 |
|
Shining Tears | Playstation 2 | $18.67 | $32.75 | $80.01 |
|
Shining the Holy Ark | Sega Saturn | $78.58 | $164.52 | $474.88 |
|
Shinobi | Playstation 2 | $9.15 | $16.08 | $35.00 |
|
Shinobi | Sega Master System | $15.80 | $23.52 | $92.16 |
|
Shinobi II the Silent Fury | Sega Game Gear | $19.56 | $25.47 | $49.26 |
|
Silpheed | Sega CD | $21.29 | $29.69 | $58.12 |
|
Skies of Arcadia | Sega Dreamcast | $67.85 | $115.47 | $224.98 |
|
Skies of Arcadia Legends | Gamecube | $92.00 | $165.00 | $300.68 |
|
Slave Zero | Sega Dreamcast | $6.45 | $12.13 | $32.47 |
|
Sonic's Ultimate Genesis Collection | Playstation 3 | $8.77 | $11.01 | $17.49 |
|
Sonic's Ultimate Genesis Collection | Xbox 360 | $7.74 | $8.99 | $12.73 |
|
Sonic & All-Stars Racing Transformed | Playstation 3 | $10.13 | $11.25 | $17.12 |
|
Sonic & All-Stars Racing Transformed | Wii U | $9.50 | $10.50 | $22.21 |
|
Sonic & All-Stars Racing Transformed | Xbox 360 | $10.88 | $11.92 | $16.81 |
|
Sonic & SEGA All-Stars Racing | Wii | $12.00 | $13.00 | $24.98 |
|
Sonic & Sega All-Stars Racing | Xbox 360 | $9.59 | $13.32 | $16.49 |
|
Sonic 3D Blast | Sega Genesis | $8.71 | $40.32 | $145.19 |
|
Sonic 3D Blast | Sega Saturn | $24.99 | $53.00 | $81.38 |
|
Sonic Advance 2 | GameBoy Advance | $16.79 | $44.56 | $99.06 |
|
Sonic Adventure | Sega Dreamcast | $24.26 | $43.22 | $114.53 |
|
Sonic Adventure 2 | Sega Dreamcast | $44.99 | $90.61 | $178.58 |
|
Sonic Adventure 2 Battle | Gamecube | $28.56 | $36.47 | $92.63 |
|
Sonic Adventure DX | Gamecube | $17.99 | $31.00 | $98.94 |
|
Sonic Adventure [Limited Edition] | Sega Dreamcast | $60.00 | $67.16 | $127.66 |
|
Sonic and Knuckles | Sega Genesis | $19.99 | $50.00 | $349.99 |
|
Sonic and the Black Knight | Wii | $6.40 | $10.90 | $18.43 |
|
Sonic and the Secret Rings | Wii | $5.95 | $9.99 | $23.59 |
|
Sonic Boom: Rise of Lyric | Wii U | $16.54 | $18.13 | $39.60 |
|
Sonic CD | Sega CD | $44.59 | $65.18 | $149.95 |
|
Sonic Chaos | Sega Game Gear | $7.48 | $22.44 | $46.12 |
|
Sonic Chronicles The Dark Brotherhood | Nintendo DS | $15.45 | $25.08 | $43.78 |
|
Sonic Classic Collection | Nintendo DS | $10.86 | $15.43 | $44.26 |
|
Sonic Classics | Sega Genesis | $11.49 | $19.81 | $53.77 |
|
Sonic Colors | Nintendo DS | $11.85 | $14.94 | $29.49 |
|
Sonic Colors | Wii | $10.65 | $14.99 | $27.22 |
|
Sonic Forces | Nintendo Switch | $12.80 | $14.48 | $18.81 |
|
Sonic Free Riders | Xbox 360 | $5.99 | $6.57 | $19.98 |
|
Sonic Gems Collection | Gamecube | $34.66 | $46.01 | $80.17 |
|
Sonic Generations | Playstation 3 | $10.36 | $12.99 | $15.93 |
|
Sonic Generations | Xbox 360 | $9.75 | $11.48 | $17.63 |
|
Sonic Heroes | Gamecube | $16.98 | $25.94 | $104.16 |
|
Sonic Heroes |