PSA & CGC Pop Report: Pokemon Burning Shadows
Pokemon Burning Shadows population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
Pokemon Burning Shadows Prices
You own: 0 / 321 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Charizard GX #150 | 357 | 917 | 2,328 | 2,588 | 843 | 7,430 |
|
|
| Charizard GX #20 | 241 | 482 | 2,114 | 3,370 | 1,857 | 8,185 |
|
|
| Darkrai GX #88 | 29 | 75 | 309 | 357 | 256 | 1,042 |
|
|
| Pikachu #40 | 18 | 29 | 129 | 191 | 92 | 468 |
|
|
| Ho-Oh GX #21 | 39 | 76 | 368 | 480 | 295 | 1,270 |
|
|
| Darkrai GX #158 | 41 | 78 | 320 | 230 | 64 | 757 |
|
|
| Machamp GX #64 | 17 | 45 | 219 | 250 | 187 | 728 |
|
|
| Wicke #147 | 76 | 181 | 568 | 566 | 145 | 1,587 |
|
|
| Gardevoir GX #93 | 16 | 41 | 224 | 370 | 236 | 896 |
|
|
| Gardevoir GX #159 | 32 | 63 | 262 | 273 | 76 | 720 |
|
|
| Ho-Oh GX #131 | 39 | 85 | 356 | 349 | 143 | 982 |
|
|
| Darkrai GX #139 | 28 | 73 | 243 | 262 | 96 | 707 |
|
|
| Charmander #18 | 26 | 32 | 94 | 118 | 53 | 347 |
|
|
| Marshadow GX #80 | 4 | 20 | 100 | 60 | 14 | 200 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Fairy Energy #169 | 21 | 52 | 174 | 189 | 93 | 544 |
|
|
| Acerola #142 | 104 | 239 | 715 | 611 | 156 | 1,872 |
|
|
| Darkrai GX #88a | 17 | 41 | 73 | 37 | 8 | 181 |
|
|
| Necrozma GX #63 | 15 | 35 | 142 | 169 | 131 | 496 |
|
|
| Alolan Muk GX #84 | 18 | 29 | 188 | 209 | 142 | 592 |
|
|
| Gyarados #33 | 3 | 18 | 74 | 46 | 17 | 160 |
|
|
| Pikachu [Reverse Holo] #40 | 9 | 41 | 213 | 458 | 216 | 943 |
|
|
| Salazzle GX #25 | 18 | 38 | 144 | 177 | 80 | 464 |
|
|
| Charmeleon #19 | 34 | 24 | 60 | 95 | 46 | 278 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Gardevoir GX #140 | 19 | 53 | 196 | 194 | 63 | 529 |
|
|
| Elite Trainer Box | - | - | - | - | - | - |
|
|
| Machamp GX #154 | 20 | 51 | 235 | 227 | 63 | 612 |
|
|
| Stufful [Toys R Us] #110 | 12 | 25 | 599 | 213 | 14 | 880 |
|
|
| Machamp GX #135 | 10 | 35 | 181 | 203 | 51 | 487 |
|
|
| Marshadow GX #156 | 12 | 23 | 160 | 203 | 55 | 458 |
|
|
| Tapu Fini GX #39 | 12 | 31 | 119 | 149 | 100 | 415 |
|
|
| Necrozma GX #134 | 6 | 15 | 119 | 126 | 52 | 325 |
|
|
| Salazzle GX #132 | 11 | 20 | 110 | 132 | 37 | 313 |
|
|
| Necrozma GX #153 | 8 | 33 | 140 | 134 | 51 | 372 |
|
|
| Noivern GX #99 | 22 | 32 | 145 | 154 | 104 | 461 |
|
|
| Lycanroc GX #155 | 12 | 34 | 142 | 189 | 67 | 451 |
|
|
| Marshadow GX #137 | 5 | 26 | 128 | 140 | 48 | 351 |
|
|
| Golisopod GX #17 | 12 | 34 | 153 | 157 | 99 | 465 |
|
|
| Raichu #41 | 2 | 11 | 62 | 28 | 7 | 111 |
|
|
| Noivern GX #160 | 14 | 41 | 156 | 190 | 58 | 468 |
|
|
| Golisopod GX #148 | 8 | 29 | 120 | 139 | 62 | 363 |
|
|
| Tapu Fini GX #152 | 6 | 42 | 147 | 174 | 56 | 429 |
|
|
| Guzma #143 | 21 | 71 | 268 | 252 | 97 | 716 |
|
|
| Alolan Muk GX #157 | 11 | 48 | 128 | 153 | 58 | 407 |
|
|
| Alolan Ninetales #28 | - | 1 | 4 | 15 | 7 | 28 |
|
|
| Tapu Fini GX #133 | 10 | 22 | 112 | 154 | 52 | 353 |
|
|
| Noivern GX #141 | 8 | 18 | 112 | 123 | 48 | 313 |
|
|
| Darkrai #87 | 3 | 10 | 51 | 61 | 12 | 139 |
|
|
| Alolan Ninetales [Cracked Ice] #28 | 6 | 13 | 33 | 33 | 9 | 97 |
|
|
| Alolan Muk GX #138 | 1 | 25 | 104 | 125 | 42 | 299 |
|
|
| Golisopod GX #129 | 10 | 13 | 91 | 127 | 40 | 283 |
|
|
| Salazzle GX #151 | 9 | 21 | 124 | 156 | 52 | 367 |
|
|
| Lycanroc GX #136 | 7 | 10 | 117 | 146 | 41 | 323 |
|
|
| Tapu Bulu GX #149 | 8 | 26 | 113 | 140 | 68 | 362 |
|
|
| Lucario #71 | - | 10 | 28 | 55 | 11 | 104 |
|
|
| Darkrai [Pokemon League] #87 | 3 | 13 | 160 | 48 | 23 | 247 |
|
|
| Tapu Bulu GX #130 | 6 | 19 | 96 | 135 | 57 | 314 |
|
|
| Kiawe #144 | 11 | 39 | 172 | 193 | 76 | 497 |
|
|
| Marill #34 | 1 | 4 | 3 | 3 | 8 | 19 |
|
|
| Sophocles #146 | 13 | 31 | 166 | 157 | 99 | 476 |
|
|
| Plumeria #145 | 21 | 54 | 225 | 213 | 89 | 609 |
|
|
| Gyarados [Reverse Holo] #33 | 7 | 19 | 69 | 93 | 41 | 230 |
|
|
| Magikarp #32 | 4 | 7 | 11 | 9 | 16 | 48 |
|
|
| Alolan Vulpix #27 | - | 3 | 11 | 13 | 8 | 35 |
|
|
| Charmander [Reverse Holo] #18 | 4 | 9 | 61 | 129 | 48 | 251 |
|
|
| Charmander [Holo] #18 | 3 | 13 | 33 | 15 | 1 | 67 |
|
|
| Kirlia #92a | 2 | 3 | 14 | 7 | 2 | 30 |
|
|
| Zygarde #100 | 2 | 5 | 19 | 41 | 11 | 78 |
|
|
| Diancie #94 | 2 | 5 | 18 | 18 | 9 | 52 |
|
|
| Kingdra #31 | 5 | 6 | 22 | 44 | 17 | 94 |
|
|
| Dark Energy #168 | - | - | - | - | - | - |
|
|
| Meowth #101 | 1 | - | 8 | 4 | 13 | 26 |
|
|
| Raichu [1st Place League] #41 | 3 | 6 | 22 | 17 | 5 | 55 |
|
|
| Darkrai [Reverse Holo] #87 | - | 8 | 16 | 36 | 17 | 77 |
|
|
| Fire Energy #167 | 22 | 29 | 181 | 221 | 103 | 560 |
|
|
| Escape Rope #163 | 13 | 34 | 75 | 139 | 49 | 311 |
|
|
| Electivire #43 | - | 1 | - | - | - | 1 |
|
|
| Porygon-Z #105 | 1 | 5 | 27 | 47 | 12 | 93 |
|
|
| Tynamo #44 | - | - | 1 | - | - | 1 |
|
|
| Alolan Vulpix [Reverse Holo] #27 | - | 3 | 17 | 32 | 19 | 71 |
|
|
| Charmeleon [Reverse Holo] #19 | 7 | 5 | 56 | 82 | 17 | 169 |
|
|
| Meowth [Reverse Holo] #101 | - | 3 | 21 | 19 | 8 | 51 |
|
|
| Ralts #91 | - | 2 | 3 | - | 10 | 15 |
|
|
| Raichu [Reverse Holo] #41 | 1 | 6 | 34 | 29 | 8 | 79 |
|
|
| Riolu #70 | - | - | 2 | - | - | 2 |
|
|
| Bodybuilding Dumbbells #161 | 9 | 20 | 91 | 101 | 49 | 274 |
|
|
| Tapu Fini GX #39a | 3 | 3 | 12 | 14 | - | 34 |
|
|
| Lycanroc [Cracked Ice] #76 | - | 3 | 4 | 15 | 1 | 24 |
|
|
| Diancie [Reverse Holo] #94 | 3 | 2 | 8 | 3 | 2 | 19 |
|
|
| Magikarp [Reverse Holo] #32 | - | 2 | 18 | 30 | 13 | 63 |
|
|
| Choice Band #162 | 5 | 11 | 68 | 94 | 55 | 234 |
|
|
| Super Scoop Up #166 | 5 | 12 | 71 | 111 | 36 | 239 |
|
|
| Rescue Stretcher #165 | 8 | 17 | 69 | 78 | 44 | 216 |
|
|
| Multi Switch #164 | 3 | 19 | 76 | 93 | 32 | 228 |
|
|
| Rhyperior #67 | 1 | 5 | 14 | 21 | 11 | 53 |
|
|
| Alolan Ninetales [Reverse Holo] #28 | - | 2 | 19 | 42 | 22 | 85 |
|
|
| Horsea #29 | 1 | 1 | 3 | 8 | 4 | 18 |
|
|
| Lucario [Reverse Holo] #71 | 1 | 4 | 12 | 27 | 7 | 52 |
|
|
| Porygon-Z #105a | 6 | 10 | 25 | 14 | 11 | 66 |
|
|
| Cutiefly #95 | - | 4 | 3 | 4 | 15 | 26 |
|
|
| Lycanroc #76 | - | - | - | - | - | - |
|
|
| Zygarde [League] #100 | - | - | - | - | - | - |
|
|
| Diancie [League] #94 | - | - | - | - | - | - |
|
|
| Guzma #115 | - | 1 | 7 | 10 | 3 | 21 |
|
|
| Caterpie #1 | - | - | - | 6 | 4 | 11 |
|
|
| Morelull #97 | - | - | 1 | - | 1 | 2 |
|
|
| Vileplume #6 | 3 | 4 | 14 | 43 | 12 | 78 |
|
|
| Porygon #103 | - | - | 2 | - | - | 2 |
|
|
| Lycanroc #75 | 1 | 3 | 14 | 24 | 7 | 49 |
|
|
| Dusknoir #53 | 1 | 4 | 16 | 22 | 8 | 51 |
|
|
| Rhydon #66 | - | - | 3 | - | - | 3 |
|
|
| Marill [Reverse Holo] #34 | 1 | 2 | 4 | 4 | 2 | 13 |
|
|
| Luminous Frost Theme Deck | - | - | - | - | - | - |
|
|
| Kirlia #92 | - | - | 2 | - | - | 2 |
|
|
| Heatmor #24 | - | - | - | 1 | - | 1 |
|
|
| Electabuzz #42 | - | - | - | 1 | - | 1 |
|
|
| Alolan Rattata #81 | - | 1 | 4 | 3 | 10 | 18 |
|
|
| Blister Pack | 1 | 2 | 7 | 2 | - | 12 |
|
|
| Togedemaru #47 | 1 | - | 2 | - | - | 3 |
|
|
| Palossand #62 | - | 6 | 21 | 13 | 4 | 44 |
|
|
| Rhyhorn #65 | - | - | - | 2 | - | 2 |
|
|
| Alolan Grimer #83 | - | - | 1 | - | 1 | 2 |
|
|
| Duskull #51 | - | - | 1 | - | - | 1 |
|
|
| Charmeleon [Water-Web Holo] #19 | - | - | - | - | - | - |
|
|
| Acerola #112 | - | 1 | - | - | - | 1 |
|
|
| Panpour #36 | - | 1 | 6 | 3 | 8 | 18 |
|
|
| Meowstic #60 | - | - | 2 | - | - | 2 |
|
|
| Stufful #110 | 1 | - | 3 | 3 | 12 | 19 |
|
|
| Sneasel #85 | - | - | 3 | 3 | 10 | 16 |
|
|
| Butterfree #3 | - | - | 4 | 7 | - | 11 |
|
|
| Seadra #30 | - | - | 1 | - | - | 2 |
|
|
| Lycanroc [Reverse Holo] #75 | 1 | - | 6 | 16 | 5 | 28 |
|
|
| Sleeved Booster Pack | - | - | - | - | - | - |
|
|
| Zygarde [Reverse Holo] #100 | 1 | 1 | 6 | 13 | 11 | 33 |
|
|
| Gloom #5 | 1 | - | - | - | - | 1 |
|
|
| Tangrowth #8 | - | - | 3 | - | - | 3 |
|
|
| Solrock [Reverse Holo] #69 | 1 | 1 | 3 | 3 | 3 | 11 |
|
|
| Bouffalant [Reverse Holo] #108 | - | 1 | 4 | 3 | 2 | 10 |
|
|
| Inkay #89 | - | - | - | 1 | 9 | 10 |
|
|
| Plumeria [Reverse Holo] #120 | - | - | 3 | 2 | 1 | 6 |
|
|
| Fire Energy | - | - | - | - | - | - |
|
|
| Simisage #13 | - | 1 | - | 1 | - | 2 |
|
|
| Simipour #37 | - | - | 1 | - | 1 | 2 |
|
|
| Slowking #48 | - | 3 | 5 | 1 | 2 | 11 |
|
|
| Porygon-Z [Reverse Holo] #105 | 2 | 3 | 4 | 14 | 7 | 30 |
|
|
| Team Skull Pin Collection Box | - | - | - | - | - | - |
|
|
| Butterfree [Reverse Holo] #3 | 2 | 1 | 11 | 15 | 3 | 33 |
|
|
| Malamar #90 | - | - | - | - | - | - |
|
|
| Hoothoot #106 | - | - | 2 | - | - | 2 |
|

