PSA & CGC Pop Report: Magic Legends
Magic Legends population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 312 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| The Tabernacle at Pendrell Vale | 40 | 38 | 88 | 73 | 38 | 294 |
|
|
| Invoke Prejudice | 13 | 20 | 46 | 42 | 34 | 170 |
|
|
| Dakkon Blackblade | 9 | 16 | 37 | 40 | 14 | 121 |
|
|
| Chains of Mephistopheles | 14 | 24 | 64 | 87 | 50 | 256 |
|
|
| Field of Dreams | 7 | 18 | 40 | 43 | 23 | 134 |
|
|
| Mirror Universe | 8 | 26 | 67 | 78 | 29 | 231 |
|
|
| The Abyss | 15 | 36 | 51 | 71 | 20 | 210 |
|
|
| Angus Mackenzie | 11 | 24 | 57 | 39 | 24 | 161 |
|
|
| Johan | - | 6 | 12 | 24 | 12 | 55 |
|
|
| Palladia-Mors | 5 | 11 | 29 | 39 | 17 | 104 |
|
|
| Vaevictis Asmadi | 5 | 11 | 28 | 27 | 20 | 98 |
|
|
| Arcades Sabboth | 9 | 13 | 27 | 26 | 14 | 95 |
|
|
| Cleanse | 11 | 14 | 24 | 23 | 28 | 102 |
|
|
| Craw Giant | 1 | 2 | 12 | 26 | 17 | 58 |
|
|
| Falling Star | 8 | 11 | 27 | 46 | 16 | 112 |
|
|
| Kobolds of Kher Keep | 2 | 4 | 25 | 43 | 19 | 93 |
|
|
| Life Matrix | 4 | 5 | 10 | 24 | 15 | 59 |
|
|
| Psychic Purge | 2 | 2 | 18 | 21 | 23 | 66 |
|
|
| Azure Drake | 1 | 2 | 18 | 27 | 16 | 65 |
|
|
| Mana Drain | 39 | 51 | 110 | 106 | 39 | 389 |
|
|
| Nicol Bolas | 12 | 24 | 45 | 35 | 6 | 132 |
|
|
| Thunder Spirit | 10 | 14 | 42 | 37 | 9 | 119 |
|
|
| Wall of Heat | 3 | 1 | 14 | 21 | 13 | 53 |
|
|
| AErathi Berserker | - | 2 | 9 | 5 | 4 | 20 |
|
|
| Chain Lightning | 12 | 15 | 64 | 99 | 53 | 252 |
|
|
| Clergy of the Holy Nimbus | 2 | 4 | 24 | 37 | 20 | 87 |
|
|
| Glyph of Destruction | - | 6 | 21 | 27 | 21 | 76 |
|
|
| Headless Horseman | 4 | 3 | 28 | 27 | 8 | 71 |
|
|
| Hellfire | 5 | 13 | 35 | 34 | 16 | 109 |
|
|
| Hyperion Blacksmith | 1 | 6 | 10 | 25 | 9 | 51 |
|
|
| In the Eye of Chaos | 6 | 17 | 43 | 56 | 32 | 157 |
|
|
| Moat | 23 | 38 | 60 | 68 | 42 | 262 |
|
|
| Alabaster Potion | 1 | 1 | 16 | 20 | 18 | 56 |
|
|
| Brine Hag | - | 5 | 18 | 16 | 2 | 41 |
|
|
| Cathedral of Serra | - | 3 | 20 | 35 | 7 | 67 |
|
|
| Darkness | 5 | 9 | 31 | 31 | 13 | 93 |
|
|
| Greed | 4 | 9 | 20 | 38 | 8 | 80 |
|
|
| Tor Wauki | 1 | 3 | 19 | 18 | 7 | 48 |
|
|
| Wall of Wonder | 1 | 5 | 13 | 12 | 2 | 34 |
|
|
| Active Volcano | - | 5 | 9 | 35 | 31 | 81 |
|
|
| Avoid Fate | 1 | 1 | 16 | 32 | 23 | 75 |
|
|
| Ayesha Tanaka | 2 | 5 | 16 | 21 | 8 | 52 |
|
|
| Bartel Runeaxe | 2 | 5 | 18 | 19 | 11 | 55 |
|
|
| Carrion Ants | 4 | 2 | 9 | 26 | 4 | 46 |
|
|
| Crimson Kobolds | 2 | 6 | 10 | 27 | 40 | 86 |
|
|
| Energy Tap | 3 | 2 | 19 | 26 | 17 | 67 |
|
|
| Hazezon Tamar | 6 | 11 | 49 | 46 | 7 | 124 |
|
|
| Juxtapose | - | 3 | 13 | 20 | 21 | 57 |
|
|
| Keepers of the Faith | 1 | 4 | 17 | 32 | 14 | 68 |
|
|
| Kismet | 6 | 2 | 14 | 21 | 20 | 65 |
|
|
| Living Plane | 13 | 15 | 34 | 33 | 29 | 133 |
|
|
| Moss Monster | 1 | 2 | 13 | 35 | 16 | 68 |
|
|
| Raging Bull | 1 | 3 | 16 | 24 | 24 | 68 |
|
|
| Relic Bind | - | 2 | 14 | 25 | 7 | 48 |
|
|
| Sol'kanar the Swamp King | 4 | 8 | 18 | 27 | 4 | 65 |
|
|
| The Brute | - | 4 | 13 | 25 | 10 | 52 |
|
|
| Tobias Andrion | 1 | 1 | 11 | 23 | 16 | 53 |
|
|
| Walking Dead | 1 | 6 | 24 | 22 | 20 | 74 |
|
|
| Wall of Shadows | 4 | 10 | 18 | 38 | 26 | 96 |
|
|
| Abomination | 1 | 2 | 11 | 16 | 13 | 44 |
|
|
| All Hallow's Eve | 23 | 36 | 67 | 59 | 28 | 238 |
|
|
| Angelic Voices | 3 | 3 | 13 | 17 | 12 | 48 |
|
|
| Arboria | 3 | 1 | 20 | 33 | 7 | 64 |
|
|
| Backdraft | 2 | - | 13 | 25 | 13 | 54 |
|
|
| Backfire | 1 | 2 | 11 | 20 | 7 | 41 |
|
|
| Barktooth Warbeard | 3 | 2 | 9 | 22 | 10 | 47 |
|
|
| Black Mana Battery | 4 | 3 | 12 | 22 | 13 | 54 |
|
|
| Blight | 1 | 4 | 14 | 17 | 4 | 40 |
|
|
| Blood Lust | - | 5 | 13 | 27 | 21 | 67 |
|
|
| Blue Mana Battery | 1 | - | 21 | 18 | 3 | 44 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Boris Devilboon | 5 | 4 | 14 | 35 | 10 | 69 |
|
|
| Bronze Horse | 2 | 4 | 15 | 20 | 6 | 48 |
|
|
| Caverns of Despair | - | 6 | 17 | 29 | 16 | 68 |
|
|
| Crevasse | 1 | 1 | 8 | 22 | 21 | 53 |
|
|
| Crimson Manticore | - | 6 | 12 | 19 | 14 | 52 |
|
|
| Crookshank Kobolds | 4 | 3 | 17 | 37 | 32 | 93 |
|
|
| Deadfall | - | 4 | 12 | 23 | 5 | 44 |
|
|
| Demonic Torment | 1 | 1 | 11 | 18 | 16 | 47 |
|
|
| Devouring Deep | 1 | 5 | 19 | 31 | 24 | 80 |
|
|
| Divine Offering | 1 | 8 | 8 | 33 | 19 | 72 |
|
|
| Divine Transformation | - | 1 | 12 | 23 | 8 | 48 |
|
|
| Dream Coat | 1 | 1 | 14 | 16 | 12 | 45 |
|
|
| Dwarven Song | - | 3 | 19 | 17 | 5 | 44 |
|
|
| Elder Land Wurm | 1 | 3 | 15 | 19 | 10 | 49 |
|
|
| Elder Spawn | 2 | 3 | 9 | 19 | 16 | 49 |
|
|
| Elven Riders | 1 | 2 | 10 | 18 | 17 | 48 |
|
|
| Equinox | 2 | 2 | 12 | 25 | 19 | 61 |
|
|
| Eternal Warrior | - | 2 | 8 | 22 | 10 | 42 |
|
|
| Eureka | 21 | 26 | 52 | 57 | 40 | 215 |
|
|
| Evil Eye of Orms-by-Gore | 1 | - | 16 | 22 | 8 | 47 |
|
|
| Fallen Angel | 2 | 5 | 13 | 22 | 21 | 64 |
|
|
| Floral Spuzzem | 2 | 3 | 12 | 19 | 7 | 43 |
|
|
| Force Spike | - | 3 | 13 | 37 | 27 | 81 |
|
|
| Forethought Amulet | 1 | 4 | 14 | 32 | 7 | 59 |
|
|
| Fortified Area | 1 | 1 | 6 | 20 | 18 | 46 |
|
|
| Frost Giant | 1 | 4 | 9 | 23 | 7 | 45 |
|
|
| Great Defender | - | 2 | 17 | 28 | 3 | 50 |
|
|
| Great Wall | - | 3 | 11 | 20 | 13 | 47 |
|
|
| Greater Realm of Preservation | 3 | 1 | 13 | 27 | 7 | 51 |
|
|
| Green Mana Battery | 1 | 3 | 9 | 23 | 7 | 44 |
|
|
| Halfdane | 2 | 5 | 17 | 32 | 4 | 61 |
|
|
| Hammerheim | 5 | 7 | 24 | 33 | 18 | 91 |
|
|
| Heaven's Gate | - | 1 | 16 | 23 | 8 | 48 |
|
|
| Horror of Horrors | 1 | 3 | 8 | 20 | 23 | 55 |
|
|
| Ichneumon Druid | - | 2 | 17 | 17 | 9 | 45 |
|
|
| Immolation | - | 4 | 13 | 21 | 15 | 55 |
|
|
| Infinite Authority | 1 | 3 | 10 | 23 | 10 | 47 |
|
|
| Jacques le Vert | 2 | 4 | 10 | 23 | 8 | 48 |
|
|
| Jedit Ojanen | 1 | 4 | 20 | 21 | 5 | 51 |
|
|
| Karakas | 13 | 24 | 47 | 74 | 25 | 198 |
|
|
| Kasimir the Lone Wolf | 1 | 3 | 17 | 25 | 5 | 53 |
|
|
| Kei Takahashi | 3 | 3 | 9 | 17 | 12 | 44 |
|
|
| Kobold Taskmaster | 6 | 6 | 10 | 16 | 13 | 51 |
|
|
| Lady Evangela | 2 | 7 | 18 | 34 | 12 | 73 |
|
|
| Lady Orca | - | - | 10 | 22 | 14 | 47 |
|
|
| Lesser Werewolf | 1 | 1 | 17 | 8 | 11 | 39 |
|
|
| Life Chisel | 1 | 4 | 15 | 11 | 16 | 49 |
|
|
| Lifeblood | 4 | 6 | 16 | 19 | 3 | 48 |
|
|
| Lord Magnus | 3 | 6 | 15 | 30 | 7 | 61 |
|
|
| Mold Demon | 4 | 4 | 10 | 28 | 4 | 51 |
|
|
| Mountain Yeti | - | 4 | 7 | 21 | 7 | 40 |
|
|
| North Star | 4 | 8 | 13 | 26 | 12 | 64 |
|
|
| Nova Pentacle | 3 | 2 | 12 | 26 | 11 | 54 |
|
|
| Pit Scorpion | 1 | 6 | 17 | 23 | 28 | 75 |
|
|
| Planar Gate | 5 | 12 | 16 | 25 | 10 | 72 |
|
|
| Princess Lucrezia | 2 | 3 | 15 | 25 | 7 | 52 |
|
|
| Psionic Entity | 2 | - | 7 | 24 | 11 | 44 |
|
|
| Quarum Trench Gnomes | 1 | 2 | 17 | 23 | 18 | 61 |
|
|
| Radjan Spirit | 3 | 3 | 18 | 14 | 2 | 41 |
|
|
| Ragnar | 3 | 6 | 13 | 33 | 13 | 68 |
|
|
| Ramirez DePietro | 2 | 2 | 15 | 28 | 12 | 60 |
|
|
| Ramses Overdark | 2 | 2 | 16 | 30 | 15 | 68 |
|
|
| Rapid Fire | - | - | 7 | 26 | 7 | 40 |
|
|
| Rebirth | 2 | 4 | 8 | 18 | 16 | 48 |
|
|
| Recall | 5 | 3 | 21 | 23 | 25 | 80 |
|
|
| Red Mana Battery | 3 | 5 | 7 | 12 | 21 | 48 |
|
|
| Reincarnation | - | 3 | 14 | 29 | 3 | 51 |
|
|
| Relic Barrier | 3 | 6 | 18 | 28 | 7 | 64 |
|
|
| Reset | 2 | 6 | 24 | 30 | 22 | 87 |
|
|
| Revelation | 5 | 4 | 14 | 22 | 15 | 60 |
|
|
| Reverberation | 1 | 5 | 13 | 12 | 9 | 41 |
|
|
| Ring of Immortals | 3 | 4 | 17 | 31 | 14 | 72 |
|
|
| Rohgahh of Kher Keep | 3 | 8 | 17 | 33 | 19 | 83 |
|
|
| Sentinel | - | 6 | 12 | 23 | 11 | 53 |
|
|
| Shimian Night Stalker | 3 | 2 | 12 | 14 | 12 | 43 |
|
|
| Silhouette | 1 | 5 | 12 | 20 | 10 | 49 |
|
|
| Sir Shandlar of Eberyn | 1 | 4 | 11 | 27 | 10 | 54 |
|
|
| Spectral Cloak | 1 | 2 | 9 | 26 | 4 | 42 |
|
|
| Spinal Villain | - | 9 | 20 | 23 | 16 | 68 |
|

