Zelda Skyward Sword [Controller Bundle] Wii
Keep track of your collection value over time. Ok
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$70.35 $0.00 | $80.64 $0.00 | $280.50 $0.00 | $1,349.99 $0.00 | $29.99 $0.00 | $20.16 -$1.09 |
volume: 3 sales per year | volume: 1 sale per week | volume: 1 sale per month | volume: 3 sales per year | volume: 2 sales per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
$1,349.99 $0.00 | $29.99 $0.00 | $20.16 -$1.09 |
We may earn a commission if you buy stuff after clicking eBay links.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
We may earn a commission if you buy stuff after clicking eBay links.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
We may earn a commission if you buy stuff after clicking eBay links.
See an incorrect/misclassified sale? Please click "report it" to notify admin.
We may earn a commission if you buy stuff after clicking eBay links.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2023-04-08 | The Legend of Zelda: Skyward Sword Limited Bundle VGA 85 Silver REMOTE NOT WATA [eBay] | $1,349.99 | Report It |
2023-04-04 | Legend of Zelda Skyward Sword Limited Ed. Nintendo Wii New Sealed Graded VGA 85 [eBay] | $1,479.16 | Report It |
2022-12-18 | Legend of Zelda: Skyward Sword Limited Edition VGA 85+ GOLD 2011 Nintendo Wii [eBay] | $699.99 | Report It |
2022-11-07 | Legend of Zelda: Skyward Sword Limited Edition VGA 85+ GOLD 2011 Nintendo Wii [eBay] | $687.00 | Report It |
2022-02-08 | Zelda Skyward Sword Wii Limited Edition Bundle VGA 85+ Gold [eBay] | $1,025.00 | Report It |
2021-09-21 | Legend of Zelda: Skyward Sword (Nintendo Wii), Gold VGA 85+, NEW, MINT WATA [eBay] | $2,000.00 | |
2021-08-31 | Legend of Zelda: Skyward Sword (Nintendo Wii), Gold VGA 85+, NEW, MINT WATA [eBay] | $2,000.00 | |
2021-03-25 | The Legend of Zelda: Skyward Sword Limited Bundle VGA 80 Silver Graded, New Wii [eBay] | $600.00 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
We may earn a commission if you buy stuff after clicking eBay links.
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2023-08-23 | Zelda Skyward Sword Controller Bundle Nintendo Wii BOX ONLY [eBay] | $29.99 | Report It |
2023-06-11 | Zelda Skyward Sword Controller Bundle Nintendo Wii BOX ONLY [eBay] | $29.99 | Report It |
2022-06-02 | Controller & Box ONLY - The Legend of Zelda: Skyward Sword Nintendo Wii 2011 [eBay] | $69.99 | Report It |
2019-07-17 | Legend of Zelda Skyward Sword Box Only (No Game or Wii Remote) Nintendo Wii [eBay] | $25.00 | |
2019-07-04 | Legend of Zelda Skyward Sword Box Only (No Game or Wii Remote) Nintendo Wii [eBay] | $19.95 | |
2018-08-17 | The Legend of Zelda: Skyward Sword (Nintendo Wii, 2011) Wii remote RARE BOX ONLY [eBay] | $25.60 | |
2018-08-15 | The Legend of Zelda: Skyward Sword (Nintendo Wii, 2011) Wii remote RARE BOX ONLY [eBay] | $51.00 | |
2018-07-26 | The Legend of Zelda: Skyward Sword Wii Remote Bundle OUTER BOX ONLY NO GAME [eBay] | $29.99 | |
2018-07-25 | The Legend of Zelda: Skyward Sword (Nintendo Wii, 2011) Wii remote RARE BOX ONLY [eBay] | $31.00 |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this game and condition
Click on a listing to see full details. Ok
Zelda Skyward Sword [Controller Bundle] (Wii) Details
Genre: | Action & Adventure |
Release Date: | November 20, 2011 |
ESRB Rating: | Everyone 10+ |
Publisher: | Nintendo |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | Wii U |
Notes: | none |
UPC: | 045496902667 |
ASIN (Amazon): | B002I0GEHI |
ePID (eBay): | 111305929 |
PriceCharting ID: | 32356 |
Variants: | Standard / not for resale / |
Description: | none |
Zelda Skyward Sword [Controller Bundle] prices (Wii) are updated daily for each source listed above. The prices shown are the lowest prices available for Zelda Skyward Sword [Controller Bundle] the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Zelda Skyward Sword [Controller Bundle] at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.