Syndicate Sega Genesis
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$19.50 -$0.32 | $42.95 +$2.63 | $89.00 +$0.02 | N/A $0.00 | $3.00 $0.00 | $12.12 $0.00 |
volume: 2 sales per month | volume: 1 sale per month | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 2 sales per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $3.00 $0.00 | $12.12 $0.00 |
Compare:
Current Prices
Loose
Sold Listings
CIB
Sold Listings
New
Sold Listings
Graded
Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Loose Price | |||
---|---|---|---|
Site | Price | ||
eBay | $29.99 |
![]() |
|
Amazon | $45.25 |
![]() |
|
PriceCharting |
![]() |
||
Complete Price | |||
Site | Price | ||
eBay | $149.95 |
![]() |
|
Amazon |
![]() |
||
PriceCharting |
![]() |
||
New Price | |||
Site | Price | ||
eBay | $149.95 |
![]() |
|
Amazon |
![]() |
||
PriceCharting |
![]() |
No sales data for this game and condition
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2016-04-15 | Syndicate (Sega Genesis, 1994)BOX ONLY | $3.00 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-06-18 | Syndicate - Sega Genesis - Instruction,Manual ONLY | $14.75 | Report |
2020-05-13 | Syndicate - Sega Genesis - Instruction,Manual ONLY | $12.14 | Report |
2019-11-21 | Syndicate - Sega Genesis - Instruction Manual ONLY | $11.27 | Report |
2019-11-16 | Syndicate - Sega Genesis - Instruction Manual ONLY | $9.82 | Report |
2018-11-10 | Syndicate (Sega Genesis, 1994) Instruction Manual Only | $11.00 | |
2018-02-04 | SYNDICATE MANUAL Sega Genesis INSTRUCTION MANUAL ONLY | $12.99 | |
2016-11-27 | Syndicate (Sega Genesis) Manual only | $9.50 | |
2015-07-01 | Syndicate (Sega Genesis, 1994) Instruction Manual Only no game or box | $7.99 |
Syndicate (Sega Genesis) Details
Genre: | Strategy |
Release Date: | January 1, 1994 |
ESRB Rating: | Everyone |
Publisher: | Electronic Arts |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 014633073683 |
ASIN (Amazon): | B00002ST93 |
ePID (eBay): | 5250 |
PriceCharting ID: | 9919 |
Description: | none |
Syndicate prices (Sega Genesis) are updated daily for each source listed above. The prices shown are the lowest prices available for Syndicate the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Syndicate at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.