Minecraft Playstation 3
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$14.07 +$1.28 | $15.00 +$0.99 | $22.64 +$2.13 | N/A $0.00 | $4.99 $0.00 | $3.95 -$0.45 |
volume: 1 sale per day | volume: 3 sales per day | volume: 1 sale per day | volume: 1 sale per year | volume: 5 sales per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $4.99 $0.00 | $3.95 -$0.45 |
No sales data for this game and condition
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-07-24 | Sony Playstation 3 PS3 Minecraft Case ONLY | $4.99 | Report |
2020-07-03 | MINECRAFT PS3 **CASE AND ARTWORK ONLY** *NO GAME* EDITION SONY PLAYSTATION 3 | $5.25 | Report |
2019-08-22 | Minecraft -- PlayStation 3 Edition (Sony PlayStation 3, 2014) Case Only | $1.99 | Report |
2019-06-15 | Ps3 Minecraft Case Only | $8.00 | Report |
2019-04-14 | Minecraft CASE ONLY PlayStation 3 Edition (Sony PlayStation 3, 2014) | $5.36 | Report |
2019-02-09 | Minecraft CASE ONLY PlayStation 3 Edition (Sony PlayStation 3, 2014) | $4.84 | Report |
2018-12-15 | Ps3 Minecraft Case Only | $0.99 | |
2018-12-05 | Minecraft -- PlayStation 3 Edition (Sony PlayStation 3, 2014) Case only | $4.60 |
No sales data for this game and condition
Minecraft (Playstation 3) Details
Genre: | Other |
Release Date: | May 16, 2014 |
ESRB Rating: | Everyone 10+ |
Publisher: | none |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 to 4 Players |
Also Compatible On: | none |
Notes: | none |
UPC: | 711719051329 |
ASIN (Amazon): | B00JQHU9RC |
ePID (eBay): | 193891289 |
PriceCharting ID: | 34870 |
Description: | none |
Minecraft prices (Playstation 3) are updated daily for each source listed above. The prices shown are the lowest prices available for Minecraft the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Minecraft at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.