Playstation 2 System Playstation 2
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$22.04 | $45.80 | $245.00 | $849.99 | $38.78 | $7.74 |
volume: 1 sale per day | volume: 2 sales per week | volume: 1 sale per month | volume: n/a | volume: 1 sale per month | volume: 1 sale per month |
Graded | Box Only | Manual Only | |||
$849.99 | $38.78 | $7.74 |
Compare:
Current Prices
Loose Sold Listings
CIB Sold Listings
New Sold Listings
Graded Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Loose Price | |||
---|---|---|---|
Site | Price | ||
eBay | $9.98 |
![]() |
|
PriceCharting | $27.95 |
![]() |
|
Amazon |
![]() |
||
Complete Price | |||
Site | Price | ||
eBay | $45.44 |
![]() |
|
Amazon |
![]() |
||
PriceCharting |
![]() |
||
New Price | |||
Site | Price | ||
eBay | $64.98 |
![]() |
|
Amazon |
![]() |
||
PriceCharting |
![]() |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2016-07-29 | Sony Playstation 2 PS2 Console Early Model SCPH-39001 - NEW SEALED MINT VGA 85! | $849.99 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-01-16 | Sony Playstation 2 PS2 Box Only for Console Video Game System SCPH-30001R 97001 | $34.99 | Report |
2019-01-10 | SONY PLAYSTATION 2 PS2 SCPH-30001 BOX ONLY W/ INNER PACKING & MANUAL NO CONSOLE | $42.50 | Report |
2018-12-20 | SONY PLAYSTATION 2 PS2 SCPH-30001 BOX ONLY WITH INNER PACKING NO CONSOLE IN BOX | $40.00 | Report |
2018-11-25 | Sony Playstation 2 Japanese Console Sakura Pink BOX ONLY! SCPH-39000 SA PS2 | $39.99 | Report |
2018-05-19 | BOX ONLY!! Playstation 2 PS2 Console Box | $19.99 | Report |
2018-05-04 | BOX ONLY!! Playstation 2 PS2 Console Box | $20.50 | Report |
2018-04-19 | BOX ONLY!! Playstation 2 PS2 Console Box | $22.00 | Report |
Buy Playstation 2 System
Playstation 2 System (Playstation 2) Details
Genre: | Systems |
Release Date: | none |
ESRB Rating: | Not Applicable |
Publisher: | Sony |
Developer: | none | Notes: | none |
UPC: | 711719701101 |
ASIN (Amazon): | B0000C7GHG |
ePID (eBay): | 113320629 |
PriceCharting ID: | 5642 |
Description: | none |
Playstation 2 System prices (Playstation 2) are updated daily for each source listed above. The prices shown are the lowest prices available for Playstation 2 System the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Playstation 2 System at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.