Metal Gear Solid 2 Playstation 2
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$3.80 $0.00 | $8.18 $0.00 | $94.73 $0.00 | $260.06 +$0.49 | $0.94 $0.00 | $3.61 $0.00 |
volume: 1 sale per week | volume: 1 sale per day | volume: 1 sale per week | volume: 2 sales per year | volume: 1 sale per year | volume: 1 sale per month |
Graded | Box Only | Manual Only | |||
$260.06 +$0.49 | $0.94 $0.00 | $3.61 $0.00 |
Compare:
Current Prices
Loose
Sold Listings
CIB
Sold Listings
New
Sold Listings
Graded
Sold Listings
Box Only
Sold Listings
Manual Only
Sold Listings
Loose Price | |||
---|---|---|---|
Site | Price | ||
Amazon | $1.49 |
![]() |
|
eBay | $1.99 |
![]() |
|
PriceCharting | $4.88 |
![]() |
|
Complete Price | |||
Site | Price | ||
eBay | $4.48 |
![]() |
|
PriceCharting | $4.68 |
![]() |
|
Amazon | $12.06 |
![]() |
|
New Price | |||
Site | Price | ||
Amazon | $12.06 |
![]() |
|
PriceCharting |
![]() |
||
eBay |
![]() |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-10-16 | Metal Gear Solid 2 Sons of Liberty (PS2) Black Label New Sealed Gold VGA 85+ | $300.00 | Report |
2020-08-24 | Metal Gear Solid 2 PlayStation 2 Brand New Sealed VGA 90 Not WATA | $112.50 | Report |
2020-03-25 | Metal Gear Solid 2: Sons of Liberty Playstation 2 VGA (85+) graded Sealed PS2 | $249.99 | Report |
2020-02-28 | Metal Gear Solid 2 Sons of Liberty - PS2 - Brand New - VGA 85+ NM+ | $299.99 | Report |
2019-12-27 | Metal Gear Solid 2 Sons of Liberty (PS2) NEW SEALED MINT GOLD VGA 90 | $400.00 | Report |
2019-07-15 | PlayStation 2 PS2 Metal Gear Solid 2: Sons of Liberty Black Label VGA 85+ Sealed | $199.00 | Report |
2017-12-07 | >> VGA 80 METAL GEAR SOLID II 2 PLAYSTATION 2 PS2 NTSC USA NEW FACTORY SEALED << | $249.99 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-02-28 | Metal Gear Solid 2: Sons of Liberty (Sony PlayStation 2, 2001) CASE ONLY | $0.94 |
Metal Gear Solid 2 (Playstation 2) Details
Genre: | Action & Adventure |
Release Date: | November 1, 2001 |
ESRB Rating: | Mature |
Publisher: | Konami |
Developer: | none |
Model Number: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
UPC: | 083717200215,083717200499 |
ASIN (Amazon): | B00008DWT5 |
ePID (eBay): | 5961 |
PriceCharting ID: | 5457 |
Variants: | greatest hits / |
Description: | none |
More Photos of Metal Gear Solid 2
Metal Gear Solid 2 prices (Playstation 2) are updated daily for each source listed above. The prices shown are the lowest prices available for Metal Gear Solid 2 the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Metal Gear Solid 2 at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.