007 James Bond the Duel PAL Sega Master System
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$11.08 $0.00 | $24.38 $0.00 | $48.76 $0.00 | N/A $0.00 | $9.75 $0.00 | $6.11 $0.00 |
volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $9.75 $0.00 | $6.11 $0.00 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-12-10 | James bond the duel sega Master system cartouche seule.Cartridge only. | $4.98 | Report |
2018-05-27 | James bond the duel sega Master system cartouche seule.Cartridge only. | $4.55 | |
2015-12-03 | James Bond 007: The Duel (Sega Master, 1993) | $34.99 | |
2012-05-31 | BOXED Sega Master System IMPORT James Bond 007: The Duel, SMS by Domark | $19.99 | |
2011-08-01 | 390305293169 | $14.99 | |
2010-10-24 | 250714083223 | $20.50 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-12-08 | James Bond The Duel Sega Master System Game case booklet WORKING Good condition | $13.76 | Report |
2019-11-24 | James Bond The Duel (Sega Master System SMS) Complete in Case PAL Import | $34.99 | Report |
2018-04-07 | James bond the duel 007 - Sega Master system | $20.72 | |
2017-12-08 | Sega Master James Bond 007 The Duel Game Complete *US Seller* cib | $31.88 | |
2015-09-17 | James Bond 007: The Duel (Sega Master System 1993) COMPLETE w/ Box manual game | $27.99 |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
007 James Bond the Duel (PAL Sega Master System) Details
Genre: | Action & Adventure |
Release Date: | April 7, 1993 |
PEGI Rating: | none |
Publisher: | Domark |
Developer: | The Kremlin |
Model Number: | none |
Player Count: | 1 player |
Also Compatible On: | none |
Notes: | none |
EAN / GTIN: | none |
ASIN (Amazon): | none |
ePID (eBay): | 56252879 |
PriceCharting ID: | 18881 |
Description: | none |
007 James Bond the Duel prices (PAL Sega Master System) are updated daily for each source listed above. The prices shown are the lowest prices available for 007 James Bond the Duel the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of 007 James Bond the Duel at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.