Actua Pool PAL Playstation
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$4.72 | $5.29 | $5.52 | N/A | $1.90 | $1.19 |
volume: 1 sale per year | volume: 1 sale per month | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A | $1.90 | $1.19 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-03-07 | ACTUA POOL - VERSION CLASSICS - JEU PS1 PS2 COMPLET COMME NEUF | $5.55 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-12-08 | Jeu PS1 Playstation 1 - Complet - Actua Pool Zoo Classics | $5.41 | Report |
2019-08-19 | Actua Pool (Sony PlayStation 1) auch PS2 spielbar | $3.89 | Report |
2019-08-17 | ACTUA POOL (PS1 Game) Playstation C | $7.11 | Report |
2019-03-27 | Actua Pool Sony PS1 | $1.13 | Report |
2019-03-23 | Actua Pool (Playstation, PS1) | $6.61 | Report |
2019-02-21 | Actua Pool PS1 Playstation 1 Spiel | $1.25 | Report |
2019-02-04 | Actua pool - zoo classics - PS1 - Playstation 1 | $5.62 | Report |
2019-02-01 | Actua Pool - Playstation One Game PS1 PS2 PS3 - PAL complete | $5.25 | Report |
2019-01-31 | !!! PLAYSTATION PS1 SPIEL Actua Pool, gebraucht aber OK !!! | $5.13 | Report |
2019-01-20 | Actua Pool - Sony PlayStation Game | $7.18 | Report |
2018-12-17 | !!! PLAYSTATION PS1 SPIEL Actua Pool englisch, gebraucht aber GUT !!! | $5.07 | Report |
2018-11-24 | Actua Pool with Book PlayStation 1 PAL - Good Condition | $0.72 | Report |
2018-09-27 | Actua Pool PS1 Game Black Label | $5.08 | Report |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2019-09-11 | Actua Pool (Sony PlayStation 1) Orginal Verschweisst Neu | $5.52 | Report |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Buy Actua Pool
Actua Pool (PAL Playstation) Details
Genre: | Sports |
Release Date: | January 1, 1999 |
ESRB Rating: | Not Applicable |
Publisher: | none |
Developer: | none |
Disc Count: | 1 game disc |
Player Count: | 1 player |
Also Compatible On: | PAL Playstation 2 |
Notes: | none |
UPC: | none |
ASIN (Amazon): | none |
ePID (eBay): | none |
PriceCharting ID: | 48233 |
Description: | none |
Actua Pool prices (PAL Playstation) are updated daily for each source listed above. The prices shown are the lowest prices available for Actua Pool the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Actua Pool at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.