Game Boy Color Green GameBoy Color
Loose Price | Complete Price | New Price | Graded Price | Box Only Price | Manual Only Price |
---|---|---|---|---|---|
$55.19 -$1.81 | $139.09 $0.00 | $169.44 +$0.06 | N/A $0.00 | $52.98 +$2.67 | $33.11 +$1.66 |
volume: 1 sale per day | volume: 1 sale per month | volume: 2 sales per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Graded | Box Only | Manual Only | |||
N/A $0.00 | $52.98 +$2.67 | $33.11 +$1.66 |
Loose Price | |||
---|---|---|---|
Site | Price | ||
eBay | $52.00 |
![]() |
|
Amazon |
![]() |
||
GameStop |
![]() |
||
PriceCharting |
![]() |
||
Complete Price | |||
Site | Price | ||
eBay | $129.95 |
![]() |
|
Amazon |
![]() |
||
GameStop |
![]() |
||
PriceCharting |
![]() |
||
New Price | |||
Site | Price | ||
eBay | $89.95 |
![]() |
|
Amazon |
![]() |
||
GameStop |
![]() |
||
PriceCharting |
![]() |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2020-02-21 | Backlit Full Size IPS Kiwi Green GameBoy Color -New Caps,Speaker,Glass Lens. | $199.99 | Report |
2019-04-27 | Nintendo Game Boy Color Launch Edition Kiwi ***New Speaker & Screen Protector | $49.66 | Report |
2011-10-16 | 220867748115 | $399.99 | |
2011-08-27 | 320747234176 | $106.50 | |
2011-08-07 | 330588178869 | $199.00 | |
2011-03-13 | 330540195183 | $249.00 | |
2011-02-18 | 160545816804 | $99.00 | |
2011-02-03 | 230570431348 | $249.00 | |
2010-11-23 | 110602553173 | $7.99 | |
2010-08-24 | 300452427011 | $17.98 | |
2010-01-18 | 230423170582 | $26.01 | |
2010-01-10 | 200424532361 | $26.99 | |
2009-11-27 | 350284521988 | $25.00 | |
2009-10-25 | 300358585885 | $22.50 | |
2009-08-24 | 270444104837 | $4.25 | |
2009-07-17 | 280368416180 | $18.40 |
No sales data for this game and condition
No sales data for this game and condition
No sales data for this game and condition
Game Boy Color Green (GameBoy Color) Details
Genre: | Systems |
Release Date: | May 3, 1999 |
ESRB Rating: | none |
Publisher: | none |
Developer: | none |
Model Number: | none |
Player Count: | 1 player |
Notes: | none |
UPC: | 045496710781 |
ASIN (Amazon): | B0000296ZK |
ePID (eBay): | 110618569 |
PriceCharting ID: | 16875 |
Description: | none |
Game Boy Color Green prices (GameBoy Color) are updated daily for each source listed above. The prices shown are the lowest prices available for Game Boy Color Green the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Game Boy Color Green at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.