Prices for Pokemon Supreme Victors Pokemon Cards
Pokemon Supreme Victors card list & price guide. Ungraded & graded values for all Pokemon TCG Supreme Victors
Pokemon Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Prices are updated based upon Pokemon Supreme Victors listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 319 items 0% Track your collection for free
PriceCharting Index: Pokemon Supreme Victors
Average ungraded base card value (excludes variants) for Pokemon Supreme Victors | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Garchomp C LV. X #145 | $45.09 | $154.08 | $4,047.90 |
|
|
| Rayquaza C LV. X #146 | $106.75 | $563.19 | $5,255.89 |
|
|
| Charizard G LV. X #143 | $127.86 | $835.00 | $3,917.09 |
|
|
| Zapdos #150 | $124.55 | $448.00 | $1,034.83 |
|
|
| Rayquaza C #8 | $44.29 | $125.50 | $1,597.50 |
|
|
| Moltres #149 | $140.00 | $449.54 | $2,000.00 |
|
|
| Articuno #148 | $130.00 | $381.58 | $2,003.00 |
|
|
| Charizard G #20 | $19.94 | $129.99 | $450.00 |
|
|
| Blaziken FB LV. X #142 | $31.82 | $120.00 | $5,530.51 |
|
|
| Absol G LV. X #141 | $22.56 | $81.44 | $5,100.00 |
|
|
| Milotic #SH7 | $121.72 | $553.38 | $4,730.71 |
|
|
| Dragonite FB #56 | $6.20 | $48.00 | $168.89 |
|
|
| Arcanine G #15 | $4.54 | $36.00 | $137.50 |
|
|
| Venusaur #13 | $18.36 | $55.65 | $424.50 |
|
|
| Dragonite FB [Crosshatch Pokemon League] #56 | $15.06 | $41.70 |
|
||
| Electivire FB LV. X #144 | $35.18 | $113.52 | $676.25 |
|
|
| Garchomp #5 | $10.49 | $133.44 | $274.96 |
|
|
| Pikachu #120 | $4.04 | $59.99 | $414.61 |
|
|
| Staraptor FB LV. X #147 | $20.04 | $75.00 | $1,445.00 |
|
|
| Milotic C #35 | $4.81 | $16.68 | $75.00 |
|
|
| Charizard G [Reverse Holo] #20 | $43.70 | $215.00 | $13,891.41 |
|
|
| Blaziken FB #2 | $13.87 | $49.99 | $900.00 |
|
|
| Absol G #1 | $13.70 | $111.91 | $835.00 |
|
|
| Garchomp C #60 | $6.89 | $63.66 | $248.94 |
|
|
| Rayquaza C [Cracked Ice] #8 | $61.25 | $948.07 |
|
||
| Swampert #12 | $4.18 | $49.99 | $372.50 |
|
|
| Rayquaza C [Reverse Holo] #8 | $21.56 | $161.57 | $2,626.98 |
|
|
| Regigigas FB #9 | $7.23 | $57.50 | $326.01 |
|
|
| Booster Pack | $220.46 |
|
|||
| Empoleon FB [Pokemon League] #27 | $7.06 | $22.00 | $76.20 |
|
|
| Milotic [Prerelease Staff] #70 | $117.48 | $220.00 |
|
||
| Bulbasaur #93 | $3.10 | $20.00 | $69.62 |
|
|
| Arcanine G [Reverse Holo] #15 | $7.00 | $40.19 | $171.94 |
|
|
| Yanma #SH9 | $29.69 | $138.75 | $514.57 |
|
|
| Dragonite FB [Reverse Holo] #56 | $16.07 | $59.99 | $1,000.00 |
|
|
| Metagross #7 | $6.04 | $38.00 | $596.53 |
|
|
| Lucario C #31 | $11.50 | $15.49 | $205.07 |
|
|
| Relicanth #SH8 | $39.50 | $140.00 | $833.34 |
|
|
| Skarmory FB #83 | $1.08 | $11.23 | $47.65 |
|
|
| Milotic #70 | $2.99 | $30.51 | $185.85 |
|
|
| Butterfree FB #17 | $5.44 | $10.23 | $112.93 |
|
|
| Raichu #77 | $2.33 | $54.15 | $75.00 |
|
|
| Milotic C [Pokemon League] #35 | $6.47 | $12.25 | $152.96 |
|
|
| Electivire FB #4 | $6.67 | $35.00 | $340.00 |
|
|
| Spiritomb C #84 | $1.09 | $5.51 | $64.99 |
|
|
| Empoleon FB #27 | $3.09 | $16.15 | $100.00 |
|
|
| Booster Box | $14,548.98 |
|
|||
| Ivysaur #62 | $2.99 | $5.52 | $65.06 |
|
|
| Arcanine G [Crosshatch Pokemon League] #15 | $9.25 | $35.00 | $237.09 |
|
|
| Staraptor FB #11 | $5.23 | $43.69 | $386.13 |
|

