
Prices for Pokemon Japanese Web Pokemon Cards
Pokemon Japanese Web card list & price guide. Ungraded & graded values for all JP Pokemon Web
Pokemon Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Prices are updated daily based upon Pokemon Japanese Web listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Card #
PriceCharting Index: Pokemon Japanese Web
Average ungraded base card value (excludes variants) for Pokemon Japanese Web (details)
Sort & Filter +
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ivysaur #1 | $12.81 | $26.55 | $346.22 |
|
||
Voltorb #11 | $18.50 |
|
||||
Slowpoke #12 | $9.00 | $81.28 | $245.11 |
|
||
Diglett #13 | $6.28 | $61.39 | $185.09 |
|
||
Hitmonlee #14 | $5.50 | $54.99 | $165.73 |
|
||
Bill's Teleporter #15 | $17.00 |
|
||||
Nidorino #18 | $8.25 | $77.51 | $233.72 |
|
||
Exeggutor #20 | $7.99 |
|
||||
Dark Weezing #21 | $9.03 | $10.34 | $51.19 |
|
||
Arcanine #23 | $51.00 | $427.28 | $1,289.10 |
|
||
Dark Wartortle #24 | $11.76 | $80.00 |
|
|||
Surfing Pikachu #25 | $54.80 | $267.23 | $290.00 |
|
||
Electrode #26 | $19.49 | $20.13 | $504.95 |
|
||
Dark Kadabra #27 | $19.65 | $170.75 | $515.02 |
|
||
Dark Slowbro #28 | $20.25 | $92.55 | $88.94 |
|
||
Dugtrio #29 | $26.45 | $226.36 | $682.74 |
|
||
Nidoking #33 | $21.50 | $185.83 | $560.43 |
|
||
Ninetales #34 | $62.93 | $537.33 | $1,620.78 |
|
||
Magikarp #35 | $327.12 | $536.12 | $810.00 |
|
||
Raichu #36 | $40.24 | $95.00 | $226.45 |
|
||
Dark Alakazam #37 | $26.00 | $85.00 |
|
|||
Dragonite #38 | $43.00 |
|
||||
Exeggcute #4 | $6.89 | $66.37 | $200.08 |
|
||
Dark Venusaur #41 | $81.99 | $228.00 | $541.00 |
|
||
Dark Charizard #42 | $392.20 | $1,858.64 | $1,563.00 |
|
||
Dark Blastoise #44 | $240.96 | $257.06 | $603.75 |
|
||
Articuno #45 | $113.90 | $648.13 | $401.95 |
|
||
Zapdos #46 | $60.50 | $99.80 | $361.41 |
|
||
Gengar #47 | $942.00 | $467.46 | $1,471.01 |
|
||
Machamp #48 | $88.07 | $201.83 | $629.08 |
|
||
Tangela #5 | $7.99 |
|
||||
Growlithe #6 | $14.50 | $128.68 | $388.16 |
|
||
Charmeleon #7 | $15.52 | $49.20 | $412.87 |
|
||
Vulpix #8 | $12.79 |
|
||||
Wartortle #9 | $20.84 | $180.38 | $122.50 |
|
||
Dark Ivysaur #17 | $4.18 |
|
||||
Max Revive #30 | $4.84 |
|
||||
Marill #10 |
|
|||||
Venomoth #19 |
|
|||||
Nidoran? #2 |
|
|||||
Dark Charmeleon #22 |
|
|||||
Venonat #3 | $40.48 |
|
||||
Hyper Devolution Spray #31 |
|
|||||
Team Rocket's Meowth #39 |
|
|||||
Rocket's Sneak Attack #40 |
|
|||||
Moltres #43 | $130.50 | $359.52 |
|
|||