Prices for Marvel 1996 Ultra X-Men Marvel Cards
    
    
        Marvel 1996 Ultra X-Men card list & price guide.  Ungraded & graded values for all 1996 Ultra X-Men
Marvel Cards.  
Click on any card to see more graded card prices, historic prices, and past sales.
    
        
Prices are updated based upon Marvel 1996 Ultra X-Men listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 100 items 0% Track your collection for free
PriceCharting Index: Marvel 1996 Ultra X-Men
Average ungraded base card value (excludes variants) for Marvel 1996 Ultra X-Men | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Professor X #9 | $10.00 |  | |||
| Psylocke #10 | $5.14 |  | |||
| Weapon X #82 | $4.99 |  | |||
| Bishop #3 | $6.66 |  | |||
| Colossus #25 | $4.50 |  | |||
| Spiral #77 | $3.29 |  | |||
| Beast #2 | $2.49 |  | |||
| Cyclops #5 | $2.90 |  | |||
| Rogue #11 | $2.00 |  | |||
| Wolverine #99 | $2.00 |  | |||
| Wolverine #13 | $1.29 |  | |||
| Checklist #100 | $1.88 |  | |||
| Archangel #1 |  | ||||
| Cannonball #4 |  | ||||
| Gambit #6 |  | ||||
| Iceman #7 |  | ||||
| Phoenix #8 |  | ||||
| Storm #12 |  | ||||
| Forge #14 |  | ||||
| Havok #15 |  | ||||
| Mystique #16 |  | ||||
| Random #17 |  | ||||
| Sabretooth #18 |  | ||||
| Strong Guy #19 |  | ||||
| Boomer #20 |  | ||||
| Cable #21 |  | ||||
| Domino #22 |  | ||||
| Shatterstar #23 |  | ||||
| Warpath #24 |  | ||||
| Douglock #26 |  | ||||
| Nightcrawler #27 |  | ||||
| Shadowcat #28 |  | ||||
| Banshee #29 |  | ||||
| Chamber #30 |  | ||||
| Husk #31 |  | ||||
| Jubilee #32 |  | ||||
| M #33 |  | ||||
| Mondo #34 |  | ||||
| Penance #35 |  | ||||
| Skin #36 |  | ||||
| Synch #37 |  | ||||
| White Queen #38 |  | ||||
| Alter Beast #39 |  | ||||
| Holocaust #40 | $0.50 |  | |||
| Sugar Man #41 |  | ||||
| X-Man #42 |  | ||||
| Deadbolt #43 |  | ||||
| Gauntlet #44 |  | ||||
| Genesis #45 |  | ||||
| Hurricane #46 |  | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            
