Prices for Marvel 1996 Masterpieces Marvel Cards
Marvel 1996 Masterpieces card list & price guide. Ungraded & graded values for all 1996 Marvel Masterpieces
Marvel Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Marvel 1996 Masterpieces listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 112 items 0% Track your collection for free
PriceCharting Index: Marvel 1996 Masterpieces
Average ungraded base card value (excludes variants) for Marvel 1996 Masterpieces | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jean Grey #26 | $59.73 | $60.00 | $600.00 |
|
|
| Gambit #15 | $151.50 | $250.00 | $775.00 |
|
|
| Punisher / Psylocke [Double Impact] #2 | $606.65 | $1,285.00 |
|
||
| Wolverine #92 | $54.11 | $140.00 | $1,500.00 |
|
|
| Psylocke #35 | $400.00 | $800.00 | $6,000.00 |
|
|
| Spider-Man #45 | $90.79 | $232.41 | $2,087.50 |
|
|
| Wolverine / Venom [Double Impact] #6 | $146.50 | $478.75 | $2,500.00 |
|
|
| Ghost Rider #16 | $74.98 | $136.22 | $999.99 |
|
|
| Carnage #8 | $73.88 | $153.05 | $662.50 |
|
|
| Bishop / Beast [Double Impact] #1 | $280.00 | $500.00 |
|
||
| Venom #79 | $61.51 | $214.47 | $762.38 |
|
|
| Wolverine #93 | $39.14 | $176.64 |
|
||
| Rogue / Human Torch [Double Impact] #3 | $250.77 | $1,000.00 |
|
||
| Silver Surfer / Captain America [Double Impact] #4 | $293.00 | $1,024.52 |
|
||
| Mystique #29 | $103.22 | $220.63 | $1,800.00 |
|
|
| Archangel #1 | $29.47 | $64.07 | $273.03 |
|
|
| Storm / Spider-Man [Double Impact] #5 | $145.49 |
|
|||
| Scarlet Witch #40 | $37.46 | $95.01 |
|
||
| Spider-Man #87 | $47.00 | $179.79 |
|
||
| Black Widow #5 | $46.36 | $123.03 | $999.99 |
|
|
| Cyclops [Gallery] #1 | $43.10 | $60.00 |
|
||
| Beast #2 | $40.30 | $97.00 | $403.53 |
|
|
| Hulk [Gallery] #2 | $44.22 |
|
|||
| Bishop #3 | $15.99 | $75.00 | $117.50 |
|
|
| Magneto [Gallery] #3 | $45.64 |
|
|||
| Black Cat #4 | $42.29 | $86.00 | $712.05 |
|
|
| Sabretooth [Gallery] #4 | $40.25 |
|
|||
| Spider-Man [Gallery] #5 | $78.67 | $85.00 |
|
||
| Cable #6 | $30.60 | $102.62 | $733.92 |
|
|
| Wolverine [Gallery] #6 | $44.95 | $500.00 |
|
||
| Captain America #7 | $48.64 | $132.62 | $375.00 |
|
|
| Crystal #9 | $69.07 | $242.84 | $312.50 |
|
|
| Cyclops #10 | $46.50 | $124.93 | $740.45 |
|
|
| Domino #11 | $29.33 | $50.50 | $222.75 |
|
|
| DR. Strange #13 | $44.50 | $105.46 | $425.00 |
|
|
| Elektra #14 | $44.38 | $111.88 | $412.00 |
|
|
| Green Goblin #17 | $29.57 | $475.00 |
|
||
| Hawkeye #18 | $23.34 | $66.45 | $245.00 |
|
|
| Holocaust #19 | $23.52 | $120.50 | $245.50 |
|
|
| Hulk #20 | $30.60 | $111.10 | $900.00 |
|
|
| Human Torch #21 | $32.00 | $82.75 |
|
||
| Iceman #22 | $32.02 | $147.50 | $257.15 |
|
|
| Invisible Woman #23 | $40.05 | $117.29 | $405.16 |
|
|
| Iron Man #24 | $34.05 | $88.53 | $499.99 |
|
|
| Jackal #25 | $20.00 | $73.00 | $431.08 |
|
|
| Kymaera #27 | $36.00 | $93.00 | $458.50 |
|
|
| Lizard #28 | $24.74 | $150.00 | $275.83 |
|
|
| Namor #30 | $23.69 | $70.25 | $325.00 |
|
|
| Omega Red #31 | $35.19 | $61.08 | $130.50 |
|
|
| Onslaught #32 | $27.23 | $71.94 | $320.00 |
|
|
| Professor X #33 | $21.03 | $78.50 | $350.00 |
|
|
| Psi-Lord #34 | $20.10 | $74.50 | $244.34 |
|
|
| Punisher #36 | $34.37 | $107.50 | $355.00 |
|
|
| Quicksilver #37 | $32.86 | $53.00 |
|
||
| Rogue #38 | $70.62 | $161.30 | $497.48 |
|
|
| Sabretooth #39 | $36.00 | $87.25 | $799.99 |
|
|
| Shadowcat #41 | $46.63 | $124.41 | $362.50 |
|
|
| She-Hulk #42 | $30.47 | $62.00 | $397.78 |
|
|
| Silver Sable #43 | $30.00 | $66.50 | $669.79 |
|
|
| Silver Surfer #44 | $51.50 | $228.75 | $1,500.00 |
|
|
| Spider-Woman #46 | $35.44 | $84.91 | $560.17 |
|
|
| Storm #47 | $72.97 | $128.01 | $550.00 |
|
|
| Thanos #48 | $44.00 | $80.00 | $799.99 |
|
|
| Thing #49 | $25.16 | $53.21 | $228.51 |
|
|
| Thor #50 | $23.40 | $125.00 | $364.20 |
|
|
| Venom #51 | $91.99 | $123.00 | $1,003.52 |
|
|
| War Machine #52 | $32.85 | $48.85 | $249.99 |
|
|
| Warlock #53 | $23.12 | $73.50 |
|
||
| White Queen #54 | $26.74 | $89.99 | $215.05 |
|
|
| Cable #55 | $34.98 | $76.00 | $427.00 |
|
|
| Stryfe #56 | $21.24 |
|
|||
| Genesis #57 | $15.00 | $62.00 |
|
||
| X-Man #58 | $23.43 |
|
|||
| Dark Beast #59 | $27.53 | $176.06 |
|
||
| Apocalypse #61 | $29.64 | $174.25 | $227.50 |
|
|
| Angel #62 | $36.00 | $117.50 |
|
||
| Archangel #63 | $42.44 | $152.18 | $820.00 |
|
|
| Spider-Man #64 | $34.13 | $273.00 |
|
||
| DR. Octopus #65 | $30.09 | $86.59 | $171.50 |
|
|
| DR. Octopus #66 | $19.83 | $49.28 | $406.00 |
|
|
| Iron Man #67 | $24.99 | $111.27 |
|
||
| Fin Fang Foom #68 | $19.95 | $121.53 |
|
||
| War Machine #69 | $28.80 | $58.66 | $203.50 |
|
|
| Magneto #71 | $33.00 | $157.50 |
|
||
| Captain America #73 | $36.72 | $113.00 |
|
||
| Red Skull #74 | $33.00 |
|
|||
| U.S. Agent #75 | $18.42 | $99.99 |
|
||
| Ghost Rider #76 | $46.51 | $204.47 |
|
||
| Blackout #77 | $18.05 | $105.50 |
|
||
| Spider-Man #80 | $53.96 | $142.50 |
|
||
| Carnage #81 | $45.33 | $138.75 |
|
||
| Thor #82 | $24.18 | $218.75 |
|
||
| Loki #83 | $21.50 | $140.73 | $525.00 |
|
|
| Thunderstrike #84 | $26.82 | $77.47 | $275.00 |
|
|
| Spider-Man #85 | $40.00 | $160.00 | $830.00 |
|
|
| Scarlet Spider #86 | $47.31 | $192.50 | $299.00 |
|
|
| Ant-Man #88 | $24.74 | $62.50 | $300.00 |
|
|
| Yellowjacket #89 | $24.62 | $45.00 | $450.00 |
|
|
| Giant-Man #90 | $20.54 |
|
|||
| Weapon X #91 | $41.39 |
|
|||
| Daredevil #94 | $30.00 | $135.00 | $400.00 |
|
|
| Daredevil #95 | $34.99 | $59.92 | $200.00 |
|
|
| Daredevil #96 | $34.44 | $124.00 |
|
||
| Hulk #97 | $27.15 | $94.75 |
|
||
| Hulk #98 | $33.00 | $95.00 |
|
||
| Hulk #99 | $33.38 | $98.18 | $382.63 |
|
|
| Checklist #100 | $84.92 | $202.50 | $561.00 |
|
|
| DR. Doom #12 | $61.49 | $150.00 |
|
||
| Phoenix #70 | $39.55 | $149.99 |
|
||
| Phoenix #72 | $52.05 | $89.82 | $362.16 |
|
|
| Vengeance #78 | $20.26 | $75.32 | $323.61 |
|
|
| Random #60 |
|

