Prices for Magic Arabian Nights Magic Cards
Magic Arabian Nights card list & price guide. Ungraded & graded values for all MTG ARN
Magic Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon Magic Arabian Nights listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 81 items 0% Track your collection for free
PriceCharting Index: Magic Arabian Nights
Average ungraded base card value (excludes variants) for Magic Arabian Nights | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Juzam Djinn | $1,608.80 | $2,650.00 | $7,800.00 |
|
|
| Shahrazad | $357.12 | $600.00 | $2,186.14 |
|
|
| Stone-Throwing Devils | $75.08 | $258.97 | $861.68 |
|
|
| Bazaar of Baghdad | $1,911.00 | $2,361.00 | $8,564.84 |
|
|
| Library of Alexandria | $1,185.12 | $2,025.00 |
|
||
| Jihad | $387.09 | $660.00 |
|
||
| Drop of Honey | $431.87 | $710.78 | $3,055.53 |
|
|
| Mountain | $185.00 | $262.80 | $1,248.50 |
|
|
| Giant Tortoise | $4.99 | $48.22 | $304.43 |
|
|
| Erhnam Djinn | $336.13 | $530.00 |
|
||
| Army of Allah | $22.93 | $113.05 |
|
||
| Guardian Beast | $502.00 | $814.42 | $2,800.00 |
|
|
| Metamorphosis | $10.75 | $44.99 | $251.87 |
|
|
| Ali Baba | $16.50 | $147.50 | $448.00 |
|
|
| Erg Raiders | $4.56 | $31.40 | $304.24 |
|
|
| Junun Efreet | $36.08 | $101.00 | $807.01 |
|
|
| Mijae Djinn | $26.63 | $88.01 |
|
||
| Old Man of the Sea | $195.23 | $375.00 | $2,834.63 |
|
|
| Aladdin | $74.57 | $117.13 | $840.00 |
|
|
| Camel | $5.84 | $35.50 | $158.88 |
|
|
| Dandan | $20.00 | $44.99 | $227.63 |
|
|
| Hasran Ogress | $3.24 | $37.25 | $284.60 |
|
|
| Kird Ape | $12.18 | $43.00 | $199.99 |
|
|
| Merchant Ship | $26.50 | $97.50 |
|
||
| Rukh Egg | $16.50 | $39.00 | $189.99 |
|
|
| Serendib Efreet | $461.89 | $635.00 | $1,605.02 |
|
|
| Island of Wak-Wak | $195.13 | $422.84 |
|
||
| Repentant Blacksmith | $32.00 | $99.00 |
|
||
| Bottle of Suleiman | $30.86 | $89.23 | $650.57 |
|
|
| Flying Carpet | $21.99 | $86.50 | $391.70 |
|
|
| Ghazban Ogre | $4.07 | $33.40 | $219.66 |
|
|
| Oasis | $25.42 | $152.99 |
|
||
| Ring of Ma'ruf | $75.00 | $161.20 | $1,068.38 |
|
|
| Sandstorm | $4.99 | $38.89 | $388.14 |
|
|
| Serendib Djinn | $124.54 | $202.50 |
|
||
| Wyluli Wolf | $7.99 | $31.22 | $299.99 |
|
|
| Eye for an Eye | $22.25 | $49.99 | $368.56 |
|
|
| Ifh-Biff Efreet | $159.51 | $257.32 | $1,500.00 |
|
|
| Island Fish Jasconius | $22.25 | $118.50 |
|
||
| Juzam Djinn [Oversized Promo] | $37.38 |
|
|||
| Moorish Cavalry | $4.35 | $41.99 | $265.00 |
|
|
| Sorceress Queen | $68.89 | $185.97 | $1,000.00 |
|
|
| Aladdin's Lamp | $44.59 | $136.27 | $466.51 |
|
|
| Ali from Cairo | $241.25 | $650.55 | $3,000.00 |
|
|
| Bird Maiden | $5.52 | $64.97 | $193.15 |
|
|
| Booster Box | $749.00 |
|
|||
| Booster Pack | $2,524.84 | $5,605.64 | $6,727.00 |
|
|
| City in a Bottle | $413.50 | $462.50 | $2,392.00 |
|
|
| City of Brass | $572.07 | $875.00 | $2,015.29 |
|
|
| Cuombajj Witches | $6.92 | $37.99 | $327.35 |
|
|
| Cyclone | $18.77 | $57.00 | $561.82 |
|
|
| Dancing Scimitar | $32.00 | $165.03 | $595.59 |
|
|
| Desert Twister | $24.99 | $51.50 | $412.65 |
|
|
| Diamond Valley | $594.40 | $809.41 | $1,951.11 |
|
|
| Ebony Horse | $22.60 | $55.64 |
|
||
| Elephant Graveyard | $215.37 | $340.00 |
|
||
| Fishliver Oil | $3.70 | $35.99 | $362.00 |
|
|
| Flying Men | $12.97 | $28.26 | $250.00 |
|
|
| Jandor's Saddlebags | $40.00 | $105.00 | $581.67 |
|
|
| King Suleiman | $103.98 | $182.50 | $1,345.94 |
|
|
| Nafs Asp | $3.87 | $40.00 | $301.75 |
|
|
| Piety | $3.60 | $22.07 | $227.99 |
|
|
| Pyramids | $72.80 | $190.00 |
|
||
| Sindbad | $22.50 | $65.49 | $623.70 |
|
|
| Unstable Mutation | $5.25 | $34.00 | $279.93 |
|
|
| War Elephant | $5.39 | $58.00 | $374.00 |
|
|
| Ydwen Efreet | $65.50 | $140.00 | $825.57 |
|
|
| Abu Ja'far | $24.99 | $107.42 | $665.36 |
|
|
| Aladdin's Ring | $35.65 | $150.00 | $540.18 |
|
|
| Brass Man | $19.99 | $97.69 | $666.00 |
|
|
| Desert | $10.99 | $96.79 | $332.51 |
|
|
| Desert Nomads | $6.64 | $51.47 | $649.99 |
|
|
| El-Hajjaj | $20.75 | $99.17 |
|
||
| Hurr Jackal | $4.04 | $22.83 | $313.00 |
|
|
| Jandor's Ring | $28.04 | $77.78 | $495.00 |
|
|
| Jeweled Bird | $28.44 | $91.00 | $423.11 |
|
|
| Khabal Ghoul | $74.88 | $246.76 | $818.37 |
|
|
| Magnetic Mountain | $16.76 | $40.08 | $234.62 |
|
|
| Oubliette | $24.99 | $54.89 | $455.62 |
|
|
| Sandals of Abdallah | $25.75 | $94.99 | $516.77 |
|
|
| Singing Tree | $88.00 | $222.23 | $1,698.06 |
|

