Intellivision Prices & Intelli Value Guide
Intellivision Game list & price guide. Prices for all 207 Intelli Games, accessories and consoles.
Prices are updated based upon Intellivision listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 207 items 0% Track your collection for free
PriceCharting Index: Intellivision
Average loose price for all licensed, non-variant games for Intellivision | Compare vs.
Premium: Download Price List
Title | Loose Price | CIB Price | New Price | ||
---|---|---|---|---|---|
Hockey | $22.22 | $49.99 | $100.00 |
|
|
ABPA Backgammon | $8.09 | $14.00 | $27.99 |
|
|
Armor Battle | $4.78 | $8.37 | $11.48 |
|
|
Horse Racing | $5.04 | $12.08 | $35.00 |
|
|
Tennis | $3.21 | $8.25 | $19.99 |
|
|
PGA Golf | $3.52 | $9.98 | $22.50 |
|
|
Skiing | $3.59 | $6.86 | $19.23 |
|
|
Sea Battle | $3.10 | $8.94 | $15.00 |
|
|
Boxing | $4.39 | $10.11 | $24.97 |
|
|
Donkey Kong | $5.03 | $11.12 | $35.99 |
|
|
Carnival | $6.23 | $10.56 | $21.48 |
|
|
Intellivision System | $81.65 | $122.50 | $298.40 |
|
|
NFL Football | $4.93 | $6.87 | $20.76 |
|
|
Las Vegas Poker & Blackjack | $1.63 | $3.80 | $12.98 |
|
|
Space Battle | $3.51 | $9.32 | $14.98 |
|
|
Major League Baseball | $3.59 | $10.11 | $22.36 |
|
|
Sub Hunt | $6.82 | $8.00 | $19.95 |
|
|
Advanced Dungeons & Dragons | $6.00 | $20.15 | $63.48 |
|
|
Chess | $8.00 | $25.03 | $44.84 |
|
|
Space Spartans | $3.29 | $10.99 | $12.76 |
|
|
Astrosmash | $3.64 | $10.19 | $10.00 |
|
|
Snafu | $5.61 | $10.99 | $19.99 |
|
|
Space Armada | $2.57 | $9.20 | $12.15 |
|
|
Triple Action | $4.50 | $8.99 | $19.86 |
|
|
Bomb Squad | $4.29 | $13.02 | $13.98 |
|
|
B-17 Bomber | $6.01 | $16.23 | $28.50 |
|
|
Mr. Turtle |
|
||||
Loco-Motion | $6.89 | $15.00 | $40.35 |
|
|
Burgertime | $7.71 | $14.58 | $26.99 |
|
|
Auto Racing [Tele Games] |
|
||||
Space Hawk | $3.03 | $5.10 | $11.30 |
|
|
Utopia | $7.00 | $9.85 | $16.95 |
|
|
Star Strike | $0.99 | $7.38 | $8.96 |
|
|
Reversi | $6.66 | $9.00 | $17.86 |
|
|
Night Stalker | $3.99 | $9.86 | $11.47 |
|
|
Tron Deadly Discs | $4.49 | $12.49 | $24.95 |
|
|
Tron Maze-a-Tron | $3.37 | $8.75 | $27.22 |
|
|
Tron Solar Sailer | $13.68 | $34.77 | $70.00 |
|
|
Lock 'N Chase | $4.20 | $9.47 | $15.50 |
|
|
Intellivision II System | $100.00 | $165.40 | $288.96 |
|
|
Star Wars: The Empire Strikes Back | $10.85 | $24.99 | $50.00 |
|
|
Frogger | $5.00 | $15.21 | $36.09 |
|
|
Q*bert | $10.59 | $25.00 | $50.00 |
|
|
Intellivision 10 Video Game System | $8.00 | $11.11 |
|
||
Atlantis | $4.60 | $10.20 | $14.41 |
|
|
Football [Telegames] |
|
||||
Soccer [Telegames] |
|
||||
Sub Hunt [Telegames] |
|
||||
Demon Attack | $7.36 | $11.22 | $19.99 |
|
|
Lady Bug [CBS] |
|