Funko POP NFL Prices & Funko NFL Value Guide
Funko POP NFL Figure list & price guide. Prices for all 252 Funko NFL Figures.
Prices are updated based upon Funko POP NFL listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive
You own: 0 / 252 items 0% Track your collection for free
Premium: Download Price List
| Out of Box | In Dmg Box | New Price | |||
|---|---|---|---|---|---|
| Aaron Donald #130 | $6.00 | $7.96 | $12.12 |
|
|
| Alvin Kamara #139 | $3.00 | $3.75 | $9.45 |
|
|
| Ryan Tannehill #13 | $15.00 | $18.40 | $22.35 |
|
|
| Adrian Peterson #15 | $17.49 | $25.00 | $29.49 |
|
|
| Troy Polamalu #20 | $43.95 | $45.00 | $52.49 |
|
|
| Andrew Luck #45 | $6.95 | $10.50 | $11.99 |
|
|
| Bo Jackson #89 | $19.50 | $25.00 | $32.25 |
|
|
| Patrick Mahomes II #148 | $6.00 | $6.00 | $7.25 |
|
|
| Stefon Diggs #160 | $4.25 | $8.78 | $11.99 |
|
|
| Jayden Daniels #324 | $7.00 | $9.22 | $17.15 |
|
|
| Roger Staubach #82 | $12.50 | $19.99 | $21.03 |
|
|
| Terry Bradshaw #85 | $8.99 | $12.98 | $14.99 |
|
|
| Dan Marino #91 | $13.25 | $13.44 | $14.23 |
|
|
| Tua Tagovailoa #172 | $8.87 | $11.09 | $14.79 |
|
|
| Harry Kane #85 |
|
||||
| Justin Jefferson #239 | $8.09 | $10.00 | $11.43 |
|
|
| Sam Darnold #107 | $8.34 | $12.00 | $13.90 |
|
|
| Josh Allen #109 | $15.50 | $36.92 | $72.47 |
|
|
| Mike Evans #142 | $8.99 | $11.00 | $12.85 |
|
|
| Derrick Henry #145 | $6.14 | $9.00 | $10.23 |
|
|
| Jalen Hurts / Saquon Barkley / DeVonta Smith / A.J Brown / Darius Slay [5-Pack] | $71.99 | $119.99 | $119.99 |
|
|
| Kansas City Chiefs 4 Pack | $21.00 | $28.25 | $35.00 |
|
|
| Pathers Carolina Blue 3-Pack | $76.57 | $108.00 | $127.62 |
|
|
| Patriots 3 Pack | $99.99 | $208.00 | $245.00 |
|
|
| The Griffin Brothers 2-Pack | $10.79 | $13.31 | $17.99 |
|
|
| Richard Sherman #2 | $8.04 | $18.00 | $28.28 |
|
|
| Marshawn Lynch #3 | $34.99 | $40.00 | $65.00 |
|
|
| Peyton Manning #4 | $18.98 | $34.98 | $35.50 |
|
|
| Tom Brady #5 | $22.99 | $29.98 | $46.59 |
|
|
| Colin Kaepernick #6 | $19.49 | $54.00 | $63.26 |
|
|
| Demarcus Ware #7 | $13.00 | $17.29 | $29.99 |
|
|
| Robert Griffin III #8 | $11.50 | $53.63 | $72.31 |
|
|
| J.J. Watt #9 | $9.14 | $17.99 | $18.91 |
|
|
| Aaron Rodgers #10 | $11.50 | $12.31 | $25.00 |
|
|
| Drew Brees #11 | $9.99 | $21.00 | $24.99 |
|
|
| Drew Brees [Toys R Us] #11 | $10.43 | $15.00 | $17.25 |
|
|
| Philip Rivers #12 | $10.00 | $15.00 | $22.48 |
|
|
| Andrew Luck #14 | $6.00 | $9.00 | $10.00 |
|
|
| Clay Matthews #16 | $12.18 | $16.00 | $18.40 |
|
|
| Calvin Johnson #17 | $35.00 | $67.00 | $79.00 |
|
|
| Eli Manning #18 | $35.40 | $48.60 | $59.00 |
|
|
| Eli Manning [Toys R Us] #18 | $40.48 | $54.50 | $70.00 |
|
|
| Victor Cruz #19 | $20.98 | $27.75 | $32.74 |
|
|
| Rob Gronkowski #21 | $14.25 | $25.00 | $34.99 |
|
|
| Dez Bryant #22 | $13.90 | $31.79 | $37.94 |
|
|
| Jay Cutler #23 | $10.00 | $25.00 | $25.19 |
|
|
| Johnny Manziel #25 | $13.79 | $24.00 | $34.00 |
|
|
| Blake Bortles #26 | $10.34 | $12.00 | $17.23 |
|
|
| Larry Fitzgerald #27 | $19.00 | $42.89 | $49.32 |
|
|
| LeSean McCoy #28 | $17.80 | $31.49 | $45.00 |
|
|
| Odell Beckham Jr. #29 | $9.00 | $11.92 | $28.00 |
|
|
| Aaron Rodgers #30 | $21.00 | $28.00 | $33.10 |
|
|
| Ben Roethlisberger #31 | $65.97 | $67.50 | $109.95 |
|
|
| Colin Kaepernick #32 | $66.96 | $108.00 | $111.60 |
|
|
| Jameis Winston #33 | $11.99 | $26.82 | $28.97 |
|
|
| J.J. Watt #34 | $6.90 | $13.00 | $15.80 |
|
|
| Marcus Mariota #35 | $8.98 | $13.00 | $14.96 |
|
|
| Marshawn Lynch #36 | $33.00 | $50.00 | $55.00 |
|
|
| Peyton Manning #37 | $34.99 | $53.32 | $64.27 |
|
|
| Russell Wilson #38 | $9.00 | $13.00 | $15.00 |
|
|
| Tom Brady #39 | $20.99 | $44.00 | $52.00 |
|
|
| Tom Brady [Toys R Us] #39 | $24.99 | $45.00 | $52.86 |
|
|
| Tony Romo #40 | $78.00 | $90.00 | $99.99 |
|
|
| Aaron Rodgers #43 | $10.66 | $13.92 | $15.79 |
|
|
| Aaron Rodgers [Toys R Us] #43 | $24.99 | $25.00 | $29.00 |
|
|
| Amari Cooper #44 | $11.00 | $14.12 | $24.49 |
|
|
| Cam Newton #46 | $9.00 | $14.56 | $17.98 |
|
|
| Cam Newton [Black] #46 | $7.64 | $11.98 | $12.74 |
|
|
| Cam Newton [Blue] #46 | $9.00 | $14.00 | $16.10 |
|
|
| Derek Carr #47 | $17.77 | $22.39 | $26.24 |
|
|
| Dez Bryant #48 | $8.99 | $13.00 | $14.99 |
|
|
| Jason Witten #49 | $18.59 | $39.00 | $45.00 |
|
|
| Jimmy Graham #50 | $10.97 | $14.95 | $21.65 |
|
|
| J.J. Watt #51 | $9.31 | $12.63 | $15.83 |
|
|
| Le'Veon Bell #52 | $14.99 | $18.00 | $21.01 |
|
|
| Luke Kuechly #53 | $19.20 | $34.00 | $39.55 |
|
|
| Marcus Mariota #54 | $8.99 | $13.22 | $14.99 |
|
|
| Odell Beckham Jr. #55 | $10.00 | $15.27 | $16.00 |
|
|
| Rob Gronkowski #56 | $12.05 | $19.04 | $19.55 |
|
|
| Russell Wilson #57 | $10.00 | $13.62 | $15.00 |
|
|
| Todd Gurley #58 | $9.89 | $14.00 | $18.56 |
|
|
| Tom Brady #59 | $9.73 | $14.19 | $16.22 |
|
|
| Tom Brady [Color Rush] #59 | $14.93 | $15.50 | $22.24 |
|
|
| Tom Brady [Wave 3] #59 | $13.18 | $16.95 | $21.99 |
|
|
| Von Miller #60 | $12.71 | $17.00 | $19.99 |
|
|
| Richard Sherman #61 | $12.00 | $15.75 | $22.49 |
|
|
| Antonio Brown #62 | $9.55 | $19.00 | $22.28 |
|
|
| Antonio Brown [Color Rush] #62 | $17.99 | $26.00 | $29.99 |
|
|
| Ben Roethlisberger #65 | $42.61 | $68.00 | $80.00 |
|
|
| Tony Romo #66 | $42.51 | $72.00 | $84.50 |
|
|
| Ezekiel Elliot #68 | $9.00 | $11.87 | $17.42 |
|
|
| Dez Bryant #69 | $15.23 | $22.02 | $25.38 |
|
|
| Julian Edelman #70 | $25.28 | $46.88 | $70.00 |
|
|
| Bobby Wagner #71 | $16.86 | $42.21 | $46.99 |
|
|
| Antonee Robinson #72 | $8.16 | $12.00 | $13.60 |
|
|
| Julio Jones #72 | $7.20 | $10.00 | $12.00 |
|
|
| Matt Ryan #73 | $6.27 | $6.61 | $9.59 |
|
|
| Carson Wentz #74 | $4.02 | $5.32 | $5.75 |
|
|
| Carson Wentz [White Jersey] #74 | $5.00 | $6.00 | $6.99 |
|
|
| Ben Roethlisberger #76 | $35.00 | $71.99 | $86.00 |
|
|
| Marshawn Lynch #77 | $12.47 | $18.27 | $20.78 |
|
|
| Walter Payton #78 | $11.51 | $14.99 | $18.14 |
|
|
| Walter Payton [Away Jersey] #78 | $6.90 | $10.00 | $11.50 |
|
|
| Lawrence Taylor #79 | $10.73 | $16.11 | $17.88 |
|
|
| Lawrence Taylor [White Jersey] #79 | $32.39 | $46.00 | $53.99 |
|
|
| Jim Brown #80 | $11.36 | $15.40 | $22.95 |
|
|
| Barry Sanders #81 | $8.00 | $11.11 | $16.86 |
|
|
| Brett Favre #83 | $9.68 | $10.00 | $12.15 |
|
|
| Joe Montana #84 | $7.16 | $11.26 | $15.48 |
|
|
| Steve Largent #86 | $9.99 | $11.00 | $12.97 |
|
|
| Tom Landry #87 | $8.86 | $10.12 | $11.56 |
|
|
| Joe Namath #88 | $5.95 | $8.47 | $10.62 |
|
|
| Mike Ditka #90 | $25.78 | $46.96 | $50.71 |
|
|
| Deion Sanders [Third Jersey] #92 | $22.00 | $29.04 | $49.92 |
|
|
| Deion Sanders #93 | $14.99 | $21.00 | $24.99 |
|
|
| Deshaun Watson #94 | $4.00 | $5.00 | $10.62 |
|
|
| Jared Goff #95 | $12.95 | $17.00 | $19.77 |
|
|
| Khalil Mack #96 | $7.00 | $9.99 | $21.50 |
|
|
| JuJu Smith-Schuster #97 | $5.00 | $7.05 | $19.05 |
|
|
| T.J. Watt #98 | $18.70 | $26.85 | $31.38 |
|
|
| Doug Baldwin #99 | $19.99 | $21.00 | $24.16 |
|
|
| Richard Sherman #100 | $33.21 | $60.00 | $66.81 |
|
|
| Matt Stafford #102 | $15.01 | $65.69 | $70.00 |
|
|
| Jalen Ramsey #103 | $7.51 | $11.00 | $12.70 |
|
|
| Keenan Allen #105 | $3.25 | $28.00 | $33.51 |
|
|
| Josh Rosen #108 | $4.00 | $4.90 | $7.26 |
|
|
| Baker Mayfield #110 | $4.97 | $7.25 | $8.29 |
|
|
| Junior Seau #111 | $32.00 | $41.00 | $53.34 |
|
|
| Troy Aikman #112 | $22.83 | $35.00 | $38.03 |
|
|
| Brian Bosworth #113 | $14.00 | $18.74 | $30.00 |
|
|
| Jerry Rice #114 | $27.03 | $35.50 | $49.13 |
|
|
| Drew Bledsoe #115 | $5.00 | $6.11 | $10.27 |
|
|
| Bart Starr #116 | $8.83 | $12.00 | $14.36 |
|
|
| Jerome Bettis #117 | $7.24 | $11.00 | $12.75 |
|
|
| Saquon Barkley #118 | $8.00 | $10.28 | $17.49 |
|
|
| Saquon Barkley [Blue Jersey] #118 | $2.00 | $2.99 | $17.00 |
|
|
| A.J. Green #121 | $7.67 | $11.00 | $12.78 |
|
|
| DeAndre Hopkins #122 | $8.90 | $10.00 | $14.83 |
|
|
| Amari Cooper #124 | $6.00 | $7.74 | $13.19 |
|
|
| Khalil Mack #126 | $5.00 | $6.25 | $11.75 |
|
|
| Adam Thielen #127 | $10.54 | $15.00 | $17.50 |
|
|
| Christian McCaffrey #128 | $9.00 | $9.34 | $12.49 |
|
|
| Michael Thomas #129 | $4.55 | $8.03 | $10.47 |
|
|
| Patrick Peterson #131 | $6.00 | $7.43 | $13.42 |
|
|
| Nick Bosa #132 | $6.00 | $7.50 | $14.00 |
|
|
| Kyler Murray #133 | $4.68 | $5.39 | $8.25 |
|
|
| Le'Veon Bell #134 | $4.97 | $7.03 | $8.18 |
|
|
| Odell Beckham Jr #135 | $7.24 | $9.99 | $12.14 |
|
|
| Antonio Brown #136 | $11.99 | $12.18 | $19.99 |
|
|
| Tom Brady #137 | $9.95 | $10.50 | $15.00 |
|

