Funko POP MLB Prices & Funko Baseball Value Guide
Funko POP MLB Figure list & price guide. Prices for all 151 Funko Baseball Figures.
Prices are updated based upon Funko POP MLB listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 151 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Shohei Ohtani / Teoscar Hernández / Freddie Freeman / Mookie Betts / Yoshinobu Yamamoto | $150.00 | $213.00 | $250.00 |
|
||
Manny Machado #80 | $5.00 | $6.46 | $10.83 |
|
||
Mike Trout #93 | $8.39 | $8.56 | $10.37 |
|
||
Shohei Ohtani | $14.99 | $33.00 | $39.95 |
|
||
Shohei Ohtani 2 Pack [Red] | $17.99 | $47.00 | $55.50 |
|
||
King Felix #1 | $6.00 | $31.00 | $36.00 |
|
||
King Felix [Gold] #1 | $525.00 | $744.00 | $875.00 |
|
||
Mariner Moose #1 | $14.26 | $27.50 | $29.99 |
|
||
Giancarlo Stanton #10 | $11.00 | $14.00 | $16.99 |
|
||
Orioles Mascot #10 | $14.69 | $21.00 | $24.48 |
|
||
Shohei Ohtani #105 | $19.79 | $25.99 | $30.48 |
|
||
Shohei Ohtani #106 | $8.09 | $14.75 | $18.60 |
|
||
Matt Olson #109 | $10.18 | $11.28 | $16.96 |
|
||
Edgar Martinez #11 | $13.00 | $22.00 | $25.30 |
|
||
Noah Syndergaard #11 | $9.00 | $12.49 | $15.76 |
|
||
Noah Syndergaard [Gray] #11 | $4.00 | $5.99 | $14.47 |
|
||
Paws #11 | $29.99 | $42.25 | $59.47 |
|
||
Luis Arraez #110 | $10.12 | $13.00 | $15.23 |
|
||
Aaron Judge #112 | $10.17 | $14.00 | $16.95 |
|
||
Jose Altuve #12 | $8.00 | $11.00 | $22.83 |
|
||
Jose Altuve [Orange] #12 | $10.77 | $14.69 | $17.95 |
|
||
Stomper #12 | $23.79 | $31.99 | $39.65 |
|
||
Chris Sale #13 | $6.00 | $7.50 | $14.95 |
|
||
Chris Sale [Gray] #13 | $9.00 | $12.50 | $15.00 |
|
||
Sluggerrr #13 | $6.00 | $8.00 | $29.95 |
|
||
TC Bear #14 | $14.75 | $17.99 | $24.59 |
|
||
Yadier Molina #14 | $15.00 | $21.00 | $25.01 |
|
||
Theodore Roosevelt #15 | $10.80 | $17.00 | $19.99 |
|
||
Wil Myers #15 | $11.38 | $14.31 | $18.82 |
|
||
Wil Myers [Gray] #15 | $14.55 | $21.00 | $24.25 |
|
||
Max Scherzer #16 | $6.00 | $12.00 | $13.95 |
|
||
Max Scherzer [Gray] #16 | $8.70 | $10.00 | $14.50 |
|
||
Swinging Friar #16 | $11.73 | $17.00 | $19.55 |
|
||
Mookie Betts #17 | $7.65 | $11.00 | $13.15 |
|
||
Mookie Betts [Gray] #17 |
|
|||||
Pirate Parrot #17 | $23.99 | $31.63 | $47.90 |
|
||
White Sox Mascot #18 | $15.00 | $19.99 | $39.98 |
|
||
Blue Jays Mascot #19 | $11.12 | $14.00 | $18.33 |
|
||
Nelson Cruz #19 | $7.76 | $11.00 | $12.94 |
|
||
Mr. Met #2 | $28.99 | $48.00 | $56.67 |
|
||
Mr. Met [Blue] #2 | $29.99 | $42.00 | $49.99 |
|
||
Robinson Cano #2 | $9.08 | $11.00 | $13.30 |
|
||
Captain #20 | $10.30 | $17.22 | $18.93 |
|
||
Joey Votto #20 | $13.03 | $18.00 | $21.72 |
|
||
Joey Votto [Gold] #20 | $24.00 | $34.00 | $40.00 |
|
||
Nelson Cruz #21 | $7.19 | $10.00 | $11.99 |
|
||
Justin Verlander #22 | $20.84 | $29.00 | $34.62 |
|
||
J.D. Martinez #23 | $11.11 | $16.00 | $18.52 |
|
||
Juan Soto #25 | $11.19 | $15.00 | $18.12 |
|
||
Ronald Acuna Jr #26 | $23.40 | $28.50 | $34.35 |
|
||