Funko POP Icons Prices & Funko Icons Value Guide
Funko POP Icons Figure list & price guide. Prices for all 98 Funko Icons Figures.
Prices are updated based upon Funko POP Icons listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 98 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Stephen King #43 | $13.81 | $17.64 | $21.98 |
|
||
Whitney Houston #70 | $4.00 | $5.00 | $8.76 |
|
||
Colonel Sanders #4 | $12.21 | $19.78 | $20.35 |
|
||
Stan Lee Patina #7 | $3.00 | $4.37 | $11.55 |
|
||
Jim Henson with Kermit #20 | $16.68 | $18.00 | $20.99 |
|
||
Guy Fieri #49 | $12.47 | $19.04 | $21.01 |
|
||
Stan Lee #63 |
|
|||||
Bozo the Clown #64 | $9.82 | $13.50 | $13.75 |
|
||
Bram Stoker #65 | $5.00 | $6.00 | $12.48 |
|
||
John Waters #66 | $7.50 | $11.00 | $12.50 |
|
||
Elvira #68 | $3.89 | $5.00 | $5.59 |
|
||
George R. R. Martin #1 | $4.00 | $5.15 | $10.14 |
|
||
Dr. Seuss #3 | $3.00 | $4.06 | $11.53 |
|
||
Colonel Sanders #5 | $10.14 | $13.00 | $15.40 |
|
||
Colonel Sanders [Gold] #5 | $15.00 | $20.00 | $25.00 |
|
||
Rosie the Riveter #8 | $14.00 | $18.78 | $22.22 |
|
||
George Washington #9 | $15.91 | $18.55 | $19.99 |
|
||
Abraham Lincoln #10 | $19.50 | $22.00 | $25.44 |
|
||
Washington Crossing the Delaware #11 | $19.00 | $25.49 | $50.00 |
|
||
Uncle Sam #12 | $10.00 | $14.00 | $16.50 |
|
||
Merlion #14 | $18.00 | $26.00 | $30.00 |
|
||
Rat Fink [Gray Chrome] #15 | $12.97 | $18.00 | $21.06 |
|
||
Rat Fink [Gray] #15 | $16.50 | $23.00 | $27.50 |
|
||
Rat Fink [Green Chrome] #15 | $13.79 | $20.00 | $22.97 |
|
||
Rat Fink [Green] #15 | $16.79 | $24.00 | $27.99 |
|
||
Kirk Hammett #17 /1008 | $200.00 | $235.45 |
|
|||
MTV Moon Person #18 | $5.99 | $10.28 | $10.76 |
|
||
MTV Moon Person [Gold] #18 | $13.55 | $14.25 | $22.58 |
|
||
Jim Henson with Ernie #19 | $9.80 | $14.00 | $16.31 |
|
||
Edgar Allan Poe #21 | $9.00 | $12.28 | $15.77 |
|
||
Edgar Allan Poe [GITD] #21 | $21.00 | $30.00 | $35.00 |
|
||
Edgar Allan Poe #22 | $13.25 | $16.00 | $18.79 |
|
||
Edgar Allan Poe [Chase] #22 |
|
|||||
Paulie Pigeon #23 | $2.00 | $2.27 | $15.76 |
|
||
Paulie Pigeon [Orange Blue] #23 | $9.57 | $11.49 | $15.95 |
|
||
Marilyn Monroe #24 | $10.47 | $22.68 | $24.99 |
|
||
Marilyn Monroe [Black & White] #24 | $11.00 | $14.99 | $64.50 |
|
||
Whitney Houston #25 | $5.92 | $8.00 | $9.62 |
|
||
Albert Einstein #26 | $6.99 | $11.00 | $12.65 |
|
||
Mark Hamill #27 | $9.74 | $19.11 | $19.49 |
|
||
Mark Hamill [Black] #27 | $17.99 | $25.00 | $29.99 |
|
||
Mark Hamill #28 | $13.08 | $20.00 | $21.77 |
|
||
Bill Nye #29 | $6.80 | $9.00 | $10.00 |
|
||
Stephen King #44 | $18.00 | $26.50 | $30.00 |
|
||
Ruth Bader Ginsburg #45 | $5.48 | $8.00 | $8.99 |
|
||
John F. Kennedy #46 | $12.52 | $19.33 | $19.99 |
|
||
Jackie Kennedy #47 | $7.20 | $10.00 | $11.61 |
|
||
Jimmy Carter #48 | $11.49 | $17.00 | $19.98 |
|
||
Ronald Reagan #49 | $13.98 | $16.80 | $19.49 |
|
||
Farrah Fawcett #50 | $7.97 | $11.93 | $12.50 |
|
||