Funko POP Basketball Prices & Funko POP Sports Value Guide
Funko POP Basketball Figure list & price guide. Prices for all 142 Funko POP Sports Figures.
Prices are updated based upon Funko POP Basketball listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 142 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Victor Wembanyama #174 | $4.99 | $15.29 | $17.33 |
|
||
Dwyane Wade Vs Stephen Curry 2 Pack | $151.00 | $199.99 | $279.35 |
|
||
Jayson Tatum / Jaylen Brown / Al Horford / Derrick White / Jrue Holiday | $124.10 | $201.00 | $206.83 |
|
||
Kevin Durant And Stephen Curry 2 Pack | $224.25 | $350.00 | $373.75 |
|
||
Dirk Nowitzki #16 | $369.99 | $425.49 |
|
|||
Kevin Durant #33 | $14.14 | $19.00 | $22.25 |
|
||
LeBron James [White] #52 | $5.00 | $6.75 | $9.87 |
|
||
LeBron James [Yellow] #52 | $12.16 | $17.00 | $20.36 |
|
||
Luka Doncic #60 | $8.75 | $13.59 | $14.00 |
|
||
LeBron James #66 | $6.01 | $7.00 | $8.48 |
|
||
Michael Jordan #75 | $14.04 | $22.43 | $24.99 |
|
||
Michael Jordan [Fanatics Red] #84 | $14.37 | $20.00 | $23.95 |
|
||
Luka Doncic #92 | $7.22 | $10.00 | $12.00 |
|
||
John Wall #122 | $4.68 | $5.41 | $7.77 |
|
||
Luka Doncic #128 | $7.20 | $10.00 | $13.99 |
|
||
Luka Doncic #204 | $16.96 | $24.00 | $28.27 |
|
||
LeBron James [Cleveland Maroon] #1 | $60.19 | $69.00 | $100.32 |
|
||
LeBron James [Cleveland White] #1 | $71.00 | $94.50 | $175.00 |
|
||
LeBron James [Error] #1 | $37.20 | $38.00 | $62.00 |
|
||
LeBron James [Miami] #1 | $63.50 | $84.00 | $129.16 |
|
||
Tony Hawk #1 | $10.87 | $19.93 | $26.21 |
|
||
Blake Griffin #2 | $12.30 | $17.00 | $20.50 |
|
||
Kevin Durant #3 | $39.99 | $108.61 | $110.00 |
|
||
Carmelo Anthony #4 | $107.96 | $153.00 | $179.94 |
|
||
Carmelo Anthony [Mustache] #4 | $90.00 | $128.00 | $150.00 |
|
||
Pau Gasol #5 | $138.67 | $210.16 | $230.56 |
|
||
Rajon Rondo #6 | $112.00 | $148.93 | $249.99 |
|
||
Kevin Love #7 | $19.00 | $25.00 | $44.36 |
|
||
Derrick Rose #9 | $147.94 | $149.55 | $246.56 |
|
||
Jeremy Lin #10 | $124.20 | $176.00 | $207.00 |
|
||
Kobe Bryant [Purple] #11 | $20.00 | $64.00 | $74.99 |
|
||
Kobe Bryant [Yellow] #11 | $79.95 | $90.00 | $105.80 |
|
||
Chris Paul #12 | $46.91 | $58.50 | $78.18 |
|
||
Dwight Howard #13 | $14.55 | $21.00 | $24.47 |
|
||
Jeremy Lin #14 | $40.50 | $59.94 | $67.50 |
|
||
Amar'E Stoudemire #17 | $39.75 | $50.00 | $58.75 |
|
||
Dwyane Wade #18 | $244.75 | $296.25 | $408.49 |
|
||
Stephen Curry [Blue] #19 | $29.98 | $42.00 | $49.97 |
|
||
Stephen Curry [White] #19 | $60.00 | $79.95 | $148.59 |
|
||
Klay Thompson #22 |
|
|||||
Anthony Davis #23 | $9.00 | $15.00 | $17.49 |
|
||
Kobe Bryant #24 | $44.00 | $59.00 | $108.50 |
|
||
Kobe Bryant [Purple] #24 | $84.81 | $120.00 | $141.25 |
|
||
Kyrie Irving #25 | $14.74 | $20.48 | $22.52 |
|
||
John Wall #26 | $12.99 | $15.00 | $17.25 |
|
||
Kawhi Leonard #27 | $9.52 | $13.00 | $15.87 |
|
||
Kristaps Porzingis #28 | $7.79 | $10.71 | $12.90 |
|
||
James Harden #29 | $11.59 | $18.73 | $19.15 |
|
||
Karl-Anthony Towns #31 | $8.46 | $8.68 | $14.00 |
|
||
Giannis Antetokounmpo #32 | $20.69 | $29.42 | $33.83 |
|
||