Funko POP Asia Prices & Funko Asia Value Guide
Funko POP Asia Figure list & price guide. Prices for all 240 Funko Asia Figures.
Prices are updated based upon Funko POP Asia listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 240 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Kequing #182 | $23.99 | $34.00 | $39.99 |
|
||
Na Cha #150 | $14.99 | $18.00 | $20.99 |
|
||
Diluc #183 | $5.00 | $7.00 | $13.13 |
|
||
Hilichurl #184 | $8.11 | $12.48 | $13.68 |
|
||
Manny Pacquiao [Boxer And Coach/Player] 2 Pack | $154.50 | $171.90 | $257.50 |
|
||
Monkey King #1 | $15.00 | $29.50 | $32.13 |
|
||
Monkey King [Black White] #1 | $4.99 | $27.39 | $29.18 |
|
||
Monkey King [Gold] #1 | $24.00 | $34.00 | $40.00 |
|
||
Monkey King [Rock] #1 | $4.99 | $15.00 | $17.22 |
|
||
Monk Tang #2 | $23.33 | $34.01 | $38.88 |
|
||
Pigsy #3 | $21.53 | $33.68 | $36.11 |
|
||
Prime Minister #6 | $14.99 | $21.00 | $24.99 |
|
||
The Sheriff #7 | $17.99 | $25.00 | $29.37 |
|
||
Little Prince #8 | $12.68 | $18.00 | $21.32 |
|
||
The Judge #9 | $15.60 | $22.00 | $26.00 |
|
||
Sakura #10 | $21.00 | $32.12 | $35.00 |
|
||
Emi #11 | $23.99 | $34.00 | $39.99 |
|
||
Miki #12 | $20.00 | $27.00 | $32.29 |
|
||
Nana #13 | $21.60 | $31.00 | $36.00 |
|
||
White Brow Priest #14 | $22.96 | $33.00 | $39.07 |
|
||
Wu Tang Priest #17 | $17.99 | $25.00 | $29.99 |
|
||
Momotaro #19 | $18.00 | $26.00 | $30.00 |
|
||
Oni #23 | $4.99 | $21.00 | $24.50 |
|
||
Guan Yu #24 | $9.99 | $29.00 | $51.87 |
|
||
Guan Yu [Gold] #24 | $20.99 | $30.00 | $34.99 |
|
||
Mario Maurer [Gold] #29 | $10.20 | $14.00 | $17.00 |
|
||
Ultraman #31 |
|
|||||
Kanegon #35 | $18.59 | $26.00 | $30.99 |
|
||
Manny Pacquiao #37 | $71.63 | $72.29 | $118.71 |
|
||
Manny Pacquiao #40 | $45.00 | $60.00 | $214.80 |
|
||
Aswang #41 | $29.28 | $47.00 | $55.00 |
|
||
Aswang [Black] #41 | $37.41 | $53.00 | $62.35 |
|
||
Hanuman #42 | $15.00 | $23.49 | $25.00 |
|
||
Hanuman [GITD] #42 | $49.95 | $57.44 |
|
|||
Hanuman [Green] #42 | $15.00 | $21.00 | $25.00 |
|
||
Sukjai #43 | $29.99 | $42.00 | $49.99 |
|
||
Tossakan #45 | $47.65 | $61.00 | $79.41 |
|
||
Tossakan [GITD] #45 | $29.97 | $42.44 | $49.95 |
|
||
Tossakan [Red] #45 | $36.31 | $51.00 | $60.52 |
|
||
Astro Boy #46 | $18.00 | $42.37 | $46.50 |
|
||
Dr. Ochanomizu #47 | $4.99 | $14.98 | $29.95 |
|
||
Mont Blanc #48 | $20.99 | $30.00 | $34.99 |
|
||
Epsilon #49 | $15.46 | $19.30 | $25.77 |
|
||
Bora #50 | $3.00 | $4.00 | $5.00 |
|
||
Blando #51 | $4.99 | $10.00 | $10.18 |
|
||
Leo #53 | $23.12 | $37.00 | $43.64 |
|
||
Coco #54 | $14.89 | $17.12 |
|
|||
Princess Sapphire #55 | $19.72 | $30.00 | $32.87 |
|
||
Tink [Flocked] #56 |
|
|||||
Sharaku #57 | $4.99 | $23.00 | $27.50 |
|
||