Funko POP Art Series Prices & Funko Art Series Value Guide
Funko POP Art Series Figure list & price guide. Prices for all 73 Funko Art Series Figures.
Prices are updated based upon Funko POP Art Series listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 73 items 0% Track your collection for free
Premium: Download Price List
Out of Box | In Dmg Box | New Price | ||||
---|---|---|---|---|---|---|
Bambi #26 | $5.10 | $6.00 | $6.73 |
|
||
Oogie Boogie [Green] #39 |
|
|||||
Michelangelo #54 | $7.15 | $10.47 | $11.88 |
|
||
Batman [Black Yellow] #1 | $9.15 | $13.00 | $15.34 |
|
||
Mayor #10 | $3.00 | $3.57 | $11.98 |
|
||
Scooby-Doo [Mystery Van] #11 | $113.97 | $161.00 | $189.95 |
|
||
Scooby-Doo [Purple] #12 | $12.75 | $19.95 | $21.25 |
|
||
Bugs Bunny #13 | $9.55 | $14.00 | $16.00 |
|
||
Sorcerer Mickey [Starry Sky] #14 |
|
|||||
Sorcerer Mickey [Painted] #15 |
|
|||||
He-Man #16 | $8.00 | $10.62 | $17.86 |
|
||
Skeletor #17 | $15.43 | $22.98 | $27.10 |
|
||
Steamboat Mickey #18 | $5.96 | $8.00 | $9.84 |
|
||
Firefighter Mickey #19 | $6.22 | $9.00 | $10.36 |
|
||
Brave Little Tailor #21 | $4.19 | $6.77 | $6.99 |
|
||
Conductor Mickey [Walmart] #22 | $3.86 | $5.47 | $6.43 |
|
||
Minnie Mouse #23 | $6.46 | $9.00 | $10.36 |
|
||
Mickey Mouse [Valentine] #24 | $33.99 | $39.09 |
|
|||
Pinocchio #25 | $4.88 | $7.00 | $8.14 |
|
||
Goofy #29 | $7.91 | $9.00 | $10.00 |
|
||
Batman Orange #3 | $8.86 | $14.55 | $14.88 |
|
||
Chip #30 | $7.46 | $11.00 | $12.44 |
|
||
Dale #31 | $1.00 | $0.99 | $15.00 |
|
||
Captain America #33 | $4.78 | $7.31 | $7.96 |
|
||
Spider-Man #35 | $6.60 | $9.00 | $10.72 |
|
||
Captain America #36 | $6.00 | $8.00 | $10.00 |
|
||
Baloo #37 | $4.19 | $6.00 | $6.99 |
|
||
Pluto #40 | $5.00 | $6.00 | $12.99 |
|
||
Batman [Purple] #42 | $11.62 | $14.97 | $21.00 |
|
||
Batman [Blue Yellow] #43 | $23.99 | $34.00 | $39.99 |
|
||
The Rock #44 | $7.05 | $10.00 | $11.52 |
|
||
Winnie the Pooh #45 | $7.77 | $9.99 | $12.95 |
|
||
Captain America [Blue] #46 | $3.31 | $5.00 | $5.55 |
|
||
Iron Man [Yellow] #47 | $3.00 | $3.50 | $9.99 |
|
||
Hulk [Green] #48 |
|
|||||
Thor [Purple] #49 | $3.84 | $5.00 | $6.40 |
|
||
Jack Skellington #5 | $8.78 | $10.09 | $16.20 |
|
||
Black Widow [Red] #50 | $5.81 | $8.00 | $9.52 |
|
||
Robin Hood #53 | $0.99 | $2.76 | $8.47 |
|
||
Donatello #55 | $6.00 | $8.00 | $9.99 |
|
||
Raphael #57 | $9.00 | $13.00 | $14.95 |
|
||
Splinter #58 | $6.00 | $8.00 | $13.47 |
|
||
Zero [Funko Shop] #6 | $4.00 | $5.00 | $15.14 |
|
||
Conductor Mickey [Amazon] #60 | $6.22 | $9.00 | $10.36 |
|
||
The Riddler #61 | $5.30 | $8.00 | $9.34 |
|
||
Catwoman #62 | $0.99 | $7.43 | $9.32 |
|
||
The Penguin #63 | $6.46 | $9.00 | $10.76 |
|
||
The Joker #64 | $6.00 | $10.00 | $10.00 |
|
||
Two-Face #66 | $3.23 | $5.53 | $7.22 |
|
||
M'BAKU #67 | $2.00 | $2.99 | $6.72 |
|
||