Shazam Prices & Shazam Value Guide
Shazam Issue list & price guide. Prices for all 51 Shazam Issues.
Prices are updated daily based upon Shazam listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Shazam #28 (1977) | $185.00 | $486.40 | $650.00 |
|
||
Shazam #1 (1973) | $42.69 | $69.99 | $105.21 |
|
||
Shazam #1 (2019) | $8.99 | $9.28 | $12.91 |
|
||
Shazam #10 (1974) | $6.71 | $21.86 | $37.22 |
|
||
Shazam #11 (1974) | $6.74 | $20.41 | $34.83 |
|
||
Shazam #11 (2020) | $7.63 | $8.47 | $12.31 |
|
||
Shazam #12 (2020) | $12.93 | $10.85 | $13.87 |
|
||
Shazam #12 (1974) | $15.61 | $42.28 | $69.89 |
|
||
Shazam #13 (2020) | $5.69 |
|
||||
Shazam #13 (1974) | $10.00 |
|
||||
Shazam #14 (1974) | $7.86 | $25.05 | $42.01 |
|
||
Shazam #15 (1974) | $9.20 |
|
||||
Shazam #16 (1975) | $4.25 | $14.91 | $25.72 |
|
||
Shazam #17 (1975) | $5.00 | $14.04 | $24.29 |
|
||
Shazam #18 (1975) | $3.84 | $16.33 | $27.86 |
|
||
Shazam #19 (1975) | $6.05 | $18.96 | $31.94 |
|
||
Shazam #2 (1973) | $4.38 | $22.59 | $53.00 |
|
||
Shazam #20 (1975) | $4.63 | $15.53 | $26.50 |
|
||
Shazam #22 (1976) | $4.21 | $14.47 | $24.74 |
|
||
Shazam #23 (1976) | $13.27 | $34.84 | $56.43 |
|
||
Shazam #24 (1976) | $8.59 | $24.48 | $40.17 |
|
||
Shazam #25 (1976) | $34.98 | $125.00 | $132.50 |
|
||
Shazam #26 (1976) | $4.60 | $15.02 | $25.34 |
|
||
Shazam #3 (1973) | $5.55 | $15.39 | $35.00 |
|
||
Shazam #3 (2019) | $5.98 | $7.83 | $11.92 |
|
||
Shazam #30 (1977) | $8.96 | $23.30 | $37.67 |
|
||
Shazam #33 (1978) | $3.72 | $16.51 | $22.81 |
|
||
Shazam #34 (1978) | $14.56 | $35.28 | $55.19 |
|
||
Shazam #35 (1978) | $8.23 | $22.02 | $35.33 |
|
||
Shazam #4 (2019) | $4.97 | $8.61 | $12.44 |
|
||
Shazam #4 (1973) | $6.00 | $19.77 | $34.11 |
|
||
Shazam #6 (1973) | $9.52 | $21.02 | $36.03 |
|
||
Shazam #7 (1973) | $4.08 | $15.36 | $26.81 |
|
||
Shazam #8 (1973) | $38.29 | $111.00 | $133.00 |
|
||
Shazam #9 (1974) | $6.20 | $15.25 | $26.57 |
|
||
Shazam #9 (2020) | $9.95 |
|
||||
Shazam #29 (1977) | $7.16 | $20.34 | $33.27 |
|
||
Shazam #5 (2019) | $3.99 | $6.87 | $11.26 |
|
||
Shazam #5 (1973) | $4.75 | $18.26 | $31.57 |
|
||
Shazam #1 (2011) | $8.81 | $10.58 | $14.42 |
|
||
Shazam #10 (2020) | $3.60 | $6.65 | $11.10 |
|
||
Shazam #2 (2019) | $5.01 | $7.38 | $11.62 |
|
||
Shazam #21 (1975) | $8.40 | $24.01 | $39.67 |
|
||
Shazam #27 (1977) | $3.00 | $12.05 | $20.76 |
|
||
Shazam #31 (1977) | $8.58 | $23.16 | $37.37 |
|
||
Shazam #32 (1977) | $5.45 | $16.47 | $27.22 |
|
||
Shazam #6 (2019) | $3.31 | $6.54 | $11.04 |
|
||
Shazam #7 (2019) | $3.79 | $6.76 | $11.18 |
|
||
Shazam #8 (2020) | $3.69 | $6.70 | $11.14 |
|
||
Shazam #1 (2014) |
|
|||||