Robin Prices & Robin Value Guide
Robin Issue list & price guide. Prices for all 199 Robin Issues.
Prices are updated daily based upon Robin listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Robin #1 (1991) | $3.99 | $39.99 | $58.33 |
|
||
Robin #121 (2004) | $13.72 | $16.22 | $20.18 |
|
||
Robin #1 (1993) | $4.67 | $10.53 | $16.11 |
|
||
Robin #1 (2021) | $4.12 | $12.22 | $15.00 |
|
||
Robin #10 (1994) | $2.07 | $7.44 | $12.66 |
|
||
Robin #10 (2022) | $3.80 | $6.62 | $11.04 |
|
||
Robin #101 (2002) | $3.75 | $8.20 | $12.99 |
|
||
Robin #126 (2004) | $11.16 | $14.60 | $17.64 |
|
||
Robin #13 (1995) | $1.75 | $7.27 | $12.45 |
|
||
Robin #140 (2005) | $1.11 |
|
||||
Robin #181 (2009) | $2.80 | $6.91 | $11.58 |
|
||
Robin #183 (2009) | $7.00 | $10.45 | $14.47 |
|
||
Robin #2 (2021) | $5.18 | $8.53 | $8.79 |
|
||
Triumphant #2 (2016) | $19.99 | $15.52 | $17.54 |
|
||
Robin #21 (1995) | $2.22 | $7.45 | $12.61 |
|
||
Robin #3 (1994) | $3.71 | $9.35 | $14.78 |
|
||
Solo #3 (2016) | $37.50 |
|
||||
Robin #31 (1996) | $2.24 | $7.41 | $12.53 |
|
||
Robin #33 (1996) | $3.25 | $8.47 | $13.63 |
|
||
Robin #4 (1994) | $3.53 | $9.13 | $14.53 |
|
||
Robin #5 (1991) | $4.95 | $11.36 | $17.37 |
|
||
War of the Dragons #5 (2018) | $19.99 |
|
||||
Robin #50 (1998) | $3.70 | $8.74 | $13.81 |
|
||
Robin #54 (1998) | $3.55 | $8.56 | $13.60 |
|
||
Robin #55 (1998) | $6.89 | $11.89 | $16.96 |
|
||
Robin #57 (1998) | $5.32 |
|
||||
Robin #64 (1999) | $3.04 | $7.95 | $12.93 |
|
||
Robin #67 (1999) | $4.58 |
|
||||
Robin #73 (2000) | $6.74 |
|
||||
Robin #82 (2000) | $3.80 | $8.49 | $13.37 |
|
||
Robin #86 (2001) | $2.86 |
|
||||
Robin #95 (2001) | $3.89 | $8.44 | $13.25 |
|
||
Robin #1,000,000 (1998) |
|
|||||
Robin #11 (1994) | $2.24 | $7.56 | $12.77 |
|
||
Robin #14 (1995) | $2.08 | $7.43 | $12.62 |
|
||
Robin #173 (2008) | $2.72 | $6.90 | $11.59 |
|
||
Robin #3 (2021) | $3.99 | $6.85 | $11.20 |
|
||
Robin #34 (1996) | $3.28 | $8.48 | $13.64 |
|
||
Robin #120 (2004) | $2.26 |
|
||||
Robin #151 (2006) | $2.15 | $6.61 | $11.39 |
|
||
Robin #168 (2008) | $2.09 | $6.44 | $11.21 |
|
||
Robin #2 (1993) | $3.96 | $8.99 | $14.40 |
|
||
Robin #3 (1991) | $1.70 | $7.21 | $12.57 |
|
||
Robin #36 (1996) | $0.99 | $6.05 | $11.09 |
|
||
Robin #46 (1997) | $3.51 | $8.85 | $13.95 |
|
||
Robin #5 (1994) | $2.03 | $7.37 | $12.59 |
|
||
Robin #85 (2001) | $3.50 |
|
||||
Robin #0 (1994) | $2.95 | $8.40 | $13.69 |
|
||
Robin #102 (2002) | $2.91 | $7.52 | $12.36 |
|
||
Robin #106 (2002) | $2.83 |
|
||||