Man-Thing Prices & Man-Thing Value Guide
Man-Thing Issue list & price guide. Prices for all 49 Man-Thing Issues.
Prices are updated daily based upon Man-Thing listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
PriceCharting Index: Man-Thing
Average 'raw' issue value (excludes variants) for Man-Thing (details)
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Man-Thing #1 (1974) | $66.75 | $92.00 | $191.18 |
|
||
Man-Thing #1 (2004) | $2.50 | $7.00 | $11.80 |
|
||
Man-Thing #1 (1997) | $4.32 | $9.44 | $14.54 |
|
||
Man-Thing #1 (1979) | $8.79 | $11.02 | $25.39 |
|
||
Man-Thing #10 (1974) | $8.61 | $22.86 | $38.46 |
|
||
Man-Thing #12 (1974) | $7.44 | $22.40 | $25.38 |
|
||
Man-Thing #13 (1975) | $7.25 | $22.14 | $37.19 |
|
||
Man-Thing #14 (1975) | $7.88 | $13.97 | $24.21 |
|
||
Man-Thing #15 (1975) | $6.75 | $20.65 | $34.75 |
|
||
Man-Thing #16 (1975) | $6.00 | $18.87 | $31.90 |
|
||
Man-Thing #17 (1975) | $3.71 | $13.55 | $23.48 |
|
||
Man-Thing #18 (1975) | $9.00 | $25.67 | $42.53 |
|
||
Man-Thing #19 (1975) | $4.86 | $16.13 | $27.50 |
|
||
Man-Thing #2 (1980) | $3.29 | $11.41 | $19.23 |
|
||
Man-Thing #2 (1974) | $11.51 | $32.75 | $54.81 |
|
||
Man-Thing #20 (1975) | $12.67 | $34.00 | $55.48 |
|
||
Man-Thing #22 (1975) | $5.58 | $18.21 | $30.65 |
|
||
Man-Thing #3 (1980) | $3.63 | $14.66 | $23.87 |
|
||
Man-Thing #3 (1974) | $15.61 | $42.51 | $70.46 |
|
||
Man-Thing #4 (1974) | $6.64 | $20.91 | $46.00 |
|
||
Man-Thing #4 (1998) | $3.47 |
|
||||
Man-Thing #5 (1980) | $3.50 | $11.70 | $19.56 |
|
||
Man-Thing #5 (1974) | $11.26 | $31.91 | $53.25 |
|
||
Man-Thing #5 (1998) | $3.10 | $8.20 | $13.25 |
|
||
Man-Thing #6 (1998) | $8.50 |
|
||||
Man-Thing #7 (1974) | $10.54 | $30.04 | $50.11 |
|
||
Man-Thing #8 (1998) | $9.99 |
|
||||
Man-Thing #8 (1974) | $10.00 | $28.69 | $47.88 |
|
||
Man-Thing #8 (1981) | $3.47 | $11.52 | $19.22 |
|
||
Man-Thing #9 (1974) | $8.00 | $23.88 | $29.00 |
|
||
Man-Thing #11 (1974) | $7.19 | $21.87 | $385.00 |
|
||
Man-Thing #6 (1974) | $5.69 | $23.95 | $40.40 |
|
||
Man-Thing #9 (1981) | $3.51 | $11.61 | $19.32 |
|
||
Man-Thing #10 (1981) | $2.95 | $10.48 | $17.70 |
|
||
Man-Thing #11 (1981) | $3.82 | $11.73 | $19.43 |
|
||
Man-Thing #6 (1980) | $3.09 | $10.88 | $18.36 |
|
||
Man-Thing #1 (2017) | $4.49 | $14.38 | $17.00 |
|
||
Man-Thing #2 (1998) | $4.93 |
|
||||
Man-Thing #2 (2004) | $2.00 |
|
||||
Man-Thing #2 (2017) | $6.01 | $8.05 | $12.15 |
|
||
Man-Thing #3 (2004) | $1.01 |
|
||||
Man-Thing #3 (2017) | $3.29 | $6.78 | $11.25 |
|
||
Man-Thing #3 (1998) | $2.22 | $11.07 | $16.18 |
|
||
Man-Thing #4 (2017) | $4.46 | $7.25 | $11.58 |
|
||
Man-Thing #4 (1980) | $3.95 | $12.60 | $20.89 |
|
||
Man-Thing #5 (2017) | $2.60 | $6.29 | $10.90 |
|
||
Man-Thing #7 (1980) | $3.83 | $12.35 | $20.43 |
|
||
Man-Thing #21 (1975) | $2.61 | $10.94 | $19.31 |
|
||
Man-Thing #7 (1998) |
|
|||||