Godzilla Prices & Godzilla Value Guide
Godzilla Issue list & price guide. Prices for all 53 Godzilla Issues.
Prices are updated daily based upon Godzilla listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Godzilla #1 (1977) | $41.00 | $47.69 | $90.00 |
|
||
Godzilla (1990) | $33.73 | $50.49 | $64.09 |
|
||
Godzilla #0 (1995) | $13.00 | $19.58 | $25.65 |
|
||
Godzilla #1 (1988) | $13.96 | $25.14 | $34.73 |
|
||
Godzilla #1 (2012) | $17.11 | $27.92 | $34.00 |
|
||
Godzilla #10 (1978) | $12.75 | $31.37 | $49.25 |
|
||
Godzilla #11 (1978) | $7.92 | $25.52 | $40.49 |
|
||
Godzilla #12 (1978) | $11.36 | $29.46 | $46.29 |
|
||
Godzilla #13 (1978) | $8.45 | $22.09 | $35.31 |
|
||
Godzilla #13 (2013) | $11.99 | $12.03 | $15.34 |
|
||
Godzilla #13 (1996) | $12.00 |
|
||||
Godzilla #14 (1978) | $7.50 | $21.35 | $34.17 |
|
||
Godzilla #15 (1978) | $7.10 | $19.47 | $31.36 |
|
||
Godzilla #16 (1978) | $10.50 | $25.27 | $39.87 |
|
||
Godzilla #17 (1978) | $7.18 | $21.08 | $33.67 |
|
||
Godzilla #18 (1979) | $5.00 | $17.40 | $28.22 |
|
||
Godzilla #19 (1979) | $5.40 | $50.00 | $60.00 |
|
||
Godzilla #2 (1988) | $6.06 | $13.69 | $20.64 |
|
||
Godzilla #2 (2012) | $2.95 | $6.79 | $11.38 |
|
||
Godzilla #2 (1977) | $15.59 | $37.84 | $60.00 |
|
||
Godzilla #2 (2013) | $19.50 | $16.50 | $18.77 |
|
||
Godzilla [35 Cent ] #2 (1977) | $75.00 |
|
||||
Godzilla #20 (1979) | $9.50 | $26.68 | $41.76 |
|
||
Godzilla #21 (1979) | $7.75 | $21.51 | $34.14 |
|
||
Godzilla #22 (1979) | $6.49 | $20.18 | $32.17 |
|
||
Godzilla #23 (1979) | $34.69 | $75.77 | $113.14 |
|
||
Godzilla #24 (1979) | $19.67 | $44.01 | $66.77 |
|
||
Godzilla #3 (1988) | $8.70 | $17.68 | $25.47 |
|
||
Godzilla #3 (1977) | $17.48 | $31.31 | $34.00 |
|
||
Godzilla #3 (1995) | $8.65 | $14.61 | $20.27 |
|
||
Godzilla [35 Cent ] #3 (1977) | $110.00 |
|
||||
Godzilla #4 (1988) | $7.25 | $15.27 | $22.49 |
|
||
Godzilla #4 (1977) | $11.00 | $28.14 | $44.76 |
|
||
Godzilla #4 (2012) | $13.52 | $13.15 | $16.28 |
|
||
Godzilla #4 (1995) | $12.50 | $9.61 | $24.77 |
|
||
Godzilla #5 (1988) | $7.93 | $16.23 | $23.63 |
|
||
Godzilla #5 (1977) | $12.88 | $36.48 | $57.23 |
|
||
Godzilla #5 (2012) | $13.98 | $11.00 | $14.62 |
|
||
Godzilla #6 (1989) | $15.00 | $26.12 | $35.61 |
|
||
Godzilla #6 (1978) | $12.28 | $30.67 | $48.45 |
|
||
Godzilla #7 (1978) | $11.65 | $19.67 | $36.89 |
|
||
Godzilla #8 (1978) | $9.00 | $23.73 | $37.97 |
|
||
Godzilla #9 (1978) | $6.25 | $17.97 | $29.33 |
|
||
Godzilla #Second Edition (1995) | $33.00 | $90.00 |
|
|||
Godzilla #1 (1995) | $9.99 | $16.17 | $21.97 |
|
||
Godzilla #2 (1995) | $9.60 | $15.72 | $21.47 |
|
||
Godzilla #3 (2013) | $7.35 |
|
||||
Godzilla #3 (2012) | $9.82 |
|
||||
Godzilla #10 (2013) |
|
|||||
Godzilla #6 (2012) | $31.37 |
|
||||