Crazy Prices & Crazy Value Guide
Crazy Issue list & price guide. Prices for all 11 Crazy Issues.
Prices are updated daily based upon Crazy listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 / Fine | 8.0 / VF | |||
---|---|---|---|---|---|---|
Crazy #1 (1953) | $72.50 | $378.91 | $899.58 |
|
||
Crazy #1 (1973) | $12.00 | $30.64 | $52.20 |
|
||
Crazy #2 (1973) | $11.81 | $34.34 | $58.15 |
|
||
Crazy #2 (1954) | $40.00 |
|
||||
Crazy #3 (1973) | $12.02 | $34.67 | $58.52 |
|
||
Crazy #3 (1954) | $33.97 | $173.30 | $409.07 |
|
||
Crazy #4 (1954) | $103.50 |
|
||||
Crazy #5 (1954) | $68.00 | $339.80 | $801.26 |
|
||
Crazy #6 (1954) | $23.50 |
|
||||
Crazy #1 (2019) | $3.35 | $6.55 | $11.04 |
|
||
Crazy #7 (1954) |
|
|||||