Full List of All-New Ghost Rider Comic Books
All-New Ghost Rider Issue list & price guide. Prices for all 15 All-New Ghost Rider Issues.
Prices are updated daily based upon All-New Ghost Rider listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Release Date
PriceCharting Index: All-New Ghost Rider
Average 'raw' issue value (excludes variants) for All-New Ghost Rider (details)
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Issue | Raw | 6.0 | 8.0 | |||
---|---|---|---|---|---|---|
All-New Ghost Rider [Tradd Moore] #1 (2014) | $323.60 |
|
||||
All-New Ghost Rider #1 (2014) | $44.00 | $79.52 | $95.00 |
|
||
All-New Ghost Rider #2 (2014) | $10.00 | $70.89 | $85.00 |
|
||
All-New Ghost Rider #3 (2014) | $6.00 | $8.73 | $12.78 |
|
||
All-New Ghost Rider #4 (2014) | $22.59 | $22.57 | $23.05 |
|
||
All-New Ghost Rider #5 (2014) | $4.49 | $7.20 | $11.63 |
|
||
All-New Ghost Rider #6 (2014) | $4.05 | $6.91 | $11.42 |
|
||
All-New Ghost Rider #7 (2014) | $4.30 | $6.76 | $11.30 |
|
||
All-New Ghost Rider #8 (2014) | $3.99 | $7.22 | $11.64 |
|
||
Engines of Vengeance #1 (2014) |
|
|||||
All-New Ghost Rider #9 (2015) | $2.55 | $6.41 | $11.04 |
|
||
All-New Ghost Rider #10 (2015) | $5.47 | $8.02 | $12.22 |
|
||
All-New Ghost Rider #11 (2015) | $10.99 | $11.03 | $14.42 |
|
||
All-New Ghost Rider #12 (2015) | $9.50 | $10.20 | $13.81 |
|
||
Legend #2 (2015) |
|
|||||