Colecovision Prices & Coleco Game List
Colecovision Game list & price guide. Prices for all 229 Coleco Games, accessories and consoles.
Prices are updated daily based upon Colecovision listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
You can exclude variants and hardware from these lists.
Your preferences will be used on future visits and other consoles too.
Ok
Your preferences will be used on future visits and other consoles too.
Ok
Title | Loose Price | CIB Price | New Price | |||
---|---|---|---|---|---|---|
ColecoVision System | $61.32 | $260.00 | $1,000.00 |
|
||
Donkey Kong | $9.25 | $16.32 | $25.75 |
|
||
Super Sketch | $532.89 | $1,156.94 | $2,398.00 |
|
||
Skiing | $400.00 | $880.00 | $1,799.96 |
|
||
Q*bert's Qubes | $64.50 | $167.48 | $334.96 |
|
||
ColecoVision Controller | $19.01 | $39.47 | $78.94 |
|
||
Mouse Trap | $5.90 | $17.43 | $24.95 |
|
||
Kevtris [Homebrew] | $208.00 | $461.10 | $922.20 |
|
||
Donkey Kong Junior | $7.15 | $13.99 | $29.46 |
|
||
Zaxxon | $3.60 | $15.93 | $31.82 |
|
||
Venture | $6.12 | $14.99 | $33.14 |
|
||
Burgertime | $17.78 | $34.97 | $45.22 |
|
||
Cosmic Avenger | $4.81 | $13.48 | $47.82 |
|
||
Smurf: Rescue in Gargamel's Castle | $7.45 | $18.16 | $39.95 |
|
||
Space Fury | $6.71 | $15.01 | $25.02 |
|
||
Q*bert | $9.99 | $20.80 | $41.59 |
|
||
Lady Bug | $7.29 | $14.99 | $30.00 |
|
||
Dragonfire | $34.99 | $133.74 | $182.50 |
|
||
Super Action Controller | $9.45 | $72.66 | $90.00 |
|
||
Frogger | $14.40 | $18.49 | $38.84 |
|
||
Pitfall | $18.20 | $30.45 | $50.29 |
|
||
Carnival | $5.49 | $10.98 | $21.24 |
|
||
Wizard of Id's Wiz Math | $137.72 | $878.76 | $1,189.00 |
|
||
Mr. Do!'s Castle | $39.97 | $112.50 | $120.39 |
|
||
Mr. Do! | $10.29 | $22.69 | $45.40 |
|
||
Star Wars | $26.72 | $83.74 | $100.00 |
|
||
B.C.'s Quest for Tires | $21.49 | $51.57 | $99.00 |
|
||
Looping | $4.99 | $20.65 | $30.70 |
|
||
Miner 2049er | $11.99 | $26.98 | $53.96 |
|
||
Montezuma's Revenge | $28.00 | $65.47 | $126.04 |
|
||
Roller Controller | $18.00 | $122.77 | $223.66 |
|
||
Galaxian | $45.64 | $99.99 | $203.00 |
|
||
Subroc | $7.67 | $18.07 | $26.79 |
|
||
Pitfall II: Lost Caverns | $24.48 | $42.99 | $71.99 |
|
||
Slither | $8.96 | $61.00 | $81.00 |
|
||
Alcazar the Forgotten Fortress | $56.82 | $132.36 | $255.69 |
|
||
H.E.R.O. | $48.23 | $74.00 | $78.67 |
|
||
Jungle Hunt | $41.38 | $104.47 | $185.63 |
|
||
Sammy Lightfoot | $64.13 | $243.27 | $450.00 |
|
||
River Raid | $16.27 | $26.40 | $41.28 |
|
||
Cabbage Patch Kids: Adventures in the Park | $11.87 | $26.50 | $39.97 |
|
||
Oil's Well | $56.31 | $103.19 | $184.77 |
|
||
Super-Action Baseball | $2.31 | $11.05 | $11.10 |
|
||
Artillery Duel & Chuck Norris Superkicks | $32.50 | $120.89 | $241.78 |
|
||
Pepper II | $7.90 | $12.07 | $30.53 |
|
||
007 James Bond | $19.61 | $50.00 | $89.96 |
|
||
1942 |
|
|||||
2010: The Graphic Action Game | $18.35 | $41.30 | $82.60 |
|
||
2010: The Graphic Action Game [Telegames] |
|
|||||
Alphabet Zoo | $21.06 | $55.86 | $103.00 |
|
||