Prices for 1985 Garbage Pail Kids GPK Cards
1985 Garbage Pail Kids card list & price guide. Ungraded & graded values for all 1985 GPK
GPK Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1985 Garbage Pail Kids listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 340 items 0% Track your collection for free
PriceCharting Index: 1985 Garbage Pail Kids
Average ungraded base card value (excludes variants) for 1985 Garbage Pail Kids | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Wax Box [Series 1] | $172,247.50 |
|
||||
ADAM Bomb #8a | $95.82 | $1,092.00 | $15,191.98 |
|
||
ADAM Bomb [Glossy] #8a | $122.85 | $1,734.00 | $25,100.00 |
|
||
Nasty NICK #1a | $84.50 | $2,495.55 | $11,000.00 |
|
||
Nasty NICK [Glossy] #1a | $142.55 | $3,716.70 |
|
|||
FRAN FRAN #49b | $16.23 | $239.41 | $2,000.00 |
|
||
Blasted BILLY #8b | $24.62 | $305.51 | $2,468.00 |
|
||
Wax Pack [Series 1] | $373.97 | $2,125.00 |
|
|||
Evil EDDIE #1b | $54.32 | $979.69 | $6,413.34 |
|
||
Wax Box [Series 2] | $2,137.50 |
|
||||
ADAM BOMB [Checklist] #8a | $100.00 | $1,175.00 |
|
|||
Dead TED #5a | $15.32 | $164.55 | $900.00 |
|
||
Drunk KEN #9b | $10.41 | $144.16 | $614.75 |
|
||
JAY Decay #5b | $9.93 | $200.00 | $669.10 |
|
||
Nerdy NORM #24b | $10.50 | $200.10 | $625.00 |
|
||
FRAN FRAN [Glossy] #49b | $18.25 | $84.00 | $588.50 |
|
||
ANNA Banana #34b | $10.37 | $128.49 | $570.00 |
|
||
Double HEATHER [Glossy] #49a | $5.00 | $56.00 | $212.50 |
|
||
JASON Basin #14b | $10.31 | $189.22 | $722.48 |
|
||
Blasted BILLY [Glossy] #8b | $39.80 | $558.00 | $9,500.00 |
|
||
Graffiti PETEY #30b | $14.56 | $165.23 | $999.00 |
|
||
Up CHUCK #3a | $10.52 | $119.68 | $795.69 |
|
||
Loony LENNY #17b | $7.36 | $103.03 | $384.00 |
|
||
Bad BRAD #18b | $11.25 | $99.00 | $300.00 |
|
||
Bony JOANIE #29a | $11.83 | $193.25 | $520.00 |
|
||
Heavin' STEVEN #3b | $12.76 | $163.02 | $514.64 |
|
||
Disgustin' JUSTIN #47a | $17.26 | $71.99 | $202.52 |
|
||
Thin LYNN #29b | $8.66 | $214.90 | $960.00 |
|
||
Bad Breath SETH #70a | $4.04 | $49.99 | $324.88 |
|
||
Adam Bomb [Mini] #8a | $41.42 |
|
||||
Fryin' BRIAN [Glossy] #4a | $19.99 | $450.00 | $4,311.00 |
|
||
Stormy HEATHER [Glossy] #7a | $14.75 | $300.00 | $568.00 |
|
||
Evil EDDIE [Glossy] #1b | $48.72 | $1,299.99 | $4,901.00 |
|
||
Sumo SID #83b | $3.44 | $102.84 | $250.00 |
|
||
Geeky GARY [Glossy] #10b | $13.95 | $289.97 | $1,346.63 |
|
||
Junkfood JOHN [Glossy] #2a | $18.40 | $333.64 |
|
|||
New Wave DAVE [Glossy] #30a | $19.99 | $328.24 | $2,300.00 |
|
||
Leaky LINDSAY #45a | $2.89 | $129.99 | $253.25 |
|
||
Double HEATHER #49a | $4.92 | $52.26 | $399.00 |
|
||
Electric BILL #4b | $20.20 | $337.07 | $1,755.29 |
|
||
Wrappin' RUTH #36a | $10.22 | $139.06 | $702.49 |
|
||
Rappin' RON #46a | $7.50 | $75.00 | $898.88 |
|
||
SchizFRAN #49b |
|
|||||
Brutal BRAD #55b | $6.74 | $36.06 |
|
|||
Geeky GARY #10b | $10.69 | $175.00 | $800.77 |
|
||
PATTY Putty #42a | $3.41 | $71.31 | $356.35 |
|
||
Fryin' BRIAN #4a | $16.49 | $407.77 |
|
|||
Potty SCOTTY [Glossy] #14a | $15.00 | $238.04 |
|
|||
Nervous REX #24a | $9.31 | $155.00 | $900.00 |
|
||
Mean GENE #41a | $12.89 | $122.43 | $886.68 |
|
||