PSA & CGC Pop Report: Pokemon Vivid Voltage
Pokemon Vivid Voltage population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 382 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Rayquaza #138 | 79 | 179 | 1,613 | 10,868 | 15,325 | 28,115 |
|
|
| Pikachu VMAX #188 | 586 | 448 | 1,278 | 6,538 | 12,777 | 21,952 |
|
|
| Pikachu VMAX #44 | 182 | 208 | 1,410 | 6,054 | 12,040 | 19,962 |
|
|
| Charizard #25 | 117 | 384 | 2,679 | 6,742 | 6,063 | 16,037 |
|
|
| Raikou #50 | 34 | 65 | 882 | 6,860 | 9,426 | 17,292 |
|
|
| Jirachi #119 | 78 | 115 | 938 | 7,045 | 10,310 | 18,531 |
|
|
| Pikachu V #43 | 28 | 56 | 726 | 3,121 | 3,719 | 7,676 |
|
|
| Pikachu V #170 | 63 | 88 | 580 | 2,725 | 3,918 | 7,404 |
|
|
| Celebi #9 | 35 | 57 | 603 | 4,349 | 8,274 | 13,338 |
|
|
| Charizard [Cracked Ice] #25 | 41 | 122 | 1,254 | 6,025 | 4,837 | 12,301 |
|
|
| Zacian #82 | 34 | 49 | 662 | 5,434 | 7,959 | 14,152 |
|
|
| Zamazenta #102 | 30 | 42 | 753 | 5,309 | 7,939 | 14,087 |
|
|
| Alakazam V #172 | 32 | 64 | 424 | 1,905 | 2,312 | 4,754 |
|
|
| Elite Trainer Box | - | - | - | - | - | - |
|
|
| Charizard [Reverse Holo] #25 | 80 | 230 | 1,520 | 5,740 | 4,233 | 11,843 |
|
|
| Coalossal VMAX #99 | 21 | 31 | 215 | 721 | 1,339 | 2,332 |
|
|
| Togekiss VMAX #141 | 32 | 38 | 226 | 724 | 1,553 | 2,582 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Pikachu V [Prize Pack] #43 | - | - | 1 | 8 | 1 | 10 |
|
|
| Snorlax [Holo] #131 | - | 21 | 104 | 137 | 25 | 287 |
|
|
| Orbeetle VMAX #21 | 20 | 26 | 217 | 680 | 1,080 | 2,028 |
|
|
| Lugia #132 | 4 | 11 | 240 | 1,101 | 602 | 1,960 |
|
|
| Galarian Darmanitan VMAX #37 | 23 | 21 | 170 | 507 | 1,037 | 1,763 |
|
|
| Ampharos V #49 | 3 | 12 | 169 | 688 | 822 | 1,698 |
|
|
| Aegislash VMAX #127 | 17 | 29 | 209 | 646 | 1,082 | 1,986 |
|
|
| Charmander #23 | 8 | 10 | 115 | 509 | 529 | 1,183 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Nessa #183 | - | 4 | 6 | 3 | 2 | 15 |
|
|
| Snorlax [Stamped] #131 | - | - | - | - | - | - |
|
|
| Galarian Obstagoon #198 | 14 | 24 | 357 | 1,500 | 943 | 2,851 |
|
|
| Steelix V #115 | 7 | 17 | 209 | 559 | 598 | 1,394 |
|
|
| Togekiss V #140 | - | 4 | 24 | 204 | 437 | 669 |
|
|
| Pokemon Center Lady #185 | 25 | 54 | 395 | 1,370 | 1,515 | 3,364 |
|
|
| Eevee #130 | 1 | 5 | 33 | 130 | 84 | 256 |
|
|
| Charizard [Prize Pack] #25 /2022 | - | 1 | 14 | 12 | 1 | 28 |
|
|
| Galarian Sirfetch'd V #174 | 12 | 20 | 149 | 514 | 823 | 1,520 |
|
|
| Talonflame V #29 | 8 | 14 | 182 | 500 | 628 | 1,338 |
|
|
| Celebi [Holo] #9 | 10 | 27 | 431 | 2,748 | 1,771 | 4,990 |
|
|
| Togekiss VMAX #191 | 26 | 26 | 88 | 436 | 771 | 1,353 |
|
|
| Zarude V #22 | 7 | 14 | 189 | 520 | 577 | 1,316 |
|
|
| Aegislash V #126 | 4 | 16 | 173 | 529 | 606 | 1,335 |
|
|
| Nessa #196 | 43 | 59 | 279 | 1,250 | 1,320 | 2,966 |
|
|
| Coalossal V #98 | 7 | 14 | 166 | 465 | 520 | 1,182 |
|
|
| Drapion V #106 | 7 | 13 | 165 | 423 | 537 | 1,147 |
|
|
| Oranguru #199 | 18 | 37 | 340 | 1,434 | 803 | 2,644 |
|
|
| Zapdos #48 | 5 | 15 | 100 | 336 | 283 | 742 |
|
|
| Charmeleon #24 | 3 | 6 | 74 | 353 | 331 | 769 |
|
|
| Orbeetle V #20 | 6 | 20 | 103 | 456 | 519 | 1,112 |
|
|
| Leon #195 | 36 | 48 | 201 | 849 | 695 | 1,839 |
|
|
| Ampharos V #171 | 3 | 9 | 131 | 333 | 540 | 1,021 |
|
|
| Aegislash VMAX #190 | 15 | 18 | 75 | 354 | 573 | 1,046 |
|
|
| Orbeetle VMAX #186 | 24 | 21 | 69 | 363 | 584 | 1,072 |
|
|
| Galarian Darmanitan V #36 | 6 | 16 | 159 | 429 | 508 | 1,121 |
|
|
| Leon #182 | 59 | 57 | 241 | 638 | 713 | 1,714 |
|
|
| Coalossal VMAX #189 | 21 | 21 | 91 | 398 | 602 | 1,137 |
|
|
| Pikachu VMAX [Prize Pack] #44 | - | - | 4 | 7 | 2 | 13 |
|
|
| Eevee [Reverse Cosmos Holo] #130 | 1 | 1 | 12 | 52 | 28 | 95 |
|
|
| Bea #180 | - | 1 | - | 1 | - | 2 |
|
|
| Galarian Darmanitan VMAX #187 | 18 | 16 | 60 | 323 | 503 | 929 |
|
|
| Vaporeon #30 | 7 | 9 | 58 | 120 | 68 | 268 |
|
|
| Flareon #26 | 7 | 9 | 50 | 174 | 54 | 297 |
|
|
| Hero's Medal #201 | 11 | 27 | 148 | 645 | 363 | 1,194 |
|
|
| Togekiss VMAX [Prize Pack] #141 | - | - | - | 1 | - | 1 |
|
|
| Steelix V #176 | 3 | 6 | 80 | 316 | 478 | 887 |
|
|
| Bea #193 | 32 | 35 | 170 | 829 | 674 | 1,751 |
|
|
| Allister #192 | 23 | 26 | 138 | 591 | 420 | 1,210 |
|
|
| Beauty #194 | 36 | 35 | 180 | 746 | 544 | 1,547 |
|
|
| Allister #179 | 10 | 23 | 139 | 527 | 648 | 1,347 |
|
|
| Zarude V #167 | 9 | 5 | 88 | 332 | 489 | 925 |
|
|
| Talonflame V #168 | 9 | 8 | 84 | 260 | 395 | 758 |
|
|
| Shaymin [Cosmos Holo] #15 | - | 4 | 25 | 17 | 4 | 51 |
|
|
| Beauty #181 | 10 | 28 | 211 | 640 | 836 | 1,727 |
|
|
| Opal #197 | 21 | 21 | 102 | 436 | 388 | 976 |
|
|
| Flareon [Cosmos Holo] #26 | 3 | 4 | 11 | 34 | 31 | 83 |
|
|
| Jolteon #47 | 8 | 7 | 51 | 141 | 43 | 252 |
|
|
| Memory Capsule #202 | 8 | 15 | 157 | 552 | 299 | 1,037 |
|
|
| Telescopic Sight #203 | 8 | 16 | 127 | 559 | 320 | 1,032 |
|
|
| Cape of Toughness #200 | 7 | 15 | 152 | 619 | 345 | 1,139 |
|
|
| Jolteon [Cosmos Holo] #47 | 4 | 5 | 16 | 39 | 28 | 92 |
|
|
| Charmander [Reverse Holo] #23 | 1 | 8 | 82 | 221 | 60 | 372 |
|
|
| Coalossal V #173 | 7 | 7 | 67 | 259 | 336 | 679 |
|
|
| Vaporeon [Cosmos Holo] #30 | 1 | 6 | 22 | 30 | 35 | 98 |
|
|
| Togekiss V #178 | 5 | 5 | 66 | 266 | 285 | 628 |
|
|
| Snorlax [Reverse Holo] #131 | - | 4 | 48 | 124 | 45 | 222 |
|
|
| Eevee [Reverse Holo] #130 | 1 | 9 | 58 | 197 | 128 | 394 |
|
|
| Shaymin #15 | 1 | 6 | 16 | 67 | 52 | 143 |
|
|
| Dedenne #77 | - | 1 | 1 | 4 | 2 | 8 |
|
|
| Galarian Darmanitan V #169 | 4 | 7 | 57 | 227 | 256 | 551 |
|
|
| Charizard Theme Deck | - | - | - | - | - | - |
|
|
| Aegislash V #177 | 5 | 5 | 60 | 212 | 307 | 592 |
|
|
| Clefairy #63 | - | - | 12 | 33 | 7 | 53 |
|
|
| Lugia [Reverse Holo] #132 | 2 | 9 | 86 | 296 | 143 | 539 |
|
|
| Opal #184 | - | - | 3 | 2 | - | 5 |
|
|
| Zapdos [Cosmos Holo] #48 | 6 | 5 | 20 | 13 | 1 | 47 |
|
|
| Dialga #121 | - | - | - | 1 | - | 1 |
|
|
| Zekrom #60 | 1 | 9 | 18 | 43 | 16 | 88 |
|
|
| Dusknoir #71 | 2 | 1 | 10 | 62 | 50 | 127 |
|
|
| Galarian Meowth #112 | 2 | - | 12 | 14 | 8 | 37 |
|
|
| Phanpy #86 | - | - | 3 | 4 | 6 | 15 |
|
|
| Drapion V #175 | 5 | 9 | 56 | 197 | 215 | 488 |
|
|
| Snorlax [Prize Pack Series 1] #131 | - | - | - | - | - | - |
|
|
| Flareon [Reverse Holo] #26 | 1 | 19 | 71 | 245 | 143 | 479 |
|
|
| Taillow #133 | - | - | 2 | 5 | - | 7 |
|
|
| Lucario #120 | - | - | 9 | 27 | 15 | 51 |
|
|
| Alakazam V Box | - | - | - | - | - | - |
|
|
| Wooper #83 | - | - | 3 | 2 | 6 | 12 |
|
|
| Magearna #128 | - | 2 | 7 | 19 | 12 | 40 |
|
|
| Jolteon [Reverse Holo] #47 | 2 | 9 | 68 | 208 | 96 | 385 |
|
|
| Vaporeon [Reverse Holo] #30 | 3 | 10 | 63 | 233 | 124 | 435 |
|
|
| Electrode #46 | 2 | 2 | 14 | 116 | 85 | 221 |
|
|
| Xerneas #78 | 1 | 1 | 20 | 113 | 72 | 207 |
|
|
| Orbeetle V #166 | 5 | 5 | 43 | 180 | 275 | 510 |
|
|
| Charmeleon [Reverse Holo] #24 | 1 | 7 | 109 | 473 | 335 | 925 |
|
|
| Weedle #1 | - | - | 6 | 5 | 4 | 18 |
|
|
| Duraludon #129 | - | - | - | - | - | - |
|
|
| Drilbur #91 | - | - | 1 | 3 | 4 | 9 |
|
|
| Tornadus #142 | - | - | 17 | 74 | 38 | 130 |
|
|
| Pikachu V [Jumbo] #43 | - | - | 2 | 7 | 2 | 12 |
|
|
| Zygarde #93 | 3 | 2 | 18 | 60 | 39 | 122 |
|
|
| Riolu #90 | - | 1 | 5 | 11 | 4 | 21 |
|
|
| Zeraora #61 | - | 1 | 10 | 32 | 13 | 56 |
|
|
| Clefable #64 | - | - | 1 | 8 | 6 | 15 |
|
|
| Chimecho #72 | - | - | 3 | 1 | 2 | 6 |
|
|
| Diancie #79 | - | 1 | 14 | 65 | 57 | 137 |
|
|
| Zekrom [Cosmos Holo] #60 | - | - | - | - | - | - |
|
|
| Wailord [Holo] #32 | 1 | 2 | 20 | 72 | 46 | 142 |
|
|
| Quagsire #84 | - | - | 1 | 9 | 6 | 16 |
|
|
| Leon #154 | - | 1 | 17 | 111 | 81 | 210 |
|
|
| Zeraora [Cosmos Holo] #61 | 1 | - | 23 | 14 | 7 | 45 |
|
|
| Voltorb #45 | - | 2 | 8 | 5 | 4 | 21 |
|
|
| Krokorok [Reverse Holo] #108 | - | - | 2 | 9 | 4 | 15 |
|
|
| Shaymin [Holo] #15 | 2 | 4 | 30 | 42 | 18 | 97 |
|
|
| Sleeved Booster Pack | - | - | - | - | - | - |
|
|
| Shedinja #66 | - | - | - | 7 | 2 | 9 |
|
|
| Chatot [Reverse Holo] #139 | - | - | 5 | 10 | 1 | 16 |
|
|
| Tynamo #57 | 1 | - | 3 | 2 | 2 | 9 |
|
|
| Krookodile [Reverse Holo] #109 | 1 | 2 | 2 | 11 | 7 | 23 |
|
|
| Drednaw [Cracked Ice] #39 | - | - | 30 | 88 | 67 | 186 |
|
|
| Electrike #51 | - | - | 4 | 3 | 3 | 10 |
|
|
| Zapdos [Reverse Holo] #48 | - | 4 | 25 | 114 | 75 | 219 |
|
|
| Dedenne [Reverse Holo] #77 | 1 | - | 7 | 9 | 6 | 24 |
|
|
| Genesect #16 | 2 | 4 | 18 | 51 | 42 | 117 |
|
|
| Duraludon [Holo] #129 | 2 | 2 | 12 | 51 | 58 | 125 |
|
|
| Joltik #55 | - | 1 | 3 | 5 | 2 | 11 |
|
|
| Zekrom [Reverse Holo] #60 | - | - | 6 | 26 | 14 | 46 |
|
|
| Wailmer #31 | - | - | 7 | 9 | 2 | 18 |
|
|
| Garbodor [Reverse Holo] #111 | - | - | 1 | 6 | 4 | 11 |
|
|
| Dialga [Holo] #121 | - | 4 | 25 | 114 | 92 | 236 |
|
|
| Whismur #135 | - | 1 | 4 | 1 | 2 | 10 |
|
|
| Dialga [Reverse Holo] #121 | 1 | 1 | 13 | 27 | 14 | 57 |
|

