PSA & CGC Pop Report: Pokemon Prismatic Evolutions
Pokemon Prismatic Evolutions population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
Pokemon Prismatic Evolutions Prices
You own: 0 / 520 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Umbreon ex #161 | 163 | 444 | 2,776 | 9,454 | 5,853 | 18,756 |
|
|
| Super Premium Collection Box | - | - | - | - | - | - |
|
|
| Sylveon ex #156 | 122 | 346 | 1,582 | 6,161 | 3,537 | 11,786 |
|
|
| Elite Trainer Box | - | - | - | - | - | - |
|
|
| Pikachu ex #179 | 150 | 465 | 2,631 | 6,553 | 3,544 | 13,416 |
|
|
| Leafeon ex #144 | 41 | 203 | 1,359 | 5,624 | 3,925 | 11,170 |
|
|
| Espeon ex #155 | 30 | 133 | 1,166 | 5,408 | 2,802 | 9,557 |
|
|
| Booster Bundle | - | - | - | - | - | - |
|
|
| Eevee ex #167 | 22 | 88 | 891 | 4,041 | 2,034 | 7,091 |
|
|
| Vaporeon ex #149 | 51 | 191 | 1,389 | 5,415 | 2,525 | 9,598 |
|
|
| Glaceon ex #150 | 41 | 180 | 1,177 | 5,273 | 3,388 | 10,071 |
|
|
| Umbreon [Master Ball] #59 | 1 | 6 | 37 | 81 | 101 | 226 |
|
|
| Jolteon ex #153 | 93 | 288 | 1,519 | 4,872 | 2,879 | 9,691 |
|
|
| Roaring Moon ex #162 | 42 | 147 | 1,064 | 3,499 | 2,390 | 7,158 |
|
|
| Flareon ex #146 | 51 | 138 | 1,163 | 5,176 | 3,124 | 9,665 |
|
|
| Budew [Premier Ball League Judge] #4 | - | - | - | - | - | - |
|
|
| Umbreon ex #60 | - | 17 | 150 | 352 | 601 | 1,121 |
|
|
| Umbreon #59 | 7 | 7 | 93 | 241 | 369 | 718 |
|
|
| Ceruledge ex #147 | 13 | 73 | 540 | 2,971 | 2,487 | 6,093 |
|
|
| Dragapult ex #165 | 21 | 59 | 435 | 2,115 | 1,765 | 4,401 |
|
|
| Umbreon ex [Stamped] #60 | 4 | 9 | 82 | 309 | 943 | 1,348 |
|
|
| Eevee ex #75 | 1 | 10 | 83 | 165 | 331 | 591 |
|
|
| Elite Trainer Box [Pokemon Center] | - | - | - | - | - | - |
|
|
| Eevee [Pokemon Day] #74 | 4 | 46 | 213 | 638 | 1,077 | 1,983 |
|
|
| Glaceon ex #26 | - | 9 | 51 | 172 | 367 | 599 |
|
|
| Bloodmoon Ursaluna ex #168 | 10 | 69 | 514 | 1,826 | 1,145 | 3,568 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Sealed Poster Collection | - | - | - | - | - | - |
|
|
| Terapagos ex #180 | 22 | 86 | 519 | 1,413 | 753 | 2,803 |
|
|
| Walking Wake ex #178 | 28 | 80 | 486 | 1,157 | 580 | 2,345 |
|
|
| Jolteon ex #30 | 3 | 4 | 70 | 185 | 399 | 661 |
|
|
| Gholdengo ex #164 | 13 | 39 | 378 | 1,703 | 1,060 | 3,203 |
|
|
| Raging Bolt ex #166 | 22 | 72 | 517 | 2,388 | 1,512 | 4,521 |
|
|
| Friends in Paldea #137 | 2 | 23 | 218 | 809 | 625 | 1,683 |
|
|
| Pikachu ex #28 | 1 | 16 | 110 | 218 | 247 | 593 |
|
|
| Palafin ex #151 | 12 | 33 | 309 | 1,687 | 1,363 | 3,408 |
|
|
| Sylveon ex #41 | 1 | 4 | 64 | 190 | 375 | 637 |
|
|
| Leafeon ex #6 | 2 | 9 | 71 | 181 | 405 | 668 |
|
|
| Flareon ex #14 | - | 1 | 69 | 163 | 319 | 553 |
|
|
| Premium Figure Collection | 9 | 36 | 289 | 968 | 3,238 | 4,544 |
|
|
| Vaporeon ex #23 | 1 | 4 | 76 | 211 | 404 | 697 |
|
|
| Espeon ex #34 | 1 | 6 | 92 | 199 | 416 | 714 |
|
|
| Lugia ex #82 | 3 | 8 | 80 | 165 | 197 | 455 |
|
|
| Iron Valiant ex #157 | 8 | 46 | 240 | 1,513 | 1,403 | 3,216 |
|
|
| Umbreon [Poke Ball] #59 | - | - | - | - | - | - |
|
|
| Vaporeon #22 | - | 3 | 26 | 93 | 120 | 243 |
|
|
| Teal Mask Ogerpon ex #177 | 19 | 82 | 403 | 1,017 | 613 | 2,141 |
|
|
| Snorlax ex #76 | - | 6 | 62 | 154 | 144 | 366 |
|
|
| Terapagos ex #169 | 4 | 21 | 176 | 1,091 | 557 | 1,852 |
|
|
| Iron Leaves ex #176 | 14 | 52 | 312 | 746 | 435 | 1,571 |
|
|
| Umbreon [Cosmos Holo] #59 | 4 | 14 | 66 | 187 | 179 | 452 |
|
|
| Vaporeon [Master Ball] #22 | - | 7 | 40 | 33 | 12 | 92 |
|
|
| Sylveon #40 | 1 | 2 | 24 | 89 | 171 | 288 |
|
|
| Eevee [Master Ball] #74 | 1 | 4 | 63 | 106 | 81 | 256 |
|
|
| Mela #140 | 2 | 13 | 137 | 488 | 388 | 1,032 |
|
|
| Surprise Box | - | 1 | - | 1 | - | 2 |
|
|
| Sylveon [Master Ball] #40 | - | 2 | 29 | 38 | 35 | 104 |
|
|
| Espeon #33 | - | 1 | 22 | 97 | 176 | 296 |
|
|
| Raifort #142 | 2 | 19 | 150 | 385 | 235 | 791 |
|
|
| Hearthflame Mask Ogerpon ex #148 | 12 | 23 | 193 | 821 | 589 | 1,640 |
|
|
| Lucario Ex & Tyranitar Ex Premium Collection | 3 | 22 | 139 | 271 | 373 | 810 |
|
|
| Umbreon [Reverse] #59 | 2 | - | 8 | 45 | 107 | 163 |
|
|
| Eri #136 | 2 | 28 | 220 | 864 | 663 | 1,784 |
|
|
| Iron Hands ex #154 | 6 | 20 | 252 | 1,123 | 592 | 1,999 |
|
|
| Sandy Shocks ex #159 | 2 | 14 | 158 | 936 | 739 | 1,849 |
|
|
| Eevee Ex [Stamped] #75 | 3 | 5 | 40 | 177 | 737 | 963 |
|
|
| Sylveon ex [Stamped] #41 | 3 | 11 | 33 | 246 | 722 | 1,015 |
|
|
| Flareon #13 | - | 5 | 46 | 79 | 144 | 274 |
|
|
| Amarys #132 | 1 | 20 | 120 | 316 | 252 | 709 |
|
|
| Eevee #74 | - | 1 | 5 | 19 | 35 | 60 |
|
|
| Atticus #133 | 6 | 8 | 95 | 302 | 278 | 690 |
|
|
| Iron Crown ex #158 | 9 | 31 | 258 | 1,169 | 1,033 | 2,502 |
|
|
| Ortega #141 | 4 | 9 | 101 | 235 | 206 | 556 |
|
|
| Vaporeon ex [Stamped] #23 | 1 | 13 | 42 | 205 | 618 | 882 |
|
|
| Jolteon #29 | - | 8 | 37 | 78 | 137 | 260 |
|
|
| Jolteon [Master Ball] #29 | - | - | 23 | 45 | 37 | 105 |
|
|
| Roaring Moon #65 | - | 2 | 8 | 19 | 23 | 52 |
|
|
| Espeon [Master Ball] #33 | 2 | 4 | 36 | 50 | 31 | 123 |
|
|
| Flareon [Master Ball] #13 | - | 3 | 25 | 42 | 37 | 107 |
|
|
| Teal Mask Ogerpon ex #145 | 17 | 41 | 214 | 757 | 529 | 1,558 |
|
|
| Atticus #134 | 4 | 12 | 101 | 244 | 203 | 564 |
|
|
| Umbreon Ex [Prize Pack] #60 | - | - | 2 | 4 | 23 | 29 |
|
|
| Glaceon ex [Stamped] #26 | 2 | 6 | 45 | 249 | 617 | 924 |
|
|
| Larry's Skill #139 | 6 | 12 | 104 | 289 | 227 | 640 |
|
|
| Glaceon #25 | - | 5 | 32 | 115 | 148 | 300 |
|
|
| Pecharunt ex #163 | 9 | 23 | 171 | 766 | 515 | 1,487 |
|
|
| Espeon ex [Stamped] #34 | 2 | 6 | 54 | 176 | 793 | 1,032 |
|
|
| Tyranitar ex #64 | 2 | 4 | 32 | 117 | 101 | 257 |
|
|
| Leafeon [Master Ball] #5 | - | 1 | 22 | 49 | 40 | 112 |
|
|
| Tyme #143 | - | 11 | 89 | 224 | 206 | 532 |
|
|
| Jolteon ex [Stamped] #30 | 2 | 7 | 37 | 225 | 676 | 951 |
|
|
| Brassius #135 | - | 11 | 97 | 243 | 209 | 561 |
|
|
| Glaceon [Master Ball] #25 | 1 | - | 41 | 42 | 30 | 115 |
|
|
| Mini Tin Display | - | - | - | - | - | - |
|
|
| Jolteon [Reverse] #29 | - | - | 8 | 24 | 55 | 87 |
|
|
| Cornerstone Mask Ogerpon ex #160 | 12 | 33 | 221 | 808 | 453 | 1,529 |
|
|
| Booster Bundle Display Box | - | - | - | - | - | - |
|
|
| Leafeon #5 | 2 | 3 | 46 | 132 | 149 | 332 |
|
|
| Flareon ex [Stamped] #14 | 3 | 6 | 49 | 187 | 614 | 863 |
|
|
| Giacomo #138 | 1 | 9 | 75 | 180 | 183 | 449 |
|
|
| Cornerstone Mask Ogerpon ex #58 | - | - | 18 | 31 | 36 | 86 |
|
|
| Leafeon Ex [Stamped] #6 | 1 | 5 | 47 | 212 | 560 | 829 |
|
|
| Jolteon Ex [Prize Pack] #30 | - | - | 2 | 1 | 11 | 14 |
|
|
| Costco 8-Pack Mini Tins | - | - | - | - | - | - |
|
|
| Costco 2-Pack Trainer Box & Booster Bundle | - | - | - | - | - | - |
|
|
| Glaceon EX [Holiday Calendar] #26 | 5 | 11 | 46 | 84 | 513 | 667 |
|
|
| Slowpoke [Master Ball] #18 | - | 2 | 16 | 32 | 40 | 90 |
|
|
| Lucario ex #51 | 4 | 5 | 48 | 112 | 118 | 289 |
|
|
| Surprise Box + Booster Bundle | - | - | - | - | - | - |
|
|
| Wellspring Mask Ogerpon ex #152 | 5 | 15 | 148 | 686 | 559 | 1,416 |
|
|
| Treasure Tracker #131 | - | 6 | 35 | 84 | 51 | 176 |
|
|
| Roaring Moon [Master Ball] #65 | - | - | 19 | 20 | 16 | 55 |
|
|
| Dudunsparce [Master Ball] #80 | - | - | 6 | 7 | 13 | 26 |
|
|
| Lacey #175 | 11 | 36 | 216 | 936 | 544 | 1,751 |
|
|
| Janine's Secret Art #173 | 9 | 38 | 225 | 653 | 375 | 1,301 |
|
|
| Sylveon [Poke Ball] #40 | - | - | - | - | - | - |
|
|
| Suicune [Master Ball] #24 | - | - | 12 | 31 | 23 | 66 |
|
|
| Flutter Mane #43 | - | - | 3 | 7 | 10 | 21 |
|
|
| Leafeon [Reverse] #5 | - | 3 | 10 | 12 | 38 | 63 |
|
|
| Snorlax Ex [Stamped] #76 | - | 9 | 40 | 76 | 120 | 246 |
|
|
| Lugia Ex [Stamped] #82 | - | 2 | 15 | 37 | 139 | 194 |
|
|
| Sylveon [Pokemon Day 2025] #40 | - | - | - | - | - | - |
|
|
| Eevee [Poke Ball] #74 | - | - | - | - | - | - |
|
|
| Max Rod #116 | - | 8 | 38 | 96 | 49 | 191 |
|
|
| Leafeon [Cosmos Holo] #5 | 1 | 2 | 32 | 107 | 271 | 417 |
|
|
| Iron Thorns Ex #32 | - | 4 | 26 | 50 | 45 | 126 |
|
|
| Eevee [Reverse] #74 | - | 2 | 13 | 31 | 98 | 144 |
|
|
| Sparkling Crystal #129 | 1 | 3 | 29 | 73 | 45 | 151 |
|
|
| Hearthflame Mask Ogerpon ex #17 | - | 2 | 15 | 43 | 47 | 107 |
|
|
| Glaceon [Cosmos Holo] #25 | 3 | 5 | 67 | 126 | 178 | 383 |
|
|
| Hydrapple ex #11 | - | 2 | 15 | 35 | 41 | 94 |
|
|
| Slowpoke #18 | - | - | 1 | 4 | - | 5 |
|
|
| Vaporeon [Poke Ball] #22 | - | - | - | - | - | - |
|
|
| Maximum Belt #117 | 1 | 1 | 25 | 44 | 51 | 122 |
|
|
| Crispin #171 | 3 | 18 | 119 | 510 | 294 | 944 |
|
|
| Terapagos ex #92 | 4 | 7 | 62 | 215 | 189 | 478 |
|
|
| Flareon [Reverse] #13 | - | 4 | 8 | 19 | 61 | 92 |
|
|
| Vaporeon [Cosmos Holo] #22 | 1 | 4 | 47 | 136 | 174 | 362 |
|
|
| Glaceon Ex [Prize Pack Series 7] #26 | - | - | - | - | - | - |
|
|
| Iron Hands ex #31 | - | 1 | 12 | 46 | 49 | 108 |
|
|
| Espeon [Cosmos Holo] #33 | 1 | 1 | 44 | 180 | 166 | 393 |
|
|
| Espeon [Poke Ball] #33 | - | - | - | - | - | - |
|
|
| Scream Tail [Master Ball] #42 | - | - | 3 | 7 | 10 | 20 |
|
|
| Drayton #172 | 2 | 5 | 111 | 330 | 183 | 633 |
|
|
| Flareon [Poke Ball] #13 | - | - | - | - | - | - |
|
|
| Espeon [Reverse] #33 | - | 1 | 6 | 37 | 34 | 78 |
|
|
| Eevee Ex [Prize Pack] #75 | - | - | - | 2 | 9 | 11 |
|
|
| Jolteon [Poke Ball] #29 | - | - | - | - | - | - |
|
|
| Vaporeon [Reverse] #22 | 1 | 2 | 14 | 26 | 32 | 75 |
|
|
| Kieran #174 | 4 | 29 | 158 | 713 | 416 | 1,326 |
|

