PSA & CGC Pop Report: Pokemon Obsidian Flames
Pokemon Obsidian Flames population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
Pokemon Obsidian Flames Prices
You own: 0 / 464 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Charizard ex #223 | 717 | 2,104 | 11,933 | 29,472 | 13,806 | 58,392 |
|
|
| Charizard ex #228 | 297 | 986 | 6,391 | 17,498 | 9,882 | 35,227 |
|
|
| Ninetales #199 | 174 | 636 | 4,217 | 11,841 | 5,170 | 22,118 |
|
|
| Cleffa #202 | 124 | 429 | 2,679 | 7,875 | 3,340 | 14,516 |
|
|
| Charizard ex #215 | 118 | 293 | 1,811 | 8,821 | 6,993 | 18,139 |
|
|
| Gloom #198 | 124 | 448 | 2,487 | 6,122 | 2,409 | 11,643 |
|
|
| Scizor #205 | 15 | 78 | 293 | 319 | 225 | 933 |
|
|
| Pidgeot ex #225 | 94 | 368 | 2,001 | 4,707 | 2,642 | 9,857 |
|
|
| Pidgey #207 | 42 | 157 | 1,087 | 3,307 | 1,562 | 6,180 |
|
|
| Charizard ex #125 | 94 | 152 | 885 | 3,335 | 4,606 | 9,110 |
|
|
| Lechonk #209 | 35 | 135 | 863 | 2,291 | 1,033 | 4,375 |
|
|
| Pidgeotto #208 | 50 | 178 | 1,043 | 2,507 | 936 | 4,732 |
|
|
| Houndour #204 | 40 | 135 | 1,042 | 3,156 | 1,583 | 5,971 |
|
|
| Larvitar #203 | 2 | 16 | 136 | 230 | 188 | 574 |
|
|
| Eiscue ex #222 | 20 | 74 | 516 | 1,492 | 981 | 3,091 |
|
|
| Elite Trainer Box | 52 | 196 | 998 | 1,566 | 1,803 | 4,645 |
|
|
| Revavroom ex #224 | 23 | 75 | 443 | 1,239 | 777 | 2,568 |
|
|
| Palafin #200 | 19 | 78 | 559 | 1,552 | 700 | 2,915 |
|
|
| Tyranitar ex #211 | 35 | 59 | 434 | 2,172 | 2,220 | 4,935 |
|
|
| Bellibolt #201 | 16 | 63 | 430 | 1,108 | 501 | 2,124 |
|
|
| Geeta #226 | 20 | 135 | 631 | 1,447 | 872 | 3,112 |
|
|
| Umbreon #130 | 8 | 13 | 105 | 474 | 408 | 1,013 |
|
|
| Darkrai [Holo] #136 | - | 1 | 9 | 30 | 41 | 81 |
|
|
| Poppy #227 | 10 | 74 | 470 | 881 | 492 | 1,933 |
|
|
| Umbreon [GameStop] #130 | 27 | 55 | 367 | 1,414 | 645 | 2,536 |
|
|
| Varoom #206 | 4 | 24 | 234 | 691 | 381 | 1,339 |
|
|
| Artazon #229 | 14 | 57 | 325 | 619 | 319 | 1,341 |
|
|
| Absol ex #214 | 15 | 56 | 259 | 682 | 481 | 1,500 |
|
|
| Darkrai [Cosmos Holo] #136 | 1 | 1 | 7 | 17 | 17 | 44 |
|
|
| Pidgeot ex #217 | 11 | 42 | 343 | 770 | 552 | 1,725 |
|
|
| Eiscue ex #210 | 5 | 13 | 116 | 486 | 497 | 1,120 |
|
|
| Vespiquen ex #212 | 3 | 25 | 115 | 455 | 484 | 1,086 |
|
|
| Dragonite ex #159 | 16 | 28 | 142 | 434 | 540 | 1,173 |
|
|
| Fire Energy #230 | 12 | 62 | 361 | 681 | 345 | 1,463 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Pawmot ex #73 | 6 | 23 | 2,464 | 4,846 | 2,673 | 10,020 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Ortega #219 | 7 | 35 | 208 | 439 | 260 | 951 |
|
|
| Umbreon [Stamped] #130 | - | - | - | - | - | - |
|
|
| Glimmora ex #213 | 4 | 27 | 147 | 266 | 187 | 636 |
|
|
| Poppy #220 | 7 | 38 | 238 | 458 | 251 | 996 |
|
|
| Elite Trainer Box [Pokemon Center] | - | - | - | - | - | - |
|
|
| Geeta #218 | 8 | 41 | 295 | 572 | 293 | 1,211 |
|
|
| Ryme #221 | 8 | 27 | 166 | 359 | 192 | 756 |
|
|
| Revavroom ex #216 | 10 | 18 | 153 | 314 | 213 | 711 |
|
|
| Tyranitar ex #66 | 3 | 16 | 110 | 365 | 476 | 971 |
|
|
| Umbreon [EB Games] #130 | - | 8 | 85 | 361 | 268 | 723 |
|
|
| Entei #30 | 3 | 10 | 30 | 118 | 97 | 260 |
|
|
| Decidueye ex #15 | 2 | 7 | 53 | 114 | 64 | 242 |
|
|
| Greedent ex #179 | 4 | 8 | 59 | 117 | 152 | 342 |
|
|
| Absol ex #135 | 4 | 19 | 117 | 193 | 130 | 466 |
|
|
| Charmander #26 | 5 | 9 | 50 | 218 | 182 | 468 |
|
|
| Victini ex #33 | 3 | 16 | 75 | 97 | 64 | 256 |
|
|
| Charizard Ex [Prize Pack] #125 | - | 3 | 5 | 17 | 45 | 71 |
|
|
| Togekiss [Holo] #85 | - | 1 | 12 | 20 | 25 | 58 |
|
|
| Clefable ex #82 | 1 | 13 | 64 | 133 | 92 | 306 |
|
|
| Houndoom ex #134 | 2 | 11 | 109 | 184 | 130 | 441 |
|
|
| Scizor [Holo] #141 | - | 2 | 9 | 17 | 13 | 41 |
|
|
| Eiscue ex #42 | 2 | 4 | 40 | 98 | 127 | 272 |
|
|
| Pidgeot ex #164 | 6 | 19 | 104 | 203 | 133 | 470 |
|
|
| Umbreon [Reverse Holo] #130 | 5 | 14 | 91 | 260 | 142 | 513 |
|
|
| Thundurus [Holo] #70 | - | 3 | 9 | 12 | 19 | 43 |
|
|
| Claydol [Holo] #95 | - | - | 6 | 14 | 19 | 39 |
|
|
| Koraidon ex #124 | 4 | 11 | 71 | 90 | 77 | 257 |
|
|
| Melmetal ex #153 | 3 | 6 | 62 | 92 | 59 | 223 |
|
|
| Miraidon ex #79 | 3 | 9 | 86 | 111 | 72 | 281 |
|
|
| Charizard Ex [Jumbo] #125 | - | - | - | - | - | - |
|
|
| Geeta [Holo] #188 | - | - | 11 | 12 | 28 | 51 |
|
|
| Vespiquen ex #96 | 2 | 8 | 46 | 89 | 127 | 272 |
|
|
| Palafin [Holo] #62 | - | 1 | 4 | 17 | 12 | 34 |
|
|
| Toxtricity [Holo] #72 | - | 2 | 6 | 16 | 13 | 38 |
|
|
| Espeon #86 | 1 | 1 | 9 | 59 | 68 | 139 |
|
|
| Espeon [Stamped] #86 | - | - | - | - | - | - |
|
|
| Houndstone ex #102 | 1 | 4 | 48 | 90 | 43 | 186 |
|
|
| Revavroom ex #156 | 8 | 14 | 59 | 75 | 53 | 210 |
|
|
| Glimmora ex #123 | 2 | 9 | 60 | 99 | 54 | 225 |
|
|
| Togekiss [Cosmos Holo] #85 | - | - | 1 | 3 | 1 | 6 |
|
|
| Klawf ex #120 | 3 | 9 | 49 | 93 | 50 | 205 |
|
|
| Charmeleon #27 | 1 | 6 | 37 | 161 | 202 | 409 |
|
|
| Rowlet [Cosmos Holo] #13 | - | - | - | 2 | 1 | 3 |
|
|
| Toedscruel ex #22 | - | 14 | 62 | 69 | 49 | 197 |
|
|
| Eevee #166 | 1 | 1 | 4 | 11 | 12 | 29 |
|
|
| Scovillain #25 | 2 | 4 | 10 | 18 | 22 | 56 |
|
|
| Charmander [Holo] #26 | 2 | 4 | 15 | 33 | 53 | 107 |
|
|
| Charmander [Reverse Holo] #26 | 2 | 4 | 35 | 107 | 83 | 231 |
|
|
| Geeta [Regional Championships Staff] #188 | - | - | 3 | 13 | 9 | 25 |
|
|
| Scizor [Cosmos Holo] #141 | - | - | - | 1 | 1 | 2 |
|
|
| Booster Bundle | - | - | - | - | - | - |
|
|
| Eevee [Reverse Holo] #166 | - | 2 | 19 | 74 | 44 | 139 |
|
|
| Charmeleon [Holo] #27 | 6 | 1 | 14 | 21 | 62 | 105 |
|
|
| Scovillain [Cosmos Holo] #25 | 1 | - | - | - | 1 | 2 |
|
|
| Entei [Reverse Holo] #30 | - | - | 4 | 17 | 11 | 32 |
|
|
| Clefairy #81 | - | - | 1 | - | - | 1 |
|
|
| Darkrai [Reverse Holo] #136 | 1 | - | 4 | 8 | 4 | 17 |
|
|
| Pidgeot Ex [Great Ball League - Top Prize] #164 | - | - | - | - | - | - |
|
|
| Lapras #45 | - | - | 2 | 7 | 10 | 19 |
|
|
| Gyarados EX Premium Collection | - | - | - | - | - | - |
|
|
| Togekiss #85 | 1 | 3 | 11 | 32 | 19 | 66 |
|
|
| Dragonair #158 | - | - | 4 | 4 | 6 | 15 |
|
|
| Ninetales #29 | - | - | 3 | 10 | 8 | 21 |
|
|
| Espeon [Reverse Holo] #86 | 1 | 3 | 20 | 65 | 88 | 178 |
|
|
| Toxtricity #72 | - | - | - | 1 | 1 | 2 |
|
|
| Eiscue Ex [Snowflake Stamp] #42 | - | 1 | 3 | 10 | 18 | 32 |
|
|
| Froakie #56 | - | - | 2 | 7 | 8 | 17 |
|
|
| Clefairy [Reverse Holo] #81 | - | 1 | 4 | 5 | 7 | 17 |
|
|
| Scizor #141 | 1 | - | 5 | 46 | 22 | 74 |
|
|
| Lillipup #170 | - | 1 | 1 | 1 | 3 | 6 |
|
|
| Togepi #83 | - | - | 5 | 10 | 6 | 23 |
|
|
| Houndoom #133 | - | - | - | 13 | 9 | 23 |
|
|
| Sleeved Booster Pack | - | - | - | - | - | - |
|
|
| Rowlet #13 | - | - | 3 | 2 | 3 | 8 |
|
|
| Frogadier #57 | - | - | - | 1 | 7 | 8 |
|
|
| Palafin #62 | - | - | - | 5 | 2 | 8 |
|
|
| Tyranitar Ex [Prize Pack] #66 | - | - | 1 | 1 | 2 | 4 |
|
|
| Charmeleon [Reverse Holo] #27 | 1 | 2 | 13 | 48 | 26 | 90 |
|
|
| Vulpix #28 | - | - | - | 2 | 9 | 11 |
|
|
| Dratini #157 | - | 1 | 4 | 9 | 5 | 19 |
|
|
| Frogadier [Cosmos Holo] #57 | - | 3 | 10 | 24 | 40 | 77 |
|
|
| Froakie [Cosmos Holo] #56 | - | 2 | 14 | 37 | 52 | 106 |
|
|
| Pawmi Checklane Blister Pack | - | - | - | - | - | - |
|
|
| Cleffa #80 | - | - | 1 | 7 | 5 | 13 |
|
|
| Bisharp [Cosmos Holo] #149 | - | 1 | 9 | 28 | 73 | 111 |
|
|
| Cleffa [Reverse Holo] #80 | - | - | 4 | 6 | 5 | 15 |
|
|
| Oddish #1 | - | 2 | 2 | 2 | 6 | 12 |
|
|
| Charmeleon [Holo] | - | - | - | - | - | - |
|
|
| Larvesta #40 | - | - | 1 | 1 | 2 | 4 |
|
|
| Claydol [Reverse Holo] #95 | - | - | - | 2 | 1 | 3 |
|
|
| Togekiss [Reverse Holo] #85 | - | - | 3 | 5 | 2 | 10 |
|
|
| Eevee 3-Pack Blister | 1 | 18 | 121 | 159 | 139 | 439 |
|
|
| Thundurus [Reverse Holo] #70 | - | 1 | - | 2 | 3 | 7 |
|
|
| Sinistea #97 | - | - | - | 1 | - | 1 |
|
|
| Wooper Checklane Blister Pack | - | - | - | - | - | - |
|
|
| Armarouge #44 | - | - | 2 | 4 | 5 | 11 |
|
|
| Bronzor [Reverse Holo] #144 | - | - | 6 | 13 | 10 | 29 |
|
|
| Ninetales [Reverse Holo] #29 | - | 1 | 8 | 19 | 5 | 33 |
|
|
| Pawniard [Cosmos Holo] #148 | - | 1 | 15 | 32 | 40 | 88 |
|
|
| Arven #186 | - | - | 1 | - | 3 | 4 |
|
|
| Houndstone 3 Pack Blister | 1 | 2 | 14 | 28 | 5 | 50 |
|
|
| Geeta [Regional Championships] #188 | 2 | 1 | 4 | 11 | 11 | 30 |
|
|
| Build & Battle Display Box | - | - | - | - | - | - |
|
|
| Bronzor #144 | - | - | - | 3 | - | 4 |
|
|
| Hanger Box | - | - | - | - | - | - |
|
|
| Scyther #4 | - | - | 2 | 2 | 7 | 11 |
|
|
| Larvitar #105 | - | 1 | 4 | 7 | 6 | 18 |
|
|
| Scovillain [Reverse Holo] #25 | - | 1 | 1 | 2 | 3 | 7 |
|
|
| Togepi [Reverse Holo] #83 | - | - | 3 | 10 | 8 | 22 |
|
|
| Lillipup [Reverse Holo] #170 | 1 | - | 1 | 4 | 2 | 8 |
|
|
| Larvitar [Cosmos Holo] #105 | - | 1 | 4 | 5 | 5 | 15 |
|
|
| Palafin [Reverse Holo] #62 | - | 1 | - | 3 | 3 | 7 |
|
|
| Magnemite #63 | - | - | 1 | 5 | 2 | 8 |
|

