PSA & CGC Pop Report: Pokemon Dragon Vault
Pokemon Dragon Vault population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 34 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Rayquaza #11 | 82 | 141 | 273 | 251 | 28 | 819 |
|
|
| Dragonite #5 | 50 | 77 | 176 | 155 | 32 | 512 |
|
|
| Rayquaza [Stamped] #11 | 17 | 27 | 26 | 3 | 1 | 80 |
|
|
| Latias #9 | 17 | 48 | 123 | 105 | 17 | 321 |
|
|
| Salamence #8 | 8 | 21 | 72 | 69 | 12 | 191 |
|
|
| Latios #10 | 15 | 35 | 84 | 114 | 8 | 264 |
|
|
| Latios [Stamped] #10 | 16 | 17 | 49 | 29 | - | 125 |
|
|
| Dragonair #4 | 16 | 30 | 76 | 92 | 28 | 252 |
|
|
| Kyurem #21 | 13 | 35 | 100 | 81 | 7 | 253 |
|
|
| Dratini #2 | 18 | 39 | 108 | 101 | 30 | 301 |
|
|
| Latias [Stamped] #9 | 4 | 8 | 14 | 2 | - | 30 |
|
|
| Dragonite [Cosmos Holo] #5 | 11 | 14 | 15 | 2 | 1 | 46 |
|
|
| Salamence [Regional Championship Staff] #8 | - | - | - | - | - | - |
|
|
| Dragonair #3 | 3 | 21 | 66 | 83 | 22 | 202 |
|
|
| Haxorus [Stamped] #16 | 4 | 5 | 6 | 2 | - | 19 |
|
|
| Haxorus #16 | 3 | 13 | 57 | 56 | 8 | 139 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Dratini #1 | 5 | 27 | 59 | 60 | 16 | 172 |
|
|
| Druddigon #17 | 11 | 10 | 56 | 51 | 18 | 151 |
|
|
| Bagon #6 | 6 | 11 | 33 | 32 | 14 | 96 |
|
|
| Druddigon [Stamped] #17 | 1 | 7 | 4 | - | - | 13 |
|
|
| Axew #12 | 6 | 18 | 49 | 42 | 14 | 134 |
|
|
| Salamence [Cosmic Holo] #8 | - | - | - | - | - | - |
|
|
| Axew #13 | 6 | 10 | 66 | 66 | 11 | 163 |
|
|
| Salamence [Regional Championship] #8 | - | - | - | - | - | - |
|
|
| Shelgon #7 | 1 | 11 | 35 | 37 | 5 | 90 |
|
|
| Fraxure #14 | 1 | 12 | 32 | 48 | 6 | 101 |
|
|
| Fraxure #15 | 4 | 14 | 45 | 58 | 17 | 141 |
|
|
| Bagon [Regional Championships] #6 | - | 7 | 9 | 20 | 10 | 46 |
|
|
| First Ticket #19 | - | 8 | 18 | 27 | 9 | 65 |
|
|
| Shelgon [Regional Championship Staff] #7 | - | - | - | - | - | - |
|
|
| Super Rod #20 | 3 | 10 | 19 | 21 | 8 | 65 |
|
|
| Exp. Share #18 | - | 6 | 15 | 35 | 6 | 63 |
|
|
| Shelgon [Regional Championship] #7 | - | - | - | - | - | - |
|

