PSA & CGC Pop Report: Pokemon Crown Zenith
Pokemon Crown Zenith population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 389 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Giratina VSTAR #GG69 | 334 | 589 | 3,728 | 15,496 | 24,674 | 45,061 |
|
|
| Mewtwo VSTAR #GG44 | 171 | 301 | 2,759 | 16,305 | 26,951 | 46,660 |
|
|
| Pikachu #160 | 362 | 660 | 4,392 | 23,583 | 33,800 | 62,998 |
|
|
| Mew #GG10 | 162 | 484 | 3,900 | 14,417 | 8,849 | 27,886 |
|
|
| Darkrai VStar #GG50 | 54 | 122 | 1,059 | 6,350 | 11,445 | 19,078 |
|
|
| Arceus VSTAR #GG70 | 226 | 449 | 2,686 | 12,004 | 20,916 | 36,464 |
|
|
| Radiant Charizard #20 | 162 | 294 | 2,157 | 13,711 | 19,070 | 35,522 |
|
|
| Regigigas VSTAR #114 | 5 | 9 | 81 | 221 | 436 | 764 |
|
|
| Pikachu #GG30 | 98 | 364 | 1,843 | 7,545 | 4,897 | 14,787 |
|
|
| Origin Forme Dialga VSTAR #GG68 | 195 | 371 | 2,237 | 10,454 | 17,531 | 30,943 |
|
|
| Suicune V #GG38 | 129 | 231 | 1,760 | 10,926 | 16,595 | 29,712 |
|
|
| Origin Forme Palkia VSTAR #GG67 | 208 | 393 | 2,307 | 11,157 | 16,824 | 31,031 |
|
|
| Leafeon VSTAR #GG35 | 74 | 155 | 1,349 | 8,437 | 13,944 | 24,028 |
|
|
| Glaceon VSTAR #GG40 | 100 | 264 | 1,744 | 8,172 | 14,055 | 24,406 |
|
|
| Deoxys VMAX #GG45 | 81 | 80 | 535 | 3,733 | 15,880 | 20,362 |
|
|
| Hisuian Zoroark VSTAR #GG56 | 38 | 70 | 556 | 3,503 | 7,063 | 11,265 |
|
|
| Nessa #136 | - | 2 | 9 | 59 | 61 | 131 |
|
|
| Duraludon V #103 | 2 | 2 | 32 | 118 | 181 | 336 |
|
|
| Entei V #GG36 | 103 | 153 | 1,158 | 8,812 | 17,535 | 27,848 |
|
|
| Raikou V #GG41 | 90 | 212 | 1,624 | 9,691 | 15,708 | 27,392 |
|
|
| Hop #133 | - | 2 | 9 | 27 | 28 | 66 |
|
|
| Ditto #GG22 | 28 | 80 | 513 | 1,755 | 1,113 | 3,493 |
|
|
| Deoxys VSTAR #GG46 | 40 | 106 | 699 | 4,074 | 6,081 | 11,029 |
|
|
| Stoutland V #116 | 2 | 1 | 40 | 89 | 218 | 352 |
|
|
| Zeraora VSTAR #GG43 | 30 | 80 | 450 | 1,972 | 3,858 | 6,410 |
|
|
| Deoxys #GG12 | 37 | 89 | 632 | 2,838 | 2,059 | 5,670 |
|
|
| Regigigas VSTAR #GG55 | 13 | 28 | 327 | 2,142 | 4,155 | 6,681 |
|
|
| Radiant Charjabug [Prize Pack] #51 | - | - | 3 | 4 | 1 | 8 |
|
|
| Friends in Hisui [Professor Program] #130 | 2 | - | 6 | 9 | 9 | 26 |
|
|
| Lapras #GG05 | 51 | 141 | 880 | 3,270 | 1,993 | 6,352 |
|
|
| Latias #GG20 | 72 | 170 | 1,158 | 4,207 | 2,348 | 7,973 |
|
|
| Raihan #140 | 1 | - | 9 | 31 | 34 | 75 |
|
|
| Hisuian Zoroark VSTAR Premium Collection Box | - | - | - | - | - | - |
|
|
| Bea #123 | 1 | 1 | 9 | 64 | 38 | 113 |
|
|
| Zacian V #GG48 | 47 | 81 | 487 | 3,040 | 5,352 | 9,040 |
|
|
| Zamazenta V #GG54 | 14 | 44 | 335 | 2,227 | 4,523 | 7,165 |
|
|
| Galarian Articuno Tin | 6 | 41 | 312 | 401 | 409 | 1,172 |
|
|
| Entei #21 | - | 1 | 17 | 48 | 47 | 113 |
|
|
| Lumineon V #GG39 | 20 | 53 | 418 | 2,783 | 5,062 | 8,356 |
|
|
| Water Energy [Holo] #154 | - | - | 1 | 16 | 23 | 41 |
|
|
| Lightning Energy [Holo] #155 | - | - | 6 | 6 | 19 | 31 |
|
|
| Sealed Tin Display | - | - | - | - | - | - |
|
|
| Fire Energy [Holo] #153 | - | - | 4 | 8 | 21 | 33 |
|
|
| Bede #124 | 1 | - | 8 | 35 | 33 | 77 |
|
|
| Riolu #GG26 | 23 | 79 | 429 | 1,245 | 774 | 2,556 |
|
|
| Crown Zenith Tin [Galarian Zapdos] | 4 | 34 | 325 | 310 | 518 | 1,193 |
|
|
| Charizard VSTAR #19 | 35 | 80 | 489 | 2,355 | 4,420 | 7,417 |
|
|
| Shinx #39 | - | - | 2 | 3 | 1 | 6 |
|
|
| Zeraora VMAX #GG42 | 11 | 24 | 162 | 1,094 | 4,384 | 5,684 |
|
|
| Bisharp #93 | - | - | - | 1 | - | 1 |
|
|
| Psychic Energy [Holo] #156 | - | - | 4 | 7 | 21 | 32 |
|
|
| Simisear VSTAR #GG37 | 24 | 54 | 428 | 2,346 | 3,513 | 6,383 |
|
|
| Rayquaza VMAX #102 | 12 | 27 | 166 | 737 | 2,806 | 3,757 |
|
|
| Hisuian Samurott V #GG51 | 7 | 29 | 205 | 1,482 | 3,473 | 5,198 |
|
|
| Cynthia's Ambition #GG60 | 65 | 201 | 781 | 2,742 | 3,301 | 7,116 |
|
|
| Grass Energy [Holo] #152 | - | - | 1 | 11 | 18 | 30 |
|
|
| Keldeo #GG07 | 20 | 44 | 310 | 1,830 | 1,733 | 3,946 |
|
|
| Elite Trainer Box | 60 | 179 | 1,003 | 1,988 | 3,609 | 6,882 |
|
|
| Regieleki V Collection | 3 | 1 | 6 | 4 | 9 | 29 |
|
|
| Gloom #2 | - | - | 2 | 3 | - | 5 |
|
|
| Absol #76 | - | 2 | 18 | 53 | 40 | 113 |
|
|
| Galarian Mr. Mime #30 | - | - | 1 | 1 | 2 | 4 |
|
|
| Luxio #41 | - | - | 1 | - | 1 | 2 |
|
|
| Diancie #GG13 | 8 | 29 | 161 | 762 | 856 | 1,820 |
|
|
| Regidrago V Collection | 3 | - | 6 | 4 | 5 | 18 |
|
|
| Charizard V #18 | 35 | 71 | 416 | 2,239 | 2,496 | 5,282 |
|
|
| Pangoro #80 | - | - | - | - | 1 | 1 |
|
|
| Manaphy #GG06 | 22 | 42 | 315 | 1,026 | 739 | 2,151 |
|
|
| Rayquaza V #100 | 28 | 144 | 1,003 | 2,298 | 2,138 | 5,618 |
|
|
| Mareep #GG34 | 6 | 37 | 173 | 695 | 710 | 1,623 |
|
|
| Hoopa V #GG53 | 7 | 18 | 122 | 984 | 2,157 | 3,296 |
|
|
| Zacian #94 | 1 | 4 | 10 | 47 | 37 | 100 |
|
|
| Electivire #GG08 | 29 | 87 | 478 | 1,519 | 1,155 | 3,275 |
|
|
| Zamazenta [Reverse Holo] #97 | 1 | - | 1 | 8 | 5 | 15 |
|
|
| Toxtricity #GG09 | 5 | 28 | 234 | 884 | 794 | 1,946 |
|
|
| Solrock [Reverse Holo] #69 | - | - | 1 | - | - | 1 |
|
|
| Mew V #60 | 9 | 24 | 190 | 783 | 788 | 1,796 |
|
|
| Oricorio #GG04 | 9 | 34 | 217 | 921 | 835 | 2,026 |
|
|
| Absol #GG16 | 19 | 45 | 285 | 1,214 | 1,006 | 2,575 |
|
|
| Exeggutor #58 | - | - | - | - | - | - |
|
|
| Turtwig #GG31 | 31 | 100 | 397 | 1,125 | 786 | 2,446 |
|
|
| Oddish #1 | - | - | - | 2 | 1 | 3 |
|
|
| Scyther #6 | - | - | - | 1 | - | 1 |
|
|
| Bea [Reverse Holo] #123 | 1 | 5 | 16 | 22 | 6 | 51 |
|
|
| Friends In Hisui [Top 8] #130 | - | - | - | - | 1 | 1 |
|
|
| Kricketune #GG02 | 6 | 15 | 138 | 686 | 668 | 1,517 |
|
|
| Miltank #GG24 | 9 | 37 | 277 | 966 | 654 | 1,945 |
|
|
| Hisuian Samurott VStar #GG52 | 8 | 26 | 197 | 1,226 | 2,391 | 3,853 |
|
|
| Entei [Reverse Holo] #21 | 1 | 1 | 11 | 10 | 11 | 34 |
|
|
| Kyogre [Reverse Holo] #36 | - | 2 | 8 | 13 | 8 | 31 |
|
|
| Emolga #47 | - | - | - | - | 1 | 1 |
|
|
| Digging Duo #126 | - | - | - | - | 2 | 2 |
|
|
| Digging Duo [Reverse Holo] #126 | - | - | 1 | 2 | 1 | 4 |
|
|
| Great Ball #132 | - | - | - | 1 | - | 1 |
|
|
| Pokemon Catcher #138 | - | - | - | - | - | - |
|
|
| Magmortar #GG03 | 17 | 67 | 437 | 1,687 | 1,245 | 3,459 |
|
|
| Larvesta [Reverse Holo] #24 | - | - | - | 1 | - | 1 |
|
|
| Bidoof [Reverse Holo] #111 | - | - | - | 2 | - | 3 |
|
|
| Gumshoos #118 | - | - | - | 2 | - | 2 |
|
|
| Hisuian Voltorb #GG01 | 12 | 59 | 239 | 702 | 462 | 1,483 |
|
|
| Mini Tin [Hop] | - | - | - | - | - | - |
|
|
| Carnivine [Reverse Holo] #12 | - | - | - | - | 1 | 1 |
|
|
| Girafarig #61 | - | - | 2 | - | 2 | 4 |
|
|
| Rockruff #73 | - | - | - | - | 1 | 1 |
|
|
| Krokorok #79 | - | - | - | - | 1 | 1 |
|
|
| Eevee V #108 | 7 | 15 | 130 | 721 | 954 | 1,831 |
|
|
| Trekking Shoes #145 | - | - | - | 2 | 3 | 5 |
|
|
| Galarian Zapdos Tin #None | - | - | - | - | - | - |
|
|
| Yanma #8 | - | - | 1 | 2 | - | 3 |
|
|
| Nessa [Reverse Holo] #136 | - | 3 | 3 | 24 | 16 | 47 |
|
|
| Altaria #GG19 | 9 | 50 | 258 | 784 | 548 | 1,654 |
|
|
| Bibarel #GG25 | 9 | 22 | 170 | 667 | 643 | 1,515 |
|
|
| Graveler #68 | - | - | - | - | - | 1 |
|
|
| Yanmega #9 | - | - | - | 1 | - | 1 |
|
|
| Shinx [Reverse Holo] #39 | - | - | - | - | 2 | 2 |
|
|
| Metal Energy [Holo] #159 | - | 2 | 5 | 9 | 16 | 32 |
|
|
| Hisuian Goodra #GG21 | 4 | 22 | 148 | 426 | 400 | 1,000 |
|
|
| Dusclops [Reverse Holo] #63 | - | - | - | - | - | - |
|
|
| Radiant Eternatus #105 | 12 | 20 | 172 | 800 | 1,314 | 2,330 |
|
|
| Dubwool #122 | - | - | 1 | 3 | 1 | 5 |
|
|
| Lunatone #GG11 | 14 | 32 | 179 | 753 | 640 | 1,627 |
|
|
| Hatterene VMAX #GG47 | 5 | 12 | 70 | 336 | 1,487 | 1,913 |
|
|
| Gardenia's Vigor #GG61 | 17 | 58 | 352 | 1,267 | 1,830 | 3,531 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Zacian V [Jumbo] #95 | - | - | - | - | - | - |
|
|
| Rayquaza VMAX #101 | 13 | 31 | 175 | 761 | 2,303 | 3,294 |
|
|
| Hop [Reverse Holo] #133 | 1 | - | 10 | 13 | 9 | 33 |
|
|
| Dunsparce #GG23 | 11 | 55 | 261 | 733 | 599 | 1,662 |
|
|
| Drapion V #GG49 | 5 | 15 | 91 | 560 | 1,084 | 1,757 |
|
|
| Cherubi [Reverse Holo] #11 | - | - | - | - | - | - |
|
|
| Magnezone #GG18 | 8 | 28 | 269 | 864 | 598 | 1,772 |
|
|
| Radiant Charizard [Gym] #20 | 2 | - | 8 | 14 | 5 | 29 |
|
|
| Volcanion [Reverse Holo] #26 | - | - | - | - | 1 | 1 |
|
|
| Riolu #71 | - | - | - | 2 | 2 | 4 |
|
|
| Skrelp #81 | - | 1 | - | 1 | - | 2 |
|
|
| Friends in Hisui #130 | - | 1 | 2 | 5 | 1 | 10 |
|
|
| Fighting Energy [Holo] #157 | - | - | 4 | 8 | 11 | 24 |
|
|
| Sea And Sky Premium Collection Box | - | - | - | - | - | - |
|
|
| Tangrowth #5 | - | - | - | 2 | - | 2 |
|
|
| Salazzle #28 | - | - | 1 | 2 | - | 3 |
|
|
| Solrock #69 | - | - | 1 | - | 1 | 2 |
|
|
| Pancham #72 | - | 1 | 1 | - | - | 2 |
|
|
| Lycanroc [Reverse Holo] #74 | - | - | - | 1 | 2 | 3 |
|
|
| Yungoos #117 | - | - | - | - | - | - |
|
|
| Friends in Hisui [Reverse Holo] #130 | - | - | 1 | 3 | 6 | 11 |
|
|
| Leon [Reverse Holo] #134 | - | 3 | 9 | 20 | 3 | 36 |
|
|
| Rescue Carrier #142 | - | - | - | 1 | - | 2 |
|
|
| Ultra Ball #146 | - | - | - | 3 | - | 3 |
|
|
| Swablu #GG27 | 15 | 68 | 286 | 768 | 575 | 1,714 |
|
|
| Grubbin #15 | - | - | - | - | - | - |
|

