PSA & CGC Pop Report: Magic Unlimited
Magic Unlimited population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 304 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Black Lotus | 88 | 43 | 72 | 73 | 41 | 470 |
|
|
| Ancestral Recall | 44 | 31 | 52 | 70 | 32 | 324 |
|
|
| Time Walk | 58 | 48 | 65 | 44 | 38 | 351 |
|
|
| Mox Emerald | 60 | 31 | 37 | 47 | 17 | 292 |
|
|
| Timetwister | 35 | 42 | 46 | 56 | 18 | 254 |
|
|
| Mox Pearl | 46 | 39 | 56 | 38 | 37 | 326 |
|
|
| Wheel of Fortune | 9 | 10 | 20 | 8 | 6 | 63 |
|
|
| Mox Sapphire | 54 | 23 | 53 | 52 | 26 | 316 |
|
|
| Mox Ruby | 33 | 36 | 45 | 53 | 22 | 300 |
|
|
| Volcanic Island | 11 | 15 | 14 | 8 | 3 | 72 |
|
|
| Shivan Dragon | 11 | 10 | 17 | 19 | 20 | 93 |
|
|
| Crusade | 1 | 6 | 12 | 18 | 7 | 48 |
|
|
| Mox Jet | 39 | 30 | 60 | 35 | 18 | 282 |
|
|
| Underground Sea | 10 | 8 | 10 | 8 | 6 | 59 |
|
|
| Savannah | 8 | 13 | 17 | 7 | 3 | 60 |
|
|
| Tundra | 5 | 8 | 9 | 4 | 6 | 47 |
|
|
| Bad Moon | 1 | 5 | 5 | 3 | 3 | 18 |
|
|
| Lightning Bolt | 4 | 14 | 33 | 20 | 12 | 93 |
|
|
| Personal Incarnation | 2 | 3 | 5 | 4 | 2 | 16 |
|
|
| Sol Ring | 4 | 8 | 15 | 6 | 9 | 58 |
|
|
| Throne of Bone | - | 1 | 4 | 5 | 6 | 16 |
|
|
| Fastbond | 3 | 7 | 14 | 4 | 6 | 36 |
|
|
| Swamp | - | - | - | - | - | - |
|
|
| Berserk | 5 | 9 | 11 | 9 | 14 | 71 |
|
|
| Chaos Orb | 8 | 16 | 15 | 4 | 4 | 84 |
|
|
| Dark Ritual | 1 | 5 | 18 | 10 | 7 | 42 |
|
|
| Plague Rats | - | - | 9 | 4 | 6 | 19 |
|
|
| Stream of Life | - | 1 | 3 | 3 | 14 | 21 |
|
|
| Demonic Tutor | 12 | 13 | 16 | 9 | 4 | 68 |
|
|
| Earthbind | 7 | 9 | 37 | 29 | 11 | 95 |
|
|
| Pearled Unicorn | 1 | 1 | 2 | 9 | 9 | 22 |
|
|
| Serra Angel | 6 | 9 | 8 | 8 | 7 | 41 |
|
|
| Taiga | 10 | 8 | 18 | 5 | 5 | 63 |
|
|
| Wall of Wood | - | - | 3 | 6 | 7 | 16 |
|
|
| Word of Command | 5 | 9 | 9 | 4 | 2 | 39 |
|
|
| Ankh of Mishra | 6 | 1 | 5 | 4 | 1 | 19 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Gaea's Liege | 1 | 2 | 5 | 4 | 3 | 15 |
|
|
| Howl from Beyond | - | 1 | 6 | 4 | 4 | 15 |
|
|
| Icy Manipulator | 12 | 10 | 19 | 6 | 15 | 81 |
|
|
| Mana Vault | 4 | 10 | 14 | 2 | 6 | 42 |
|
|
| Merfolk of the Pearl Trident | - | - | 10 | 21 | 11 | 42 |
|
|
| Mountain [B] | - | - | - | - | - | - |
|
|
| Black Knight | 1 | 1 | 9 | 4 | 4 | 20 |
|
|
| Fireball | 1 | 3 | 12 | 5 | 6 | 28 |
|
|
| Firebreathing | 1 | 1 | 7 | 6 | 15 | 30 |
|
|
| Gray Ogre | - | 1 | 3 | 4 | 7 | 15 |
|
|
| Ironclaw Orcs | - | - | 5 | 18 | 15 | 38 |
|
|
| Prodigal Sorcerer | 2 | 10 | 19 | 13 | 10 | 56 |
|
|
| Sengir Vampire | 2 | 3 | 5 | 2 | 8 | 22 |
|
|
| Shatter | 1 | 2 | 12 | 8 | 14 | 39 |
|
|
| Thoughtlace | - | 2 | 7 | 2 | 3 | 15 |
|
|
| White Knight | 3 | 6 | 9 | 6 | 6 | 30 |
|
|
| Benalish Hero | 1 | 5 | 19 | 10 | 7 | 42 |
|
|
| Black Vise | 1 | 4 | 5 | 4 | 9 | 25 |
|
|
| Bog Wraith | 1 | 3 | 4 | 3 | 1 | 12 |
|
|
| Circle of Protection: Black | 1 | - | 9 | 5 | 14 | 29 |
|
|
| Clone | 4 | 1 | 6 | 4 | 6 | 23 |
|
|
| Control Magic | 2 | 2 | 5 | 4 | 2 | 15 |
|
|
| Island [B] | - | - | - | - | - | - |
|
|
| Lich | 8 | 9 | 21 | 6 | 3 | 56 |
|
|
| Lord of Atlantis | 2 | 6 | 11 | 7 | 4 | 32 |
|
|
| Mind Twist | 4 | 5 | 6 | 3 | 2 | 22 |
|
|
| Pestilence | - | - | 7 | 14 | 5 | 26 |
|
|
| Purelace | - | 3 | 7 | 2 | 2 | 15 |
|
|
| Armageddon | 2 | 2 | 7 | 2 | 4 | 24 |
|
|
| Black Ward | 2 | 1 | 4 | 4 | 4 | 15 |
|
|
| Copy Artifact | 6 | 10 | 12 | 4 | 4 | 40 |
|
|
| Counterspell | 7 | 5 | 6 | 1 | 3 | 28 |
|
|
| Cyclopean Tomb | 8 | 13 | 15 | - | 4 | 50 |
|
|
| Dragon Whelp | - | 2 | 9 | 5 | 4 | 21 |
|
|
| Fork | 3 | 8 | 6 | 6 | 5 | 35 |
|
|
| Goblin King | 1 | 3 | 3 | 3 | 6 | 18 |
|
|
| Guardian Angel | - | 1 | 8 | 5 | 7 | 21 |
|
|
| Holy Armor | - | 1 | 11 | 11 | 13 | 36 |
|
|
| Holy Strength | 1 | 2 | 3 | 10 | 4 | 21 |
|
|
| Hurloon Minotaur | - | - | 7 | 6 | 9 | 22 |
|
|
| Kudzu | - | 2 | 8 | 4 | 1 | 16 |
|
|
| Living Wall | - | 1 | 6 | 2 | 7 | 16 |
|
|
| Lord of the Pit | 3 | 5 | 4 | 6 | 5 | 29 |
|
|
| Raging River | 3 | 10 | 15 | 6 | 5 | 44 |
|
|
| Terror | 1 | 1 | 7 | 9 | 14 | 33 |
|
|
| Tranquility | - | 4 | 11 | 9 | 8 | 32 |
|
|
| Vesuvan Doppelganger | 9 | 11 | 19 | 53 | 9 | 109 |
|
|
| Wall of Bone | - | - | 3 | 2 | 5 | 10 |
|
|
| Air Elemental | 1 | 2 | 3 | 4 | 3 | 13 |
|
|
| Badlands | 7 | 9 | 10 | 11 | 4 | 53 |
|
|
| Basalt Monolith | 1 | 3 | 7 | 5 | 6 | 25 |
|
|
| Blue Elemental Blast | - | 1 | 14 | 15 | 13 | 43 |
|
|
| Castle | 1 | 2 | 4 | 6 | 10 | 23 |
|
|
| Chaoslace | - | 3 | 6 | 3 | 3 | 15 |
|
|
| Circle of Protection: Blue | - | 3 | 5 | 6 | 11 | 25 |
|
|
| Clockwork Beast | - | 5 | 6 | 2 | 1 | 17 |
|
|
| Copper Tablet | 2 | 3 | 16 | 4 | 6 | 32 |
|
|
| Creature Bond | - | 1 | 4 | 9 | 10 | 24 |
|
|
| Darkpact | 1 | 6 | 15 | 3 | 2 | 27 |
|
|
| Death Ward | - | - | 9 | 6 | 6 | 21 |
|
|
| Deathgrip | - | 3 | 6 | 6 | 7 | 22 |
|
|
| Deathlace | - | 2 | 5 | 3 | 5 | 15 |
|
|
| Dingus Egg | 4 | 1 | 1 | 3 | 4 | 14 |
|
|
| Disenchant | - | 1 | 16 | 15 | 9 | 41 |
|
|
| Disrupting Scepter | 1 | - | 6 | 2 | 3 | 14 |
|
|
| Drain Power | 1 | 4 | 6 | 1 | 1 | 15 |
|
|
| Drudge Skeletons | - | - | 12 | 7 | 7 | 26 |
|
|
| False Orders | 2 | 2 | 9 | 11 | 14 | 39 |
|
|
| Feedback | - | - | 5 | 9 | 6 | 20 |
|
|
| Gloom | 2 | - | 1 | 5 | 6 | 14 |
|
|
| Grizzly Bears | 1 | 3 | 13 | 8 | 12 | 38 |
|
|
| Healing Salve | - | 4 | 5 | 6 | 13 | 28 |
|
|
| Helm of Chatzuk | 1 | 1 | 5 | 1 | 4 | 13 |
|
|
| Ice Storm | 1 | 5 | 13 | 9 | 13 | 46 |
|
|
| Island [C] | 4 | 6 | 4 | 24 | 29 | 70 |
|
|
| Jump | - | 2 | 1 | 9 | 13 | 25 |
|
|
| Kormus Bell | 2 | 2 | 6 | 1 | 2 | 13 |
|
|
| Lifelace | 1 | 2 | 6 | 2 | 2 | 13 |
|
|
| Mana Flare | 1 | 3 | 6 | 3 | 5 | 20 |
|
|
| Mana Short | 2 | 5 | 5 | 1 | 1 | 17 |
|
|
| Manabarbs | 3 | 2 | 7 | - | 4 | 16 |
|
|
| Meekstone | - | 2 | 4 | 2 | 2 | 12 |
|
|
| Mountain [A] | 5 | 12 | 30 | 54 | 47 | 151 |
|
|
| Nevinyrral's Disk | 3 | 8 | 8 | 5 | 5 | 36 |
|
|
| Orcish Artillery | - | - | 3 | 2 | 3 | 9 |
|
|
| Plains [C] | - | - | 3 | 15 | 19 | 38 |
|
|
| Power Surge | 3 | 1 | 7 | - | 2 | 13 |
|
|
| Psionic Blast | 3 | 5 | 13 | 2 | 3 | 32 |
|
|
| Psychic Venom | - | 1 | 8 | 10 | 14 | 33 |
|
|
| Resurrection | - | 1 | 6 | 4 | 4 | 15 |
|
|
| Reverse Damage | 1 | 2 | 1 | 3 | 2 | 10 |
|
|
| Righteousness | 1 | - | 5 | 1 | 5 | 13 |
|
|
| Savannah Lions | 5 | 10 | 6 | 5 | 7 | 35 |
|
|
| Simulacrum | - | 2 | 5 | 1 | - | 8 |
|
|
| Sleight of Mind | 2 | 2 | 3 | 1 | 1 | 9 |
|
|
| The Hive | 3 | - | 2 | 2 | 6 | 15 |
|
|
| Tropical Island | 14 | 10 | 18 | 5 | 8 | 64 |
|
|
| Uthden Troll | - | - | 2 | 2 | 1 | 6 |
|
|
| Volcanic Eruption | - | 3 | 7 | 2 | 1 | 15 |
|
|
| Wall of Fire | - | - | 7 | 4 | 2 | 13 |
|
|
| Wall of Ice | - | - | 3 | 9 | 4 | 16 |
|
|
| Web | 6 | 1 | 3 | 3 | 2 | 15 |
|
|
| White Ward | - | 2 | 4 | 6 | 10 | 23 |
|
|
| Zombie Master | 2 | 3 | 3 | 2 | 1 | 12 |
|
|
| Birds of Paradise | 8 | 6 | 13 | 7 | 3 | 47 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Camouflage | 4 | 2 | 5 | 4 | 4 | 20 |
|
|
| Channel | 3 | 7 | 10 | 10 | 4 | 34 |
|
|
| Cursed Land | - | 2 | 10 | 7 | 12 | 31 |
|
|
| Demonic Hordes | 5 | 3 | 4 | 4 | 4 | 24 |
|
|
| Disintegrate | 1 | 1 | 10 | 6 | 9 | 29 |
|
|
| Earthquake | 2 | 3 | 2 | 2 | 6 | 16 |
|
|
| Flashfires | 1 | - | 2 | 3 | 2 | 9 |
|

