PSA & CGC Pop Report: Magic Antiquities
Magic Antiquities population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 104 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mishra's Workshop | 37 | 66 | 106 | 103 | 48 | 420 |
|
|
| Candelabra of Tawnos | 42 | 37 | 81 | 77 | 10 | 291 |
|
|
| Booster Box | - | - | - | - | - | - |
|
|
| Haunting Wind | 9 | 7 | 41 | 42 | 27 | 127 |
|
|
| Triskelion | 14 | 11 | 31 | 36 | 7 | 101 |
|
|
| Urza's Mine [Tower] | 3 | 4 | 18 | 13 | 16 | 54 |
|
|
| Yawgmoth Demon | 3 | 7 | 16 | 18 | 9 | 56 |
|
|
| Transmute Artifact | 47 | 54 | 112 | 81 | 19 | 353 |
|
|
| Urza's Mine #83b | 2 | - | 13 | 19 | 9 | 44 |
|
|
| Urza's Tower #85b | - | - | - | - | - | - |
|
|
| Argothian Pixies | 2 | - | 22 | 35 | 11 | 74 |
|
|
| Armageddon Clock | 1 | 3 | 19 | 18 | 16 | 57 |
|
|
| Feldon's Cane | 1 | 3 | 18 | 36 | 5 | 64 |
|
|
| Gaea's Avenger | 6 | 6 | 33 | 32 | 20 | 98 |
|
|
| Grapeshot Catapult | 1 | 3 | 10 | 28 | 23 | 65 |
|
|
| Tawnos's Coffin | 16 | 21 | 46 | 46 | 4 | 144 |
|
|
| Urza's Power Plant #84b | 3 | 4 | 11 | 34 | 11 | 63 |
|
|
| Urza's Tower #85d | 6 | - | 11 | 23 | 9 | 50 |
|
|
| Argivian Blacksmith | 2 | 1 | 15 | 35 | 24 | 78 |
|
|
| Artifact Ward | 4 | 8 | 20 | 21 | 16 | 71 |
|
|
| Gate to Phyrexia | 9 | 12 | 56 | 53 | 26 | 163 |
|
|
| Ivory Tower | 8 | 3 | 18 | 26 | 27 | 85 |
|
|
| Shatterstorm | 2 | 6 | 16 | 22 | 17 | 63 |
|
|
| Urza's Tower #85c | - | - | - | - | - | - |
|
|
| Amulet of Kroog | 5 | 4 | 10 | 32 | 15 | 67 |
|
|
| Artifact Blast | 5 | 4 | 10 | 29 | 22 | 70 |
|
|
| Atog | 5 | 6 | 20 | 43 | 22 | 96 |
|
|
| Booster Pack | - | - | - | - | - | - |
|
|
| Circle of Protection: Artifacts | 1 | 7 | 15 | 32 | 13 | 68 |
|
|
| Citanul Druid | 2 | 4 | 33 | 35 | 19 | 94 |
|
|
| Cursed Rack | 4 | 5 | 21 | 37 | 25 | 93 |
|
|
| Detonate | 4 | 5 | 14 | 19 | 16 | 58 |
|
|
| Dragon Engine | 4 | 7 | 15 | 27 | 19 | 72 |
|
|
| Dwarven Weaponsmith | - | 4 | 19 | 27 | 11 | 63 |
|
|
| Martyrs of Korlis | 6 | 2 | 32 | 33 | 23 | 96 |
|
|
| Millstone | 4 | 6 | 26 | 37 | 15 | 91 |
|
|
| Mishra's Factory [Summer] | 6 | 15 | 17 | 22 | 5 | 74 |
|
|
| Obelisk of Undoing | 1 | 3 | 10 | 28 | 8 | 50 |
|
|
| Orcish Mechanics | 1 | 3 | 23 | 25 | 20 | 72 |
|
|
| Priest of Yawgmoth | 1 | 4 | 22 | 39 | 20 | 86 |
|
|
| Primal Clay | 1 | 4 | 11 | 28 | 18 | 62 |
|
|
| Rocket Launcher | - | 3 | 16 | 30 | 9 | 59 |
|
|
| Sage of Lat-Nam | 3 | 4 | 21 | 32 | 23 | 83 |
|
|
| Strip Mine With Horizon [B] | - | - | - | - | - | - |
|
|
| Strip Mine [No Horizon] | 6 | 8 | 25 | 22 | 3 | 77 |
|
|
| Strip Mine [Tower] | 2 | 4 | 22 | 11 | 2 | 45 |
|
|
| Urza's Mine Clawed Sphere | - | - | - | - | - | - |
|
|
| Urza's Mine [Pulley] | 1 | 4 | 19 | 18 | 15 | 59 |
|
|
| Urza's Power Plant [Pot] | 2 | 1 | 16 | 9 | 13 | 43 |
|
|
| Urza's Tower [Mountains] | 2 | 6 | 19 | 13 | 13 | 54 |
|
|
| Wall of Spears | 1 | 4 | 17 | 16 | 8 | 47 |
|
|
| Xenic Poltergeist | 1 | 1 | 18 | 23 | 16 | 60 |
|
|
| Artifact Possession | 4 | 2 | 24 | 38 | 13 | 81 |
|
|
| Ashnod's Transmogrant | 2 | 4 | 36 | 27 | 13 | 83 |
|
|
| Crumble | - | 4 | 8 | 27 | 20 | 59 |
|
|
| Drafna's Restoration | 2 | 8 | 24 | 42 | 19 | 95 |
|
|
| Golgothian Sylex | 3 | 8 | 27 | 41 | 17 | 98 |
|
|
| Hurkyl's Recall | 2 | 9 | 35 | 30 | 23 | 101 |
|
|
| Jalum Tome | - | 5 | 10 | 27 | 11 | 53 |
|
|
| Mishra's Factory [Fall] | - | - | - | - | - | - |
|
|
| Mishra's Factory [Winter] | 10 | 19 | 34 | 18 | 3 | 97 |
|
|
| Onulet | - | 3 | 23 | 25 | 12 | 64 |
|
|
| Power Artifact | 26 | 48 | 92 | 96 | 24 | 306 |
|
|
| Powerleech | 12 | 14 | 57 | 46 | 16 | 147 |
|
|
| Reconstruction | 4 | 5 | 17 | 22 | 23 | 72 |
|
|
| Strip Mine | 1 | 3 | 11 | 20 | 4 | 43 |
|
|
| Titania's Song | 6 | 1 | 26 | 26 | 4 | 64 |
|
|
| Weakstone | 3 | 6 | 28 | 48 | 14 | 101 |
|
|
| Urza's Power Plant #84a | - | - | - | - | - | - |
|
|
| Argivian Archaeologist | 12 | 19 | 42 | 40 | 19 | 151 |
|
|
| Argothian Treefolk | 1 | 6 | 11 | 25 | 20 | 63 |
|
|
| Ashnod's Altar | 2 | 8 | 14 | 36 | 20 | 81 |
|
|
| Ashnod's Battle Gear | 3 | 3 | 14 | 20 | 13 | 54 |
|
|
| Battering Ram | 2 | 5 | 14 | 22 | 22 | 67 |
|
|
| Bronze Tablet | 1 | 5 | 20 | 23 | 10 | 59 |
|
|
| Clay Statue | 1 | 6 | 18 | 25 | 16 | 66 |
|
|
| Clockwork Avian | 1 | 4 | 12 | 22 | 4 | 46 |
|
|
| Colossus of Sardia | - | 5 | 23 | 25 | 4 | 57 |
|
|
| Coral Helm | 1 | 1 | 22 | 32 | 13 | 71 |
|
|
| Damping Field | 2 | 15 | 28 | 34 | 25 | 106 |
|
|
| Energy Flux | - | 10 | 30 | 38 | 15 | 94 |
|
|
| Goblin Artisans | 1 | 5 | 20 | 19 | 15 | 62 |
|
|
| Mightstone | 1 | 8 | 28 | 22 | 23 | 83 |
|
|
| Mishra's Factory | 6 | 7 | 14 | 24 | 8 | 59 |
|
|
| Mishra's War Machine | 4 | 4 | 14 | 14 | 19 | 55 |
|
|
| Ornithopter | 2 | 5 | 26 | 58 | 29 | 123 |
|
|
| Reverse Polarity | 3 | 3 | 9 | 25 | 18 | 58 |
|
|
| Shapeshifter | - | 3 | 9 | 19 | 17 | 50 |
|
|
| Staff of Zegon | 5 | 2 | 16 | 24 | 13 | 61 |
|
|
| Su-Chi | 10 | 25 | 50 | 77 | 25 | 198 |
|
|
| Tetravus | 2 | 6 | 20 | 21 | 14 | 65 |
|
|
| The Rack | 4 | 6 | 33 | 39 | 16 | 98 |
|
|
| Urza's Avenger | 3 | 1 | 20 | 24 | 14 | 63 |
|
|
| Urza's Chalice | - | 7 | 22 | 26 | 30 | 87 |
|
|
| Urza's Miter | 3 | 8 | 35 | 26 | 2 | 75 |
|
|
| Urza's Power Plant [Bug] | - | - | - | - | - | - |
|
|
| Yotian Soldier | 2 | 7 | 12 | 26 | 15 | 64 |
|
|
| Urza's Tower #85a | - | - | - | - | - | - |
|
|
| Rakalite | 2 | 4 | 10 | 15 | 23 | 54 |
|
|
| Tawnos's Wand | 1 | 6 | 15 | 27 | 15 | 64 |
|
|
| Tawnos's Weaponry | 1 | 5 | 15 | 19 | 20 | 61 |
|
|
| Phyrexian Gremlins | 1 | 6 | 29 | 36 | 18 | 92 |
|
|
| Tablet of Epityr | 3 | 5 | 8 | 22 | 25 | 64 |
|
|
| Wall Of Shadows | - | - | - | - | - | - |
|

