Ciphermaniac's Codebreaking #198 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | 2 | 2 | 4 | |
| 7 | 7 | 3 | 10 | |
| 8 | 46 | 8 | 54 | $11.45 |
| 9 | 187 | 26 | 213 | $13.00 |
| 10 | 122 | 80 | 202 | $44.99 |
| Total | 364 | 119 | 483 |
Chart: PSA & CGC Population & Price
Population data for Ciphermaniac's Codebreaking #198 Pokemon Temporal Forces comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

