Underground Sea #290 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 1 | - | 1 | |
| 2 | 4 | - | 4 | $522.00 |
| 3 | 13 | - | 13 | $580.00 |
| 4 | 38 | - | 38 | $644.08 |
| 5 | 58 | - | 58 | $671.32 |
| 6 | 87 | 1 | 88 | $694.86 |
| 7 | 102 | - | 102 | $840.90 |
| 8 | 112 | - | 112 | $944.08 |
| 9 | 174 | - | 174 | $1162.00 |
| 10 | 48 | 1 | 49 | $1300.00 |
| Total | 637 | 2 | 639 |
Chart: PSA & CGC Population & Price
Population data for Underground Sea #290 Magic Revised comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

