Fastbond #194 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $8.00 |
| 3 | - | 1 | 1 | $9.00 |
| 4 | - | - | - | $11.00 |
| 5 | - | 3 | 3 | $13.00 |
| 6 | - | 5 | 5 | $16.00 |
| 7 | - | 6 | 6 | $20.00 |
| 8 | - | 30 | 30 | $24.72 |
| 9 | - | 22 | 22 | $41.61 |
| 10 | - | 13 | 13 | $226.34 |
| Total | - | 80 | 80 |
Chart: PSA & CGC Population & Price
Population data for Fastbond #194 Magic Revised comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

