Fanatical Devotion Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | - | - | |
| 8 | - | - | - | |
| 9 | 1 | - | 1 | |
| 10 | 1 | - | 1 | |
| Total | 2 | - | 2 |
Chart: PSA & CGC Population & Price
Population data for Fanatical Devotion Magic Nemesis comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

