
Prices for Pokemon Sun & Moon Pokemon Cards
Pokemon Sun & Moon card list & price guide. Ungraded & graded values for all Pokemon TCG Sun & Moon
Pokemon Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Find out how to identify your pokemon card using card numbers, sets, foil, and editions.
Prices are updated daily based upon Pokemon Sun & Moon listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 318 items 0% Track your collection for free
PriceCharting Index: Pokemon Sun & Moon
Average ungraded base card value (excludes variants) for Pokemon Sun & Moon | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Umbreon GX #80 | $4.62 | $19.99 | $72.00 |
|
||
Lillie #147 | $70.00 | $113.79 | $365.00 |
|
||
Solgaleo GX #89 | $2.36 | $15.00 | $33.31 |
|
||
Umbreon GX #154 | $30.75 | $50.00 | $222.13 |
|
||
Nest Ball #158 | $18.09 | $27.38 | $38.23 |
|
||
Espeon GX #61 | $3.28 | $15.93 | $26.10 |
|
||
Lunala GX #66 | $2.63 | $11.00 | $20.74 |
|
||
Umbreon GX #142 | $13.00 | $29.75 | $88.75 |
|
||
Espeon GX #152 | $22.50 | $35.02 | $116.25 |
|
||
Decidueye GX #12 | $2.70 | $14.01 | $31.48 |
|
||
Incineroar GX #27 | $3.45 | $19.95 | $39.99 |
|
||
Espeon GX #140 | $10.96 | $22.25 | $64.75 |
|
||
Primarina GX #42 | $2.68 | $14.95 | $29.16 |
|
||
Lunala GX #141 | $4.89 | $17.95 | $28.56 |
|
||
Lapras GX #35 | $2.19 | $11.43 | $23.80 |
|
||
Tauros GX #100 | $2.38 | $16.54 | $25.00 |
|
||
Solgaleo GX #155 | $13.90 | $20.37 | $50.46 |
|
||
Lurantis GX #15 | $2.34 | $16.27 | $17.16 |
|
||
Lapras GX #151 | $9.04 | $24.20 | $47.96 |
|
||
Solgaleo GX #143 | $4.36 | $15.00 | $39.99 |
|
||
Gumshoos GX #110 | $1.89 | $12.52 | $19.99 |
|
||
Lapras Gx #139 | $4.17 | $14.37 | $35.35 |
|
||
Ultra Ball #161 | $19.99 | $29.83 | $75.59 |
|
||
Lunala GX #153 | $12.00 | $35.78 | $54.01 |
|
||
Dragonite #96 | $2.39 | $18.99 | $35.00 |
|
||
Tauros GX #156 | $8.12 | $22.91 | $48.22 |
|
||
Eevee #101 | $2.99 | $18.00 | $59.99 |
|
||
Team Skull Grunt #149 | $7.22 | $17.00 | $48.50 |
|
||
Lurantis GX #138 | $3.42 | $10.14 | $29.99 |
|
||
Tauros GX #144 | $2.88 | $18.31 | $38.74 |
|
||
Gumshoos GX #145 | $1.75 | $17.12 | $31.99 |
|
||
Lurantis GX #150 | $7.81 | $24.11 | $47.50 |
|
||
Gumshoos GX [Secret Rare] #157 | $5.24 | $26.00 | $44.83 |
|
||
Professor Kukui #148 | $4.81 | $18.00 | $28.09 |
|
||
Booster Pack | $10.42 | $420.00 |
|
|||
Booster Box | $240.89 |
|
||||
Rotom Dex #159 | $6.00 | $16.50 | $51.84 |
|
||
Llima #146 | $4.21 | $38.80 |
|
|||
Switch #160 | $16.61 | $22.50 | $45.48 |
|
||
Steel Energy #163 | $11.97 | $42.37 | $83.82 |
|
||
Dragonite [Reverse Holo] #96 | $3.10 | $15.00 | $39.29 |
|
||
Incineroar #26 | $1.19 | $13.04 | $35.06 |
|
||
Arcanine #22 | $2.97 | $14.29 | $60.96 |
|
||
Mimikyu ex Box |
|
|||||
Psychic Energy #162 | $19.79 | $22.99 | $73.07 |
|
||
Eevee #101a | $5.99 | $38.56 | $38.71 |
|
||
Elite Trainer Box | $60.00 |
|
||||
Cosmog #64 | $4.05 | $14.00 | $47.30 |
|
||
Alolan Meowth #78 | $0.99 | $6.25 | $34.28 |
|
||
Cosmoem #65 | $1.00 | $11.50 | $60.00 |
|
||