Most Expensive Atari 7800 Video Games
Most Expensive Atari 7800 Game list & price guide. Prices for all 139 7800 Games, accessories and consoles.
Prices are updated based upon Atari 7800 listings that sold on eBay and other marketplaces.
Shortcuts: Alphabetical List, Most Expensive, Cheapest
You own: 0 / 139 items 0% Track your collection for free
PriceCharting Index: Atari 7800
Average loose price for all licensed, non-variant games for Atari 7800 | Compare vs.
Premium: Download Price List
| Title | Loose Price ▼ | CIB Price | New Price | ||
|---|---|---|---|---|---|
| Scramble [Homebrew] | $536.00 | $599.99 | $152.50 |
|
|
| b*nQ [Homebrew] | $378.89 |
|
|||
| Donkey Kong PK [Homebrew] | $372.82 | $452.50 |
|
||
| Beef Drop [Homebrew] | $350.00 | $528.89 | $112.50 |
|
|
| Tank Command | $309.60 | $798.58 | $1,012.29 |
|
|
| Galaxian [Homebrew] | $299.99 | $599.99 | $527.50 |
|
|
| Rikki & Vikki [Homebrew] | $261.13 | $350.00 | $399.00 |
|
|
| K.C. Munchkin [Homebrew] | $199.99 | $200.00 | $75.00 |
|
|
| Pac-Man Double Feature [Gold Edition] | $171.26 | $250.00 | $241.77 |
|
|
| Super Pac-Man [Homebrew] | $143.83 | $200.00 | $243.50 |
|
|
| Space Invaders [Homebrew] | $143.75 | $162.45 | $125.40 |
|
|
| 7800 GameDrive | $139.36 | $305.71 | $625.32 |
|
|
| Super Circus Atari | $136.36 | $300.00 | $600.00 |
|
|
| Pac-Man: Double Feature | $130.00 | $200.00 | $230.38 |
|
|
| Mean 18 Ultimate Golf | $128.99 | $136.29 | $220.92 |
|
|
| Klax [Homebrew] | $124.95 | $183.85 | $190.00 |
|
|
| Ikari Warriors | $119.73 | $201.88 | $299.99 |
|
|
| Missing In Action [Homebrew] | $115.60 |
|
|||
| Baby Pac-Man [Homebrew] | $106.97 | $297.48 |
|
||
| Midnight Mutants | $105.00 | $180.00 | $230.17 |
|
|
| Planet Smashers | $100.00 | $159.99 | $279.99 |
|
|
| Commando | $99.99 | $216.57 | $250.00 |
|
|
| Atari 7800 Console | $92.99 | $130.22 | $260.00 |
|
|
| Alien Brigade | $92.26 | $201.58 | $263.29 |
|
|
| Scrapyard Dog | $89.99 | $97.47 | $140.21 |
|
|
| Rampage | $87.92 | $206.24 | $297.39 |
|
|
| Kung-Fu Master | $85.00 | $191.32 | $218.08 |
|
|
| Water Ski | $72.19 | $144.99 | $220.70 |
|
|
| Mat Mania Challenge | $69.97 | $69.98 | $129.99 |
|
|
| Double Dragon | $67.00 | $164.99 | $310.00 |
|
|
| Basketbrawl | $66.50 | $199.99 | $167.27 |
|
|
| Sirius | $66.44 | $149.50 | $299.00 |
|
|
| Plutos | $66.44 | $149.50 | $299.00 |
|
|
| Motor Psycho | $66.00 | $115.99 | $208.49 |
|
|
| Xenophobe | $64.99 | $117.46 | $216.14 |
|
|
| Knight Guy in Low-Res World: Castle Days [Homebrew] | $64.99 | $60.00 |
|
||
| Summer Games | $62.99 | $105.35 | $118.40 |
|
|
| Attack Of The Petscii Robots [Homebrew] | $59.99 |
|
|||
| Jr. Pac-Man [Homebrew] | $59.99 | $399.99 | $198.18 |
|
|
| Pac-Man Collection [Homebrew] | $59.99 | $272.22 | $400.00 |
|
|
| Froggie [Homebrew] | $57.50 | $189.50 | $378.75 |
|
|
| Fatal Run | $57.10 | $115.44 | $63.43 |
|
|
| Title Match Pro Wrestling | $56.64 | $335.00 | $499.99 |
|
|
| Astro Blaster [Homebrew] | $54.87 | $175.00 |
|
||
| Keystone Koppers [Homebrew] | $52.72 | $237.50 | $86.75 |
|
|
| Pete Rose Baseball | $50.00 | $116.42 | $185.18 |
|
|
| Space Duel [Homebrew] | $49.99 | $59.31 | $49.00 |
|
|
| Moon Cresta [Homebrew] | $49.26 | $50.00 | $70.00 |
|
|
| Super Skateboardin' | $48.65 | $114.89 | $101.00 |
|
|
| Mario Bros. | $48.00 | $120.00 | $274.98 |
|

